In short
On YouTube, Stromedy Studios has 1,030,000 subscribers and 102,090,085 views in all, as of November 16, 2026. Its most watched video of the last 30 days is "If you ever see him hiding in the drain...Don't approach him!!", with 666,985 views. By YouTube subscribers it is No. 3,206 of the 7,389 channels on Trari, and No. 158 of 274 in category "Comedy sketches and skits".
YouTube: The numbers today
subscribers
1,030,000
total views
102,090,085
Videos on the channel
99
1 uploaded in the last 7 days
Last upload
6 days ago
November 10, 2026
Views per subscriber
99
a new long video usually gets 603,874 views
a new short video usually gets 127,115 views
a new short video usually gets 127,115 views
Next milestone
1,500,000 subscribers
470,000 subscribers to go
YouTube: What happened lately
The video drawing the most views now
There’s something horribly wrong with the patients in this hospital
- Video published
- October 17, 2026
- Video views so far
- 2,470,844
- Video views, pace per day
- 52,623
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Comedy sketches and skits | |
|---|---|---|
| By subscribers | 3,206 of 7,389 | 158 of 274 |
Subscribers in the category Comedy sketches and skits
Views gained this week in the category Comedy sketches and skits
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
What’s Pennywise doing in this store?! | November 10, 2026 | 0:07 short | 37,122 | 2,007 | - | 415 | 18 |
What’s Pennywise doing in my house?! | November 6, 2026 | 0:12 short | 39,636 | 949 | - | 543 | 12 |
If you ever see Cat in the Hat and his Things… RUN AWAY FAS… | November 6, 2026 | 14:08 | 430,948 | 11,260 | - | 2,762 | 175 |
He lives in my backyard… | October 30, 2026 | 0:08 short | 33,603 | 702 | - | 418 | 14 |
What’s this CLOWN doing on the sidewalk?! | October 29, 2026 | 0:09 short | 33,575 | 624 | - | 517 | 14 |
If you ever see him hiding in the drain...Don't approach hi… | October 29, 2026 | 17:55 | 666,985 | 10,801 | - | 3,629 | 221 |
Should I help this girl? | October 21, 2026 | 0:09 short | 328,141 | 15,772 | - | 2,453 | 94 |
What’s wrong with these patients?! | October 19, 2026 | 0:13 short | 120,524 | 3,749 | - | 1,225 | 36 |
There’s something horribly wrong with the patients in this … | October 17, 2026 | 15:21 | 2,470,844 | 52,623 | - | 9,522 | 358 |
Is that Pennywise hiding?! | October 10, 2026 | 0:08 short | 133,707 | 1,850 | - | 885 | 33 |
What is Pennywise doing on my street?! | October 8, 2026 | 0:13 short | 356,478 | 5,566 | - | 2,256 | 55 |
They’ve surrounded my house! | October 4, 2026 | 0:09 short | 198,372 | 3,980 | - | 1,471 | 44 |
What are they doing in my backyard?! | October 1, 2026 | 0:12 short | 56,620 | 535 | - | 695 | 22 |
If you ever see Tall Cat in the Hat in your House, RUN AWAY… | September 30, 2026 | 17:06 | 540,763 | 1,959 | - | 5,055 | 442 |
What is Cat In The Hat doing in this abandoned house?! | September 28, 2026 | 0:13 short | 276,039 | 3,075 | - | 2,453 | 66 |
Audience engagement
- likes per 1,000 views
- 6.0 in the category: 29.1
- comments per 1,000 views
- 0.3 in the category: 0.6
- short vs long
- 11 short (up to 3 minutes), 4 long
average views per short video: 146,710
average views per long video: 1,027,385
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
If you see this girl skipping rope in your Neighborhood... … | April 27, 2026 | 16:29 | 10,016,579 |
If you ever see him riding a Bicycle in your NeighborHood..… | September 17, 2025 | 17:23 | 9,330,407 |
The Mannequin Man (2022) | Full Movie [4K HD] | October 7, 2022 | 1:36:42 | 6,540,040 |
If you ever see your Button Mother... RUN and Do not fall f… | December 22, 2025 | 16:01 | 3,514,675 |
If you ever see a Ring Of Blood in your Neighbors backyard.… | March 15, 2026 | 18:40 | 3,312,602 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
What does she want?! | February 2, 2026 | 0:08 | 1,100,650 |
I found this in the barn… | June 7, 2026 | 0:13 | 1,081,725 |
What are these people doing in my house?! | December 29, 2025 | 0:11 | 830,360 |
Look what I found at this ABANDONED mall… | July 26, 2026 | 0:10 | 789,615 |
Something is wrong with my dad… | January 15, 2026 | 0:08 | 647,343 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
























