In short
On YouTube, steak & cruz has 369,000 subscribers and 20,704,395 views in all, as of November 15, 2026. Its most watched video of the last 30 days is "NEVER HAVE I EVER..", with 1,103,853 views. By YouTube subscribers it is No. 4,361 of the 6,390 channels on Trari, and No. 77 of 88 in category "Challenges, stunts and records".
YouTube: The numbers today
subscribers
369,000
total views
20,704,395
Videos on the channel
41
5 uploaded in the last 30 days
Last upload
8 days ago
November 7, 2026
Views per subscriber
56
a new long video usually gets 810,803 views
Next milestone
500,000 subscribers
131,000 subscribers to go
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Challenges, stunts and records | |
|---|---|---|
| By subscribers | 4,361 of 6,390 | 77 of 88 |
Subscribers in the category Challenges, stunts and records
Views gained this week in the category Challenges, stunts and records
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
we got food at 3AM.. | November 7, 2026 | 12:54 | 851,348 | - | - | 30,961 | 1,302 |
Last To Leave Pool Wins $10,000!! | November 1, 2026 | 14:43 | 1,004,522 | - | - | 26,648 | 1,063 |
Last To Leave My Car Wins $10,000!! | October 28, 2026 | 21:32 | 806,346 | - | - | 10,298 | 960 |
NEVER HAVE I EVER.. | October 23, 2026 | 23:24 | 1,103,853 | - | - | 36,644 | 3,268 |
Leaking our CAMERA ROLL.. | October 17, 2026 | 13:38 | 378,300 | - | - | 4,839 | 571 |
he tried to eat me.. | October 13, 2026 | 8:26 | 349,271 | - | - | 3,566 | 681 |
Last To Leave Hot Tub Wins $10,000!! | October 11, 2026 | 10:16 | 2,141,676 | - | - | 24,082 | 1,982 |
Spying On My Little Brother For 24 Hours.. | October 7, 2026 | 8:01 | 418,407 | - | - | 5,358 | 575 |
Cruz Got KICKED OUT Of Our FAMILY.. | October 3, 2026 | 11:38 | 810,803 | - | - | 9,220 | 1,389 |
Exploring Our City At 3AM.. | September 29, 2026 | 16:34 | 1,001,985 | - | - | 16,409 | 1,525 |
Steak Is HUNGRY.. | September 26, 2026 | 15:44 | 896,829 | - | - | 13,658 | 1,618 |
I Finally Got A Girlfriend.. | September 17, 2026 | 12:53 | 841,091 | - | - | 11,572 | 1,017 |
Behind The Scenes Of Our DHAR MANN Video.. | September 10, 2026 | 12:02 | 757,819 | - | - | 9,513 | 630 |
We went back to SCHOOL.. | August 31, 2026 | 15:31 | 511,803 | - | - | 5,142 | 497 |
steak forgot to stop recording.. | August 14, 2026 | 8:05 | 723,075 | - | - | 10,731 | 1,747 |
Audience engagement
- likes per 1,000 views
- 17.4 in the category: 14.5
- comments per 1,000 views
- 1.5 in the category: 0.4
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 839,808
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
I got drunk for the first time.. | May 22, 2026 | 18:51 | 2,664,153 |
Last To Leave Hot Tub Wins $10,000!! | October 11, 2026 | 10:16 | 2,142,823 |
NEVER HAVE I EVER.. | October 23, 2026 | 23:24 | 1,105,055 |
Last To Leave Pool Wins $10,000!! | November 1, 2026 | 14:43 | 1,006,168 |
Exploring Our City At 3AM.. | September 29, 2026 | 16:34 | 1,002,231 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.















