The RuPaul's Drag Race archive pairs their comedy exchange with an All Stars 11 finale recap and a Donna Summer lip sync.
RuPaul's Drag Race
@rupaulsdragrace · The channel on YouTube
Website: paramountplus.com
On YouTube, RuPaul's Drag Race has 1,560,000 subscribers and 1,915,223,321 views in all, as of November 11, 2026. In the last 7 days it gained 1,104,547 views. By YouTube subscribers it is No. 1,720 of the 5,393 channels on Trari, and No. 30 of 62 in category "Talent, reality and game shows". On Instagram, @rupaulsdragrace has 3,730,229 followers. The account lost 1,995 followers in the last 7 days.
YouTube: The numbers today
no significant change in the last month
▲ 5,199,623 in the last 30 days
a new short video usually gets 80,090 views
Instagram: The numbers today
@rupaulsdragrace · The account on Instagram
▼ 1,995 in the last 7 days
1.1% of followers
Place on Instagram
| Among all channels on Trari | In the category Talent, reality and game shows | |
|---|---|---|
| By Instagram followers | 277 of 2,442 | 4 of 34 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Talent, reality and game shows
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Halloweekend is hereeeee!! 🎃👻🔪 How are you celebrating spooky season?… | Reel | October 30, 2026 | 702,433 | 34,138 | 108 |
| From Atlanta, Georgia! 👑 We’re spotlighting thenicolepaigebrooks on the latest… | Reel | October 1, 2026 | 1,035,264 | 42,224 | 381 |
| The #DragRace crew stuns on the #Emmys carpet 🤩 | Reel | September 15, 2026 | 1,594,949 | 77,557 | 928 |
| "Don't let anyone or anything dim your sparkle." ✨ Rest in peace to the amazing… | Reel | September 14, 2026 | 2,142,023 | 145,065 | 1,135 |
| Rest in peace, Dolly Parton. Thank you for sharing your talent and inspiring us… | Reel | August 25, 2026 | 2,095,006 | 189,101 | 1,022 |
| We’ve been ✨ WERKING ✨ for those 88 #Emmy nominations! Learn all about it from… | Carousel | August 20, 2026 | - | 51,763 | 108 |
| We're still in our #AllStars11 era! 🤩💗 Ru-watch the season and add all… | Carousel | August 3, 2026 | - | 16,697 | 117 |
| A little commotion for our WINNER! 👑❤️🔥 Welcome to the Drag Race Hall of… | Photo | July 22, 2026 | - | 42,671 | 517 |
Of the 15 latest posts: 12 Reels, 2 carousels and 1 photo.
As of November 11, 2026
YouTube: What happened lately
The Atlanta queen from Season 2 and All Stars 10 looks back on her childhood, her road to drag and therapy in two Portrait of a Queen video…
The video drawing the most views now
Crystal Methyd & Joey Jay’s Lip Sync For The Crown! 👑 All Stars 11
- Video published
- July 18, 2026
- Video views so far
- 155,800
- Video views, pace per day
- 1,051
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Talent, reality and game shows | |
|---|---|---|
| By subscribers | 1,720 of 5,393 | 30 of 62 |
| By views gained this week | 2,590 of 5,274 | 37 of 60 |
| By views gained in the last 30 days | 2,468 of 5,043 | 38 of 58 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.4% of all views the category's channels gained this week
Subscribers in the category Talent, reality and game shows
Views gained this week in the category Talent, reality and game shows
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 5, 2026, so both lines start from the same point
- YouTube · 1,560,000 subscribers 0% (0)
- Instagram · 3,730,229 followers -0.05% (-1,714)
From November 5, 2026 to November 11, 2026: on YouTube from 1,560,000 to 1,560,000 subscribers (0%), on Instagram from 3,731,943 to 3,730,229 followers (-0.05%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 11, 2026 | 1,560,000 | 3,730,229 |
| November 10, 2026 | 1,560,000 | 3,730,603 |
| November 9, 2026 | 1,560,000 | 3,730,947 |
| November 8, 2026 | 1,560,000 | 3,731,225 |
| November 7, 2026 | 1,560,000 | 3,731,438 |
| November 6, 2026 | 1,560,000 | 3,731,738 |
| November 5, 2026 | 1,560,000 | 3,731,943 |
YouTube: Total views, last 30 days
October 13, 2026: 1,910,155,132 views → November 11, 2026: 1,915,223,321 views · average: 174,765 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 41.6 in the category: 20.8
- comments per 1,000 views
- 2.2 in the category: 0.6
- short vs long
- 10 short (up to 3 minutes), 5 long
average views per short video: 249,426
average views per long video: 320,699
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
'Read U Wrote U' Performance w/ Alaska, Katya, Detox & Roxx… | August 2, 2018 | 4:16 | 26,978,939 |
'Kitty Girl' Performance w/ Trixie Mattel, Shangela, Bebe &… | March 20, 2018 | 3:32 | 22,057,134 |
'Category Is...' Performance w/ Peppermint, Sasha, Trinity … | August 9, 2018 | 3:16 | 15,198,045 |
'Queens Everywhere’ Performance w/ A'Keria, Brooke, Silky, … | May 17, 2019 | 3:27 | 12,051,117 |
Anetra & Marcia Marcia Marcia’s “Boss B*tch” Lip Sync 💥 Ru… | March 11, 2023 | 2:45 | 11,695,144 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Anetra walks that duck in the Season 15 talent show 🦆 #Dra… | January 19, 2023 | 0:58 | 18,161,665 |
Our Season 16 Top 3 did 👏 that 👏 #Shorts #DragRace | May 13, 2024 | 0:58 | 6,330,453 |
Jax jumps rope with her HAIR in the Season 15 talent show �… | January 20, 2023 | 1:00 | 5,518,571 |
Morphine beat Monét at her own game! 😂 #ThePitStop #Shorts | July 1, 2025 | 0:24 | 4,061,509 |
It’s tiiiimeeee 🎄❄️ #DragRace #Shorts | November 4, 2023 | 0:17 | 3,713,803 |
Stories
The RuPaul's Drag Race archive pairs their comedy exchange with an All Stars 11 finale recap and a Donna Summer lip sync.
The Atlanta queen from Season 2 and All Stars 10 looks back on her childhood, her road to drag and therapy in two Portrait of a Queen video…
























