In short
On YouTube, FaZe Rug has 30,100,000 subscribers and 11,221,655,213 views in all, as of November 16, 2026. Its most watched video of the last 30 days is "I BOUGHT MY DREAM CAR!! (2027 Rolls Royce)", with 4,989,876 views. By YouTube subscribers it is No. 46 of the 7,389 channels on Trari, and No. 11 of 104 in category "Challenges, stunts and records".
YouTube: The numbers today
subscribers
30,100,000
total views
11,221,655,213
Videos on the channel
2,646
2 uploaded in the last 7 days
Last upload
2 days ago
November 14, 2026
Views per subscriber
372
a new long video usually gets 3,763,984 views
Next milestone
50,000,000 subscribers
19,900,000 subscribers to go
YouTube: What happened lately
The video drawing the most views now
I Can't Leave Chick-Fil-A Until I Eat The ENTIRE Menu
- Video published
- November 14, 2026
- Video views so far
- 2,046,569
- Video views, pace per day
- 1,867,332
- Views in its first 31 hours
- 2,046,569
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Challenges, stunts and records | |
|---|---|---|
| By subscribers | 46 of 7,389 | 11 of 104 |
Subscribers in the category Challenges, stunts and records
Views gained this week in the category Challenges, stunts and records
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
I Can't Leave Chick-Fil-A Until I Eat The ENTIRE Menu | November 14, 2026 | 39:18 | 2,046,569 | 1,867,332 | 2,046,569 (31 hours) | 27,248 | 1,620 |
I Said YES to Every Comment for a Day | November 11, 2026 | 39:36 | 2,519,093 | - | - | 43,302 | 3,622 |
Feeding My Brother Fake TikTok Food! | November 7, 2026 | 28:59 | 2,621,465 | - | - | 33,997 | 1,704 |
I BOUGHT MY DREAM CAR!! (2027 Rolls Royce) | November 4, 2026 | 27:40 | 4,989,876 | - | - | 102,692 | 9,978 |
I Bought Every VIRAL TikTok Product! | October 31, 2026 | 32:33 | 3,570,216 | - | - | 33,987 | 1,517 |
I Ate the NEWEST "Limited Time" Fast Food Items! | October 28, 2026 | 26:24 | 4,184,912 | - | - | 40,813 | 4,356 |
I Secretly Delivered Food to Celebrities at Their House | October 24, 2026 | 32:44 | 3,422,501 | - | - | 41,791 | 2,755 |
10 Things CORE Boys Can't Live Without! | October 21, 2026 | 45:53 | 3,980,485 | - | - | 86,541 | 1,810 |
Our Terrifying Night at the NEW Conjuring House.. | October 17, 2026 | 43:49 | 3,047,044 | - | - | 46,318 | 3,249 |
Eating Every Pro Athletes Fast Food Meal | October 14, 2026 | 26:05 | 3,678,905 | - | - | 37,878 | 2,164 |
I Tried EVERY Level of Airbnbs | October 10, 2026 | 36:48 | 3,256,885 | - | - | 32,452 | 1,680 |
Can Your Phone Do This? @SamsungUS #SamsungPartner | October 8, 2026 | 0:26 short | 4,996,731 | - | - | 9,232 | 389 |
The Night We Got Attacked by a Demon. | October 7, 2026 | 58:32 | 3,849,063 | - | - | 57,865 | 6,828 |
I Went Squishy Hunting at 3AM.. | October 3, 2026 | 30:08 | 4,308,745 | - | - | 34,222 | 3,072 |
I Tried the LEAST Ordered Fast Food Items | September 30, 2026 | 23:49 | 8,137,036 | - | - | 106,005 | 2,773 |
Audience engagement
- likes per 1,000 views
- 12.5 in the category: 14.1
- comments per 1,000 views
- 0.8 in the category: 0.4
- short vs long
- 1 short (up to 3 minutes), 14 long
average views per short video: 4,996,731
average views per long video: 3,829,485
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
FaZe Rug - Goin' Live (Official Music Video) | January 27, 2020 | 2:32 | 39,030,784 |
We Customized My LAMBORGHINI ft. ZHC (GIVEAWAY) | July 3, 2020 | 12:40 | 35,857,050 |
COCAINE PRANK!! | January 9, 2015 | 6:04 | 31,609,534 |
Visiting YouTuber Houses! **insane backyard waterpark** | August 6, 2021 | 16:59 | 28,702,091 |
Overnight in USA's Most Haunted Clown Motel | June 15, 2022 | 28:35 | 24,590,188 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Are you smarter than a YouTuber? 🧠 | September 12, 2023 | 0:28 | 94,242,604 |
Would you take $1,000 or double it? 💰 | September 12, 2022 | 0:39 | 52,075,547 |
Rate this gaming setup.. 🤯 | November 7, 2022 | 0:41 | 43,088,197 |
These toys are banned FOREVER.. 🚫 | July 20, 2023 | 0:34 | 40,070,285 |
What’s your battery percentage? 😱 | July 27, 2023 | 0:45 | 38,132,033 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
























