Their eighth First of October session brings a twelve-hour deadline to Chicago's Electrical Audio studio.
On YouTube, Rob Scallon has 2,780,000 subscribers and 906,530,796 views in all, as of November 11, 2026. In the last 7 days it gained 10,000 subscribers and 15,232,239 views. Its most watched video of the last 30 days is "This Instrument Can Cut You In Half!", with 8,596,095 views. By YouTube subscribers it is No. 1,051 of the 5,393 channels on Trari, and No. 3 of 30 in category "Music lessons and instruments". On Instagram, @robscallon has 795,157 followers. The account gained 353 followers in the last 7 days.
YouTube: The numbers today
▲ 30,000 in the last 30 days
▲ 48,546,459 in the last 30 days
a new short video usually gets 1,635,343 views
Instagram: The numbers today
@robscallon · The account on Instagram
▲ 353 in the last 7 days
2.8% of followers
Place on Instagram
| Among all channels on Trari | In the category Music lessons and instruments | |
|---|---|---|
| By Instagram followers | 888 of 2,448 | 1 of 14 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Music lessons and instruments
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| First of October Merch 2026 is REAL! | Carousel | October 26, 2026 | - | 4,534 | 34 |
| Album in a Day 2026 w/ andrewismusic is here! | Reel | October 26, 2026 | 198,348 | 9,182 | 52 |
| This Instrument Can Cut You In Half! | Reel | October 17, 2026 | 849,769 | 38,619 | 123 |
| We have 12 HOURS from right now to write and record and record a full album 🤘 | Photo | October 1, 2026 | - | 16,164 | 307 |
| Drop D is a cheat code, and everyone I meet guitarcenter needs to know about it. | Reel | September 28, 2026 | 1,233,560 | 25,526 | 144 |
| Giving away money at guitarcenter ! | Reel | September 24, 2026 | 102,683 | 2,552 | 45 |
| This Instrument is Haunting (and beautiful) | Reel | September 11, 2026 | 127,803 | 5,341 | 57 |
| The Quietest Room on Earth | Reel | September 4, 2026 | 77,055,963 | 3,781,760 | 14,769 |
Of the 15 latest posts: 13 Reels, 1 carousel and 1 photo.
As of November 10, 2026
YouTube: What happened lately
November 10, 2026 2.5x the video's usual pace Movies Have No Sound (at first) The video ran that day at 331,186 views a day, 2.5 times its usual pace (133,500).
An outdoor experiment with TheWindNomad turns acoustic strings into a ringing drone, and an August upload is drawing fresh attention.
Natalia Paruz joins his newest upload, alongside a double-sided guitar outing with @jburdsbeats on drums.
The video drawing the most views now
The Quietest Room On Earth
- Video published
- August 29, 2026
- Video views so far
- 26,600,869
- Video views, pace per day
- 503,584
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Music lessons and instruments | |
|---|---|---|
| By subscribers | 1,051 of 5,393 | 3 of 30 |
| By views gained this week | 445 of 5,274 | 1 of 26 |
| By views gained in the last 30 days | 582 of 5,043 | 2 of 25 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 21.5% of all views the category's channels gained this week
- Subscriber growth this week
- 0.4% on this channel, 0.0% on the category's middle channel
Subscribers in the category Music lessons and instruments
Views gained this week in the category Music lessons and instruments
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 4, 2026, so both lines start from the same point
- YouTube · 2,780,000 subscribers +0.36% (+10,000)
- Instagram · 795,157 followers +0.04% (+324)
From November 4, 2026 to November 11, 2026: on YouTube from 2,770,000 to 2,780,000 subscribers (+0.36%), on Instagram from 794,833 to 795,157 followers (+0.04%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 11, 2026 | 2,780,000 | - |
| November 10, 2026 | 2,780,000 | 795,157 |
| November 9, 2026 | 2,780,000 | 795,133 |
| November 8, 2026 | 2,770,000 | 795,070 |
| November 7, 2026 | 2,770,000 | 795,041 |
| November 6, 2026 | 2,770,000 | 794,991 |
| November 5, 2026 | 2,770,000 | 794,905 |
| November 4, 2026 | 2,770,000 | 794,833 |
YouTube: Total views, last 30 days
October 13, 2026: 858,403,976 views → November 11, 2026: 906,530,796 views · average: 1,659,545 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
We Made an Album in ONE DAY | October 29, 2026 | 1:05 short | 108,081 | 772 | 28,734 | 3,019 | 32 |
Album in a Day 2026 (w/ Andrew Huang) | October 26, 2026 | 1:02:00 | 624,471 | 7,838 | 208,653 | 16,853 | 1,561 |
This Instrument Can Cut You In Half! | October 16, 2026 | 1:10 short | 8,596,095 | 126,069 | 1,020,068 | 277,355 | 2,458 |
Double Sided Guitar is Amazing! | October 12, 2026 | 1:02 short | 265,788 | 3,308 | - | 6,030 | 118 |
His Guitars are INSANE | September 18, 2026 | 1:16 short | 4,124,749 | 82,719 | - | 99,190 | 816 |
This Instrument is Haunting (and beautiful) | September 13, 2026 | 1:09 short | 238,198 | 6,206 | - | 7,544 | 143 |
This Instrument is Haunting (and beautiful) | September 11, 2026 | 15:07 | 305,294 | 376 | - | 6,621 | 468 |
The Quietest Room On Earth | August 29, 2026 | 1:44 short | 26,600,869 | 503,584 | - | 769,808 | 14,652 |
@Davie504 is DONE with Bass | August 22, 2026 | 0:48 short | 3,880,555 | 25,432 | - | 95,960 | 611 |
Forcing the Bass God, Davie504 to Play Guitar | August 21, 2026 | 14:28 | 317,107 | 831 | - | 17,881 | 1,064 |
Using Wind to Play Guitar Sounds Unreal | August 19, 2026 | 1:14 short | 1,635,343 | 52,742 | - | 79,639 | 798 |
This Instrument is HUGE | August 15, 2026 | 1:02 short | 243,982 | 586 | - | 6,873 | 66 |
DOUBLE Freakin' BASS | August 14, 2026 | 16:39 | 94,878 | 151 | - | 5,549 | 340 |
This Instrument is a Tube! | August 12, 2026 | 1:22 short | 795,979 | 721 | - | 19,463 | 334 |
Movies Have No Sound (at first) | August 7, 2026 | 0:59 short | 9,111,627 | 267,118 | - | 249,432 | 534 |
Audience engagement
- likes per 1,000 views
- 29.2 in the category: 12.9
- comments per 1,000 views
- 0.4 in the category: 0.6
- short vs long
- 11 short (up to 3 minutes), 4 long
average views per short video: 5,054,660
average views per long video: 335,437
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Slipknot - Psychosocial (Banjo cover ft. Leo Moracchioli) | August 28, 2017 | 4:37 | 31,428,693 |
This instrument is beautiful (and dangerous!) | December 1, 2021 | 24:24 | 24,168,482 |
Don't touch this instrument! | May 18, 2019 | 23:51 | 15,050,659 |
Slayer - Raining Blood (Banjo cover w/ solos) | May 26, 2014 | 3:17 | 10,586,849 |
30 Songs in 1 Minute | April 8, 2014 | 1:01 | 9,841,319 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
This instrument is beautiful (and dangerous!) | February 6, 2026 | 1:41 | 57,167,597 |
The Spinning Guitar is wild! | August 12, 2025 | 1:02 | 23,398,152 |
Is saw an instrument? | March 18, 2025 | 0:08 | 21,812,021 |
This room is SILENT! | July 29, 2026 | 1:19 | 21,365,861 |
Spinning Guitar Neck is CRAZY! | June 25, 2026 | 1:22 | 16,969,960 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video surgingMovies Have No Sound (at first) The video ran that day at 331,186 views a day, 2.5 times its usual pace (133,500).
- Video surgingHis Guitars are INSANE The video ran that day at 189,959 views a day, 3.7 times its usual pace (51,999).
- Video surgingHis Guitars are INSANE The video ran that day at 135,419 views a day, 3.2 times its usual pace (42,730).
- Video surgingThe Quietest Room On Earth The video ran that day at 1,128,982 views a day, 2.5 times its usual pace (445,617).
- Views jumpThe whole channel ran that day at 3,946,721 views a day, 2.8 times a normal day (1,385,160).
- MilestoneUsing Wind to Play Guitar Sounds Unreal The video passed 1,000,000 views.
- Video surgingMovies Have No Sound (at first) The video ran that day at 334,623 views a day, 3.6 times its usual pace (93,927).
- Video surgingUsing Wind to Play Guitar Sounds Unreal The video ran that day at 94,631 views a day, 4.4 times its usual pace (21,313).
- Views jumpThe whole channel ran that day at 3,256,528 views a day, 3 times a normal day (1,072,489).
- Video surgingUsing Wind to Play Guitar Sounds Unreal The video ran that day at 122,099 views a day, 12 times its usual pace (10,114).
- Video surgingUsing Wind to Play Guitar Sounds Unreal The video ran that day at 53,176 views a day, 10 times its usual pace (5,330).
- Video surgingUsing Wind to Play Guitar Sounds Unreal The video ran that day at 23,068 views a day, 6.9 times its usual pace (3,359).Read the story
Stories
Their eighth First of October session brings a twelve-hour deadline to Chicago's Electrical Audio studio.
An outdoor experiment with TheWindNomad turns acoustic strings into a ringing drone, and an August upload is drawing fresh attention.
Natalia Paruz joins his newest upload, alongside a double-sided guitar outing with @jburdsbeats on drums.
Rob posted nothing new, while the second Shure chamber video, a month old, drew about half a million views a day.
























