The numbers today
Videos on the channel
368
2 uploaded in the last 7 days
Last upload
3 days ago
September 23, 2026
Views per subscriber
99
average views per video: 227,629
Next milestone
1,000,000 subscribers
160,000 subscribers to go
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 2104 of 4246
In the category Minecraft creators (106 channels)
- by subscribers
- place 68 of 106
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
Sending Tango To The Backrooms | Hermitcraft 11: Episode 23 | September 23, 2026 | 45:27 | 158,333 | - | - | 7,531 | 231 |
You Weren't Supposed To Be Here. | Pantheon: Episode 7 | September 20, 2026 | 52:20 | 67,579 | - | - | 3,317 | 251 |
My Base Is Destroyed | Hermitcraft 11: Episode 22 | September 19, 2026 | 51:29 | 244,363 | - | - | 9,815 | 376 |
Hi, Charon | Pantheon: Episode 6 | September 13, 2026 | 46:03 | 76,288 | - | - | 3,649 | 270 |
Conflicted. | Pantheon: Episode 5 | September 6, 2026 | 57:43 | 88,426 | - | - | 4,463 | 247 |
The Hermitcraft Interviews | Hermitcraft 11: Episode 21 | September 3, 2026 | 1:05:31 | 313,746 | - | - | 13,280 | 842 |
PICK A SIDE | Pantheon: Episode 4 | August 30, 2026 | 47:38 | 98,294 | - | - | 5,087 | 266 |
Competition is Heating UP! | Hermitcraft 11: Episode 20 | August 26, 2026 | 36:00 | 158,387 | - | - | 10,520 | 306 |
Something Smells Around Here | Pantheon: Episode 3 | August 23, 2026 | 41:48 | 61,278 | - | - | 5,075 | 256 |
The Failing Antagonist | Pantheon: Episode 2 | August 16, 2026 | 50:00 | 101,389 | - | - | 6,949 | 363 |
Simply Too Much Detail | Hermitcraft 11: Episode 19 | August 14, 2026 | 34:06 | 204,338 | - | - | 14,176 | 349 |
The First Night | Pantheon: Episode 1 | August 9, 2026 | 46:12 | 226,687 | - | - | 14,568 | 812 |
The Cleaning Lady is BACK | Hermitcraft 11: Episode 18 | August 6, 2026 | 37:03 | 201,555 | - | - | 16,209 | 529 |
Moving My ENTIRE Base | Hermitcraft 11: Episode 17 | July 21, 2026 | 29:27 | 274,523 | - | - | 24,573 | 1,318 |
The 2 Day Starter Base Challenge! | July 13, 2026 | 47:24 | 119,410 | - | - | 8,515 | 230 |
Audience engagement
- likes per 1,000 views
- 61.7 in the category: 20.5
- comments per 1,000 views
- 2.8 in the category: 1.4
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 159,639
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.