The numbers today
subscribers
2,780,000
total views
494,603,697
Videos on the channel
692
5 uploaded in the last 7 days
Last upload
today
September 26, 2026
Views per subscriber
177
average views per video: 714,745
Next milestone
3,000,000 subscribers
220,000 subscribers to go
What happened lately
The video drawing the most views now
- Video published
- September 25, 2026
- Video views so far
- 364,289
- Video views, pace per day
- 327,766
- First-day pace, views per day
- 327,766
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 837 of 4246
In the category Minecraft creators (106 channels)
- by subscribers
- place 31 of 106
subscribers
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
| September 26, 2026 | 3:44:17 | 482,437 | - | - | 4,212 | 57 |
| September 25, 2026 | 2:54:53 | 364,289 | 327,766 | 327,766 | 3,395 | 259 |
| September 23, 2026 | 4:46:13 | 697,068 | - | - | 7,424 | 407 |
| September 22, 2026 | 0:15 short | 921,941 | - | - | 38,192 | 4,243 |
IM BACK | September 22, 2026 | 6:57:26 | 768,604 | - | - | 11,591 | 1,126 |
@Purrfectttt-MC | September 15, 2026 | 0:10 short | 1,226,973 | - | - | 35,876 | 5,355 |
| September 13, 2026 | 5:10:59 | 732,395 | - | - | 7,574 | 673 |
| September 12, 2026 | 5:43:32 | 653,345 | - | - | 7,048 | 290 |
| September 10, 2026 | 4:16:02 | 436,328 | - | - | 4,517 | 200 |
| September 8, 2026 | 4:39:54 | 531,522 | - | - | 5,752 | 219 |
| September 7, 2026 | 4:33:56 | 609,378 | - | - | 6,352 | 298 |
| September 6, 2026 | 4:30:39 | 610,884 | - | - | 6,812 | 272 |
| September 5, 2026 | 4:08:49 | 538,829 | - | - | 5,972 | 340 |
| September 3, 2026 | 4:38:06 | 593,825 | - | - | 5,532 | 212 |
| September 2, 2026 | 4:42:04 | 645,247 | - | - | 6,644 | 259 |
Audience engagement
- likes per 1,000 views
- 16.0 in the category: 20.6
- comments per 1,000 views
- 1.4 in the category: 1.4
- short vs long
- 2 short (up to 3 minutes), 13 long
average views per short video: 1,074,457
average views per long video: 589,550
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.















