The numbers today
subscribers
921,000
total views
1,987,028,356
Videos on the channel
1,635
7 uploaded in the last 7 days
Last upload
yesterday
September 25, 2026
Views per subscriber
2,157
average views per video: 1,215,307
Next milestone
1,000,000 subscribers
79,000 subscribers to go
What happened lately
The video drawing the most views now
I’ve been needing a NEW ✨DEWY✨ skin routine✨Thanks to @yepoda I got to go shopping at @Sephora
- Video published
- September 25, 2026
- Video views so far
- 53,909
- Video views, pace per day
- 88,464
- First-day pace, views per day
- 88,464
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 1999 of 4246
In the category Beauty, skincare and hair (14 channels)
- by subscribers
- place 10 of 13
subscribers
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
I’ve been needing a NEW ✨DEWY✨ skin routine✨Thanks to @yepo… | September 25, 2026 | 1:10 short | 53,909 | 88,464 | 88,464 | 3,435 | 44 |
A, please….. | September 24, 2026 | 0:06 short | 28,150 | 21,117 | 21,117 | 1,097 | 50 |
Glycolic acid dissolves dead skin buildup while TXA stops e… | September 24, 2026 | 0:10 short | 26,071 | 18,240 | 18,240 | 1,046 | 33 |
Easy DIY bye breakouts toner✨cloves + water + rice = bye ac… | September 23, 2026 | 0:13 short | 216,503 | - | - | 6,712 | 117 |
Vaseline to remove blackheads on your nose👀👃 | September 22, 2026 | 0:18 short | 55,438 | - | - | 1,722 | 62 |
She wanted to clean the store🤍🎀 @dearmilamaeli (I’m just … | September 21, 2026 | 0:13 short | 79,337 | - | - | 3,517 | 68 |
How to ✨PROPERLY✨ cleanse your face🫧 | September 20, 2026 | 1:10 short | 68,346 | - | - | 4,093 | 94 |
The genetics in question🧬 👀 @arencia_official NAD+ Boost… | September 18, 2026 | 0:11 short | 501,293 | - | - | 11,445 | 122 |
Random budget challenge at Ulta Beauty! 🧡✨Where i go next?… | September 17, 2026 | 2:05 short | 115,806 | - | - | 5,752 | 45 |
literally can't move my face 😭✨ | September 17, 2026 | 0:10 short | 297,311 | - | - | 10,134 | 69 |
Don’t panic if you are suddenly losing hair 😭 @amosprofess… | September 15, 2026 | 0:15 short | 200,411 | - | - | 6,179 | 84 |
I owe you 🤍 best tip ever because I’m way too lazy to wash… | September 14, 2026 | 0:06 short | 219,741 | - | - | 5,849 | 82 |
👀 which one do you think worked best? | September 13, 2026 | 0:25 short | 782,526 | - | - | 17,433 | 137 |
products i just hate!! 🤢 at @Sephora | September 12, 2026 | 0:45 short | 271,457 | - | - | 9,567 | 66 |
So many different ways to use @arencia_official Booster Sho… | September 11, 2026 | 0:14 short | 2,484,227 | - | - | 67,434 | 358 |
Audience engagement
- likes per 1,000 views
- 28.8 in the category: 21.4
- comments per 1,000 views
- 0.3 in the category: 0.5
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 360,035
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.















