Claudia and Grayson join her Evergreen collection get-ready video, the most watched of seven new uploads.
On YouTube, Lydia Elise Millen has 1,040,000 subscribers and 287,417,332 views in all, as of November 11, 2026. In the last 7 days it gained 821,408 views. By YouTube subscribers it is No. 2,311 of the 5,393 channels on Trari, and No. 21 of 46 in category "Fashion, shopping and product testing". On Instagram, @lydia has 1,843,187 followers. The account gained 3,706 followers in the last 7 days.
YouTube: The numbers today
no significant change in the last month
▲ 2,780,117 in the last 30 days
Instagram: The numbers today
@lydia · The account on Instagram
▲ 3,706 in the last 7 days
0.32% of followers
Place on Instagram
| Among all channels on Trari | In the category Fashion, shopping and product testing | |
|---|---|---|
| By Instagram followers | 508 of 2,448 | 7 of 31 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Fashion, shopping and product testing
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Making a house a home is the greatest joy. | Reel | November 9, 2026 | 139,207 | 4,661 | 100 |
| The what’s in my handbag that nobody asked for 🥴 | Reel | November 6, 2026 | 298,205 | 5,659 | 116 |
| The last one blew me away! | Reel | November 4, 2026 | 161,617 | 3,549 | 79 |
| Free seasonal bookmarks? This level of autumn whimsy is frankly ridiculous🍁🍂 | Reel | November 3, 2026 | 331,973 | 6,045 | 97 |
| I think this is what the gym bro’s mean when they say you shouldn’t skip leg day | Reel | November 2, 2026 | 392,772 | 8,124 | 134 |
| I genuinely didn’t think they could turn the brand around like this Ad… | Reel | November 1, 2026 | 315,513 | 9,633 | 271 |
| It’s a month full of reasons to celebrate this darker month and dare I say it,… | Carousel | November 1, 2026 | - | 4,074 | 32 |
| Our old girl is very poorly 🐾 | Reel | October 29, 2026 | 966,254 | 30,576 | 2,039 |
Of the 15 latest posts: 12 Reels and 3 carousels.
As of November 11, 2026
YouTube: What happened lately
November 7, 2026 11x its usual comments This is a hard video to share | Lydia Millen The video drew 259 comments in its first day, 11 times a normal first day on this channel (24).
Six uploads from the English countryside, including a response video whose comments turned into a conversation about mistakes, AI and stayi…
The video drawing the most views now
Antique homeware unboxing | Lydia Millen
- Video published
- November 10, 2026
- Video views so far
- 10,919
- Video views, pace per day
- 17,899
- Views in its first 10 hours
- 10,919
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Fashion, shopping and product testing | |
|---|---|---|
| By subscribers | 2,311 of 5,393 | 21 of 46 |
| By views gained this week | 2,876 of 5,274 | 29 of 46 |
| By views gained in the last 30 days | 3,105 of 5,043 | 30 of 44 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.2% of all views the category's channels gained this week
Subscribers in the category Fashion, shopping and product testing
Views gained this week in the category Fashion, shopping and product testing
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 5, 2026, so both lines start from the same point
- YouTube · 1,040,000 subscribers 0% (0)
- Instagram · 1,843,187 followers +0.17% (+3,109)
From November 5, 2026 to November 11, 2026: on YouTube from 1,040,000 to 1,040,000 subscribers (0%), on Instagram from 1,840,078 to 1,843,187 followers (+0.17%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 11, 2026 | 1,040,000 | 1,843,187 |
| November 10, 2026 | 1,040,000 | 1,842,594 |
| November 9, 2026 | 1,040,000 | 1,841,933 |
| November 8, 2026 | 1,040,000 | 1,841,249 |
| November 7, 2026 | 1,040,000 | 1,840,789 |
| November 6, 2026 | 1,040,000 | 1,840,518 |
| November 5, 2026 | 1,040,000 | 1,840,078 |
YouTube: Total views, last 30 days
October 13, 2026: 284,657,866 views → November 11, 2026: 287,417,332 views · average: 95,154 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Antique homeware unboxing | Lydia Millen | November 10, 2026 | 2:55 short | 10,919 | 17,899 | 10,919 (10 hours) | 534 | 19 |
Luxury Beauty Trinket Haul | Lydia Millen | November 9, 2026 | 2:58 short | 22,853 | 10,008 | 19,366 | 811 | 10 |
VLOG IN A MINUTE | Lydia Millen | November 8, 2026 | 0:43 short | 12,387 | 1,622 | 8,961 | 380 | 6 |
Free Helpings Of Whimsy | Lydia Millen | November 7, 2026 | 0:19 short | 21,761 | 1,617 | 14,962 | 574 | 10 |
Luxury handbag unboxing | Lydia Millen | November 6, 2026 | 2:59 short | 53,907 | 2,424 | 33,294 | 1,699 | 33 |
This is a hard video to share | Lydia Millen | November 5, 2026 | 3:00 short | 192,998 | 17,051 | 83,017 | 5,796 | 372 |
December You, Will Be Grateful To November You, For This! |… | November 4, 2026 | 1:00:35 | 102,031 | 5,222 | 45,928 | 2,374 | 218 |
Antique Unboxing | Lydia Millen | November 3, 2026 | 2:03 short | 50,958 | 761 | 28,081 | 1,377 | 30 |
Antique shopping get ready with me | Lydia Millen | November 2, 2026 | 0:45 short | 54,669 | 428 | 26,483 | 997 | 10 |
WHAT TO WEAR FOR A FORMAL DINNER | Lydia Millen | November 1, 2026 | 1:16 short | 58,376 | 351 | 20,558 | 1,460 | 46 |
GET READY WITH ME TO GO OUT FOR DINNER | Lydia Millen | October 31, 2026 | 0:53 short | 38,853 | 240 | 19,270 | 1,165 | 17 |
WHAT’S IN MY MINI EVENING BAG | Lydia Millen | October 30, 2026 | 2:57 short | 35,654 | 114 | 20,309 | 1,035 | 25 |
MEET MY TEAM | Lydia Millen | October 29, 2026 | 3:00 short | 148,820 | 1,875 | 63,191 | 3,743 | 75 |
If I Wasn’t Online These Are The Life Changing Rituals I’d … | October 28, 2026 | 1:17:20 | 121,935 | 1,177 | 49,273 | 2,557 | 241 |
WHAT’S IN MY MULBERRY BAYSWATER | AIRPORT EDITION | Lydia M… | October 27, 2026 | 1:50 short | 69,256 | 643 | 28,236 | 1,407 | 30 |
Audience engagement
- likes per 1,000 views
- 26.0 in the category: 22.0
- comments per 1,000 views
- 1.1 in the category: 0.5
- a video's usual first day on this channel
- 31,971 views
- short vs long
- 13 short (up to 3 minutes), 2 long
average views per short video: 59,339
average views per long video: 111,983
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
MY HEALTHY MORNING ROUTINE + WORK OUT ROUTINE | Lydia Elise… | November 9, 2016 | 8:16 | 5,646,395 |
50 OF THE BEST & WORST LUXURY HANDBAGS | Lydia Elise Millen | October 31, 2019 | 41:21 | 2,252,043 |
OUR WINTER WEDDING | Lydia Elise Millen | December 25, 2017 | 4:32 | 2,160,670 |
OUR NEW HOME | Lydia Elise Millen | February 26, 2018 | 30:07 | 1,193,513 |
THE BOYFRIEND TAG | with Ali Gordon| Lydia Elise Millen | January 24, 2016 | 24:36 | 1,077,339 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
dream bag unboxing #shorts | October 22, 2022 | 1:01 | 2,364,389 |
Come shopping with me at Oscar De La Renta #comeshopwithme … | May 13, 2023 | 1:00 | 1,360,120 |
BRIDAL DRESS UNBOXING & GRWM | August 19, 2022 | 0:58 | 1,112,669 |
MY HERMES COLLECTION IN ONE MINUTE | September 13, 2022 | 1:01 | 1,059,013 |
LUXURY AUTUMN UNBOXING | October 2, 2022 | 1:00 | 1,006,387 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video people are talking aboutThis is a hard video to share | Lydia Millen The video drew 259 comments in its first day, 11 times a normal first day on this channel (24).
Stories
Claudia and Grayson join her Evergreen collection get-ready video, the most watched of seven new uploads.
Six uploads from the English countryside, including a response video whose comments turned into a conversation about mistakes, AI and stayi…

























