The numbers today
Videos on the channel
197
1 uploaded in the last 30 days
Last upload
16 days ago
September 10, 2026
Views per subscriber
44
average views per video: 385,285
Next milestone
2,000,000 subscribers
300,000 subscribers to go
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 1294 of 4246
In the category Art, crafts, magic and photography (82 channels)
- by subscribers
- place 30 of 66
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
How I Sound Design a Cinematic Sequence (Step-by Step) | September 10, 2026 | 12:56 | 19,719 | - | - | 316 | 21 |
How I Shot a Cinematic Car Film with the Insta360 X5 (Here'… | August 25, 2026 | 15:30 | 21,258 | - | - | 669 | 91 |
DJI Avata 360 — The Future of Drone Filmmaking? | August 21, 2026 | 11:15 | 37,159 | - | - | 569 | 55 |
Edit Videos in Minutes, Not Hours (Descript AI) | July 28, 2026 | 12:49 | 16,876 | - | - | 549 | 47 |
Stop Making GIMMICKY 360 Drone Videos (Do This Instead) | July 8, 2026 | 12:35 | 34,609 | - | - | 541 | 45 |
I Pushed an iPhone 17 Pro Max to Its Cinematic Limits | June 23, 2026 | 12:35 | 22,990 | - | - | 743 | 78 |
Most People Film 360 Travel Videos Wrong…Do This Instead | June 16, 2026 | 12:10 | 188,927 | - | - | 4,887 | 198 |
I Tested the World’s First 360 Drone (Antigravity A1) | May 29, 2026 | 13:15 | 32,946 | - | - | 462 | 52 |
I Made My Travel Videos Look Like Hollywood With a Pocket G… | May 8, 2026 | 14:55 | 43,871 | - | - | 1,890 | 122 |
How to Get CINEMATIC Footage with a 360 Camera (Insta360 X5) | April 10, 2026 | 10:25 | 225,882 | - | - | 5,471 | 155 |
Cinematic Gimbal Shots Anyone Can Copy | March 25, 2026 | 9:30 | 43,997 | - | - | 1,940 | 71 |
BEST Video Editing Software For Beginners | March 13, 2026 | 8:42 | 98,287 | - | - | 1,779 | 123 |
The Truth About AI Filmmaking | February 16, 2026 | 23:59 | 23,762 | - | - | 950 | 231 |
DJI NEO 2: The Tiny Self-Flying Drone | January 26, 2026 | 15:25 | 370,238 | - | - | 5,937 | 313 |
90 Minutes of Smartphone Gimbal Tips For Beginners | January 8, 2026 | 1:30:00 | 257,269 | - | - | 5,013 | 140 |
Audience engagement
- likes per 1,000 views
- 22.1 in the category: 18.8
- comments per 1,000 views
- 1.2 in the category: 0.3
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 95,852
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.