The channel's first visit to the city was its only new upload and drew more than 400,000 views in 11 hours.
On YouTube, Knockout Audit has 361,000 subscribers and 51,640,553 views in all, as of November 20, 2026. Its most watched video of the last 30 days is "Caught Up In Carlisle | The Real Picture", with 1,251,642 views. By YouTube subscribers it is No. 5,519 of the 9,997 channels on Trari, and No. 104 of 190 in category "Vlogs and daily life".
YouTube: On the charts now
YouTube: The numbers today
YouTube: What happened lately
November 19, 2026 passed 1M views Newcastle Halloween | Night Of The Living Toon The video passed 1,000,000 views.
The video drawing the most views now
Glasgow | It's Going Off 🏴
- Video published
- November 19, 2026
- Video views so far
- 407,527
- Video views, pace per day
- 618,568
- Views in its first 11 hours
- 407,527
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Vlogs and daily life | |
|---|---|---|
| By subscribers | 5,519 of 9,997 | 104 of 190 |
Subscribers in the category Vlogs and daily life
Views gained this week in the category Vlogs and daily life
YouTube: Subscribers, last 30 days
November 18, 2026: 359,000 subscribers → November 20, 2026: 361,000 subscribers
YouTube: Total views, last 30 days
November 18, 2026: 51,464,685 views → November 20, 2026: 51,640,553 views · average: 87,934 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Glasgow | It's Going Off 🏴 | November 19, 2026 | 36:39 | 407,527 | 618,568 | 407,527 (11 hours) | 11,366 | 2,491 |
Held Up In Hull | Into The City | November 11, 2026 | 36:52 | 670,920 | 11,342 | - | 13,750 | 2,416 |
Newcastle Halloween | Night Of The Living Toon | November 4, 2026 | 33:10 | 1,018,185 | 10,736 | - | 17,982 | 2,888 |
Carlisle | Head Banger | October 29, 2026 | 31:05 | 759,596 | 3,688 | - | 14,654 | 1,966 |
Caught Up In Carlisle | The Real Picture | October 22, 2026 | 51:31 | 1,251,642 | 6,866 | - | 23,996 | 5,034 |
England 🏴 Vs Colombia 🇨🇴 | Knockout Audit Bo… | October 14, 2026 | 2:59 short | 59,384 | 698 | - | 1,414 | 295 |
Tenerife Unleashed | On The Strip | October 7, 2026 | 54:30 | 767,130 | 2,132 | - | 12,846 | 2,231 |
Warrington | RELOADED EDITION | September 21, 2026 | 31:00 | 716,896 | 1,010 | - | 8,475 | 1,518 |
Out Solo In Hartlepool | On The Town | September 17, 2026 | 33:40 | 711,641 | 354 | - | 13,961 | 1,747 |
Stitched Up Abroad | Malia Special | September 6, 2026 | 35:14 | 939,623 | 1,117 | - | 17,059 | 3,063 |
Outnumbered 3v1 | In The Hud | August 6, 2026 | 34:10 | 1,369,582 | 1,578 | - | 38,146 | 10,039 |
Trouble In Teesside | Middlesbrough Mash Up | July 30, 2026 | 34:04 | 1,064,452 | 3,062 | - | 20,366 | 3,014 |
Burnley | Back With a Bang | July 22, 2026 | 34:26 | 1,595,687 | 4,861 | - | 29,199 | 4,686 |
Burnley | Boys Will Be Boys | July 16, 2026 | 32:10 | 907,596 | 1,310 | - | 19,652 | 2,753 |
Tied Up In Notts | On A Mad One | July 9, 2026 | 34:14 | 1,413,695 | 2,312 | - | 24,030 | 5,342 |
Audience engagement
- likes per 1,000 views
- 19.5 in the category: 26.6
- comments per 1,000 views
- 3.6 in the category: 0.9
- short vs long
- 1 short (up to 3 minutes), 14 long
average views per short video: 59,384
average views per long video: 971,012
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Bolton Unleashed | Halloween Night Fight Fest | November 4, 2025 | 28:37 | 2,008,908 |
Attacked 2v1 In Wigan | DOWN But Not Out | March 3, 2026 | 30:52 | 1,785,689 |
Birmingham | One Mad Friday | June 25, 2026 | 25:11 | 1,766,351 |
Burnley | Back With a Bang | July 22, 2026 | 34:26 | 1,587,007 |
Tied Up In Notts | On A Mad One | July 9, 2026 | 34:14 | 1,409,301 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Knockout Audit Boxing | UK VS Israel | October 5, 2025 | 3:00 | 425,416 |
KO | August 5, 2025 | 0:06 | 275,929 |
First Round Knockout | July 13, 2025 | 0:05 | 225,189 |
Knockout Audit BOXING WAR | UK VS Ukraine | November 28, 2025 | 3:00 | 221,594 |
Away in Stoke you need to get the knockout... | August 14, 2025 | 0:26 | 163,776 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- MilestoneNewcastle Halloween | Night Of The Living Toon The video passed 1,000,000 views.
Stories
The channel's first visit to the city was its only new upload and drew more than 400,000 views in 11 hours.






















