The numbers today
Videos on the channel
1,067
7 uploaded in the last 7 days
Last upload
yesterday
September 29, 2026
Views per subscriber
740
average views per video: 992,178
Next milestone
1,500,000 subscribers
70,000 subscribers to go
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 1745 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
How Korea Went from Civil War to Near World War - Sarah Pai… | September 29, 2026 | 0:58 short | 18,593 | - | 18,593 (6 hours) | 1,289 | 37 |
Why nobody could stop World War I - Sarah Paine | September 28, 2026 | 1:17 short | 168,982 | 151,822 | 168,982 (32 hours) | 4,309 | 125 |
What If Each AI Generation Gets Slightly Less Aligned? - No… | September 27, 2026 | 0:43 short | 24,022 | - | - | 366 | 20 |
Why LLMs Might Hit a Wall - Noam Brown | September 26, 2026 | 0:47 short | 44,007 | - | - | 623 | 80 |
You can win every battle and still lose the war - Sarah Pai… | September 25, 2026 | 0:38 short | 37,213 | - | - | 1,000 | 41 |
Sarah Paine — Why wars are so difficult to end | September 25, 2026 | 52:40 | 788,209 | - | - | 9,860 | 574 |
AI is learning to hide what it's thinking - Noam Brown | September 24, 2026 | 1:22 short | 30,206 | - | - | 619 | 38 |
What happens when AI gets good at lying? - Noam Brown | September 23, 2026 | 0:45 short | 28,390 | - | - | 528 | 44 |
AI Agents Are More Honest With Each Other Than With Us - No… | September 22, 2026 | 0:45 short | 34,145 | - | - | 573 | 32 |
The Hugging Face Attack Was Bigger Than We Thought - Ajeya … | September 21, 2026 | 1:12 short | 43,572 | - | - | 855 | 48 |
Is AI Getting Smarter Faster Than We Think? - Noam Brown | September 20, 2026 | 1:11 short | 143,084 | - | - | 1,478 | 103 |
It's Getting Harder to Tell If AI Is Actually Aligned - Noa… | September 19, 2026 | 0:50 short | 91,992 | - | - | 1,207 | 95 |
What happens when we give AIs impossible tasks? | September 18, 2026 | 1:32 short | 157,247 | - | - | 2,520 | 83 |
AI Is Outrunning Everyone’s Predictions - Noam Brown | September 18, 2026 | 0:39 short | 106,207 | - | - | 1,140 | 138 |
OpenAI researcher on agent swarms & recursive self-improvem… | September 17, 2026 | 1:20:10 | 569,107 | - | - | 5,142 | 1,077 |
Audience engagement
- likes per 1,000 views
- 13.8
- comments per 1,000 views
- 1.1
- short vs long
- 13 short (up to 3 minutes), 2 long
average views per short video: 71,358
average views per long video: 678,658
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.