On YouTube, Beau Bjarnason has 89,400 subscribers and 58,294,571 views in all, as of November 20, 2026. Its most watched video of the last 30 days is "Propane Fire Safety Reminder 🔥 😬 #icefishing #icefishingfails", with 1,362 views. By YouTube subscribers it is No. 8,534 of the 9,997 channels on Trari, and No. 279 of 346 in category "Outdoors, fishing and homesteading". On Instagram, @beaubjarnason has 28,615 followers.
YouTube: The numbers today
a new short video usually gets 4,686 views
Instagram: The numbers today
@beaubjarnason · The account on Instagram
0.20% of followers
Place on Instagram
| Among all channels on Trari | In the category Outdoors, fishing and homesteading | |
|---|---|---|
| By Instagram followers | 3,726 of 4,439 | 113 of 140 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Outdoors, fishing and homesteading
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Had an awesome visit with ranchermaggie and Mac from Bar Anchor M Ranch. We had… | Photo | April 5, 2026 | - | 31 | 2 |
| Unbelievable moment when a humpback whale calf approached our boat. Such a cool… | Reel | July 14, 2025 | 2,036 | 48 | 4 |
| A bit of salt water fishing for a change. Some day for it. | Reel | July 7, 2025 | 1,566 | 29 | 5 |
| Tariff Wars saga … #elbowsup #memesdaily #relatable #maga #canadaproud… | Reel | July 1, 2025 | 1,661 | 34 | 1 |
| Officially the biggest lake trout I’ve caught. At a whopping 30.6lbs, I’m glad I… | Reel | May 5, 2025 | 557 | 26 | 0 |
| No fish were harmed in the making of this video. | Reel | May 2, 2025 | 1,885 | 30 | 0 |
| Trips like these don’t happen very often. | Reel | April 11, 2025 | 5,023 | 121 | 0 |
| The Yabba Dabba Firetiger is fire 🔥 | Reel | April 7, 2025 | 4,891 | 187 | 15 |
Of the 15 latest posts: 14 Reels and 1 photo.
As of November 20, 2026
YouTube: What happened lately
The video drawing the most views now
Installing JBA Upper Control Arms and Dr. KDSS Brackets and Adapters On My 2014 4Runner
- Video published
- July 20, 2025
- Video views so far
- 1,469
- Video views, pace per day
- 2
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Outdoors, fishing and homesteading | |
|---|---|---|
| By subscribers | 8,534 of 9,997 | 279 of 346 |
Subscribers in the category Outdoors, fishing and homesteading
Views gained this week in the category Outdoors, fishing and homesteading
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 15.5 in the category: 17.3
- comments per 1,000 views
- 1.0 in the category: 0.5
- short vs long
- 12 short (up to 3 minutes), 3 long
average views per short video: 6,816
average views per long video: 816
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Amazing Lake Trout Ice Fishing on Lake Athabasca Part Two | April 24, 2022 | 17:46 | 62,324 |
FishPro DVR Underwater Camera Review - Watch Before You Buy! | March 11, 2025 | 18:38 | 10,904 |
Assembling the Eskimo Eskape 2800 Flip Over Ice Shelter Pt.… | November 26, 2024 | 22:30 | 10,394 |
Assembling the Eskimo Eskape 2800 Flip Over Ice Shelter | November 25, 2024 | 23:57 | 8,800 |
Is This The Best Ice Auger Yet? Reviewing the Ion Alpha Aug… | January 1, 2024 | 7:49 | 5,647 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Going to Need a Bigger Hole - Monster Lake Trout #icefishin… | January 3, 2024 | 0:38 | 52,436,304 |
Going to Need a Bigger Hole Part 2 - Another Giant Lake Tro… | January 14, 2024 | 0:21 | 3,245,402 |
She Was Not Gonna Let That One Get Away #icefishing | January 22, 2024 | 0:16 | 1,520,869 |
The Size Difference Between These Lake Trout is Insane #fis… | February 1, 2024 | 0:08 | 290,320 |
My First Monster Laker of the New Year #icefishing #monster… | February 20, 2024 | 0:23 | 111,949 |
























