In short
On YouTube, Anna The Nurse has 543,000 subscribers and 709,288,786 views in all, as of November 16, 2026. Its most watched video of the last 30 days is "Opening my 10 year wedding anniversary capsule!", with 109,417 views. By YouTube subscribers it is No. 4,601 of the 7,389 channels on Trari, and No. 194 of 274 in category "Comedy sketches and skits".
YouTube: The numbers today
subscribers
543,000
total views
709,288,786
Videos on the channel
1,489
4 uploaded in the last 7 days
Last upload
yesterday
November 15, 2026
Views per subscriber
1,306
a new short video usually gets 25,411 views
Next milestone
750,000 subscribers
207,000 subscribers to go
YouTube: What happened lately
The video drawing the most views now
What I make for my patients after they have a baby
- Video published
- November 14, 2026
- Video views so far
- 40,481
- Video views, pace per day
- 31,986
- Views in its first 45 hours
- 40,481
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Comedy sketches and skits | |
|---|---|---|
| By subscribers | 4,601 of 7,389 | 194 of 274 |
Subscribers in the category Comedy sketches and skits
Views gained this week in the category Comedy sketches and skits
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Me and my nerd husband… | November 15, 2026 | 0:11 short | 13,215 | 18,086 | 13,215 (13 hours) | 652 | 11 |
What I make for my patients after they have a baby | November 14, 2026 | 1:11 short | 40,481 | 31,986 | 40,481 (45 hours) | 3,160 | 32 |
My son came back home and told me he was bullied… | November 12, 2026 | 1:24 short | 20,626 | - | - | 2,061 | 62 |
POV: You’re pregnant | November 11, 2026 | 1:28 short | 5,935 | - | - | 551 | 16 |
What did women do before epidurals? | November 9, 2026 | 1:23 short | 47,106 | - | - | 1,709 | 71 |
The song in my head after a stressful shift… | November 8, 2026 | 0:14 short | 7,353 | - | - | 446 | 5 |
November 6, 2026 | November 6, 2026 | 6:07 | 1,464 | - | - | 7 | 0 |
#LaRochePosayPartner Loving the new @LaRochePosayUSA Anthel… | November 6, 2026 | 1:00 short | 2,420 | - | - | 125 | 5 |
Husband’s idea vs my idea of a good time | November 5, 2026 | 0:24 short | 17,183 | - | - | 797 | 5 |
Opening my 10 year wedding anniversary capsule! | November 3, 2026 | 1:13 short | 109,417 | - | - | 4,593 | 17 |
I don’t know who needs to hear this, but… | November 1, 2026 | 1:23 short | 19,756 | - | - | 2,624 | 31 |
Sally sells seashells by the seashore #happyhalloween #hall… | November 1, 2026 | 0:16 short | 31,067 | - | - | 1,064 | 12 |
Your neighborhood crazy cat lady handing out treats from th… | October 31, 2026 | 0:10 short | 32,281 | - | - | 835 | 10 |
I had the cutest newborn. | October 30, 2026 | 0:12 short | 103,401 | - | - | 1,140 | 23 |
Giving report to that one nurse who asks a lot of questions | October 29, 2026 | 1:05 short | 6,995 | - | - | 448 | 5 |
Audience engagement
- likes per 1,000 views
- 44.1 in the category: 29.0
- comments per 1,000 views
- 0.7 in the category: 0.6
- short vs long
- 14 short (up to 3 minutes), 1 long
average views per short video: 32,659
average views per long video: 1,464
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.














