In short
On YouTube, Aaron Parnas has 903,000 subscribers and 1,009,086,790 views in all, as of November 15, 2026. Its most watched video of the last 30 days is "Absolute insanity.", with 572,971 views. By YouTube subscribers it is No. 2,845 of the 6,390 channels on Trari, and No. 76 of 168 in category "Political commentators and debate".
YouTube: The numbers today
subscribers
903,000
total views
1,009,086,790
Videos on the channel
7,054
15+ uploaded in the last 7 days
Last upload
today
November 15, 2026
Views per subscriber
1,117
Next milestone
1,000,000 subscribers
97,000 subscribers to go
Apple Podcasts: The podcast
The Parnas Perspective · On the podcast charts by subject
YouTube: What happened lately
The video drawing the most views now
You need to see this
- Video published
- November 14, 2026
- Video views so far
- 296,168
- Video views, pace per day
- 657,069
- Views in its first 7 hours
- 296,168
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Political commentators and debate | |
|---|---|---|
| By subscribers | 2,845 of 6,390 | 76 of 168 |
Subscribers in the category Political commentators and debate
Views gained this week in the category Political commentators and debate
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Donald Trump is focused on his golf course. | November 15, 2026 | 0:27 short | 60,396 | - | 60,396 (4 hours) | 9,064 | 753 |
You need to see this | November 14, 2026 | 0:12 short | 296,168 | 657,069 | 296,168 (7 hours) | 19,310 | 656 |
‘HE’S INCOMPETENT’ — Americans Demand RESIGNATIONS as Trump… | November 14, 2026 | 8:07 | 94,461 | 175,380 | 94,461 (9 hours) | 10,790 | 1,689 |
Mike Johnson is now blaming Democrats. | November 14, 2026 | 0:36 short | 144,932 | 262,944 | 144,932 (9 hours) | 15,555 | 1,694 |
Cuba prepares for a military attack. | November 14, 2026 | 0:41 short | 72,620 | 122,499 | 72,620 (10 hours) | 9,380 | 753 |
I’m going to scream. | November 14, 2026 | 0:25 short | 364,425 | 563,802 | 364,425 (11 hours) | 33,855 | 1,967 |
Trump Administration is demanding billions. | November 14, 2026 | 0:46 short | 69,940 | 105,720 | 69,940 (11 hours) | 9,725 | 1,498 |
Because of course | November 14, 2026 | 0:32 short | 81,482 | 117,712 | 81,482 (12 hours) | 10,913 | 814 |
‘REMOVE HIM’ — Americans FURIOUS with Trump as White House … | November 14, 2026 | 8:11 | 148,541 | 213,929 | 148,541 (12 hours) | 16,912 | 3,248 |
This is urgent | November 14, 2026 | 0:46 short | 210,397 | 301,125 | 210,397 (12 hours) | 23,649 | 1,001 |
Americans are furious—so am I. | November 14, 2026 | 0:36 short | 159,060 | 216,503 | 159,060 (13 hours) | 18,880 | 1,863 |
Americans are outraged. | November 14, 2026 | 0:37 short | 367,900 | 364,054 | 367,900 (25 hours) | 37,236 | 4,268 |
Absolute insanity. | November 14, 2026 | 0:50 short | 572,971 | 559,522 | 572,971 (26 hours) | 36,821 | 2,013 |
Major ground stop updates at 6:45 PM EST | November 14, 2026 | 0:58 short | 188,033 | 177,617 | 188,033 (28 hours) | 15,781 | 962 |
Updates about the ground stop—I dug into the Reuters report… | November 13, 2026 | 1:01 short | 266,550 | 248,461 | 266,550 (29 hours) | 21,463 | 1,011 |
Audience engagement
- likes per 1,000 views
- 93.4 in the category: 39.5
- comments per 1,000 views
- 7.8 in the category: 4.3
- short vs long
- 13 short (up to 3 minutes), 2 long
average views per short video: 219,605
average views per long video: 121,501
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
My Father Went to Prison Working for Trump. This is My Stor… | November 24, 2025 | 8:21 | 429,218 |
BREAKING: Articles of Impeachment Filed Against Kristi Noem… | January 8, 2026 | 11:29 | 421,820 |
BREAKING: More than 50 Members of Congress Come Out in Supp… | April 7, 2026 | 8:15 | 310,986 |
BREAKING: Congress Moves Forward with 25th Amendment Proces… | April 14, 2026 | 16:52 | 287,030 |
BREAKING: Artillery Shell DETONATES and DAMAGES JD Vance Se… | October 19, 2025 | 8:04 | 274,589 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
This new movie is making Elon Musk terrified. @muskdoc | October 9, 2026 | 2:58 | 2,992,569 |
Elon Musk is not happy this week. You should see this. | October 14, 2026 | 2:50 | 2,702,641 |
They are furious | October 11, 2026 | 1:18 | 1,961,729 |
What do you think? | October 28, 2026 | 0:16 | 1,915,279 |
You need to see this. | September 14, 2026 | 2:11 | 1,672,776 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
























