The category ranking
| # | channel | subscribers | in the last 7 days | views gained this week |
| 1 | BBC News | 20,100,000 | | |
| 2 | CNN | 19,900,000 | | |
| 3 | ABC News | 19,800,000 | | |
| 4 | Fox News | 15,500,000 | | |
| 5 | Inside Edition | 13,800,000 | | |
| 6 | Vox | 12,700,000 | | |
| 7 | NBC News | 12,100,000 | | |
| 8 | MS NOW | 10,000,000 | | |
| 9 | Sky News | 9,370,000 | | |
| 10 | VICE News | 9,300,000 | | |
| 11 | USA TODAY | 7,570,000 | | |
| 12 | CBS News | 7,100,000 | | |
| 13 | News Central | 6,960,000 | | |
| 14 | 60 Minutes Australia | 6,740,000 | | |
| 15 | The Wall Street Journal | 6,700,000 | | |
| 16 | The Sun | 6,540,000 | | |
| 17 | News24 | 6,250,000 | | |
| 18 | The Telegraph | 6,200,000 | | |
| 19 | LiveNOW from FOX | 5,620,000 | | |
| 20 | Forbes Breaking News | 5,610,000 | | |
| 21 | PBS NewsHour | 5,370,000 | | |
| 22 | The New York Times | 5,270,000 | | |
| 23 | NowThis Impact | 5,230,000 | | |
| 24 | TMZ | 5,180,000 | | |
| 25 | Daily Mail World | 5,030,000 | | |
| 26 | Global News | 4,920,000 | | |
| 27 | CBC News | 4,760,000 | | |
| 28 | Associated Press | 4,670,000 | | |
| 29 | Channel 4 News | 4,250,000 | | |
| 30 | Guardian News | 4,050,000 | | |
| 31 | Middle East Eye | 3,840,000 | | |
| 32 | FRANCE 24 English | 3,680,000 | | |
| 33 | Democracy Now! | 3,400,000 | | |
| 34 | CBN News | 2,870,000 | | |
| 35 | Washington Post | 2,860,000 | | |
| 36 | NewsNation | 2,760,000 | | |
| 37 | The Guardian | 2,630,000 | | |
| 38 | ABC News (Australia) | 2,620,000 | | |
| 39 | New York Post | 2,580,000 | | |
| 40 | euronews | 2,580,000 | | |
| 41 | ABC News In-depth | 2,450,000 | | |
| 42 | CBS Evening News | 2,420,000 | | |
| 43 | CTV News | 2,410,000 | | |
| 44 | MIRROR NOW | 2,340,000 | | |
| 45 | 7NEWS Australia | 2,250,000 | | |
| 46 | ITV News | 2,250,000 | | |
| 47 | NowThis | 2,230,000 | | |
| 48 | BBC World Service | 2,210,000 | | |
| 49 | CBC News: The National | 2,200,000 | | |
| 50 | GBNews | 2,190,000 | | |
| 51 | AccuWeather | 2,160,000 | | |
| 52 | Right Side Broadcasting Network | 2,080,000 | | |
| 53 | C-SPAN | 1,940,000 | | |
| 54 | 9 News Australia | 1,890,000 | | |
| 55 | CBS Sunday Morning | 1,880,000 | | |
| 56 | People | 1,540,000 | | |
| 57 | ETimes | 1,530,000 | | |
| 58 | LBC | 1,530,000 | | |
| 59 | TalkTV | 1,470,000 | | |
| 60 | news.com.au | 1,390,000 | | |
| 61 | Times Now World | 1,290,000 | | |
| 62 | Times Radio | 1,290,000 | | |
| 63 | Arise News | 1,250,000 | | |
| 64 | 7 News Spotlight | 1,210,000 | | |
| 65 | Speeches Uncut | 1,190,000 | | |
| 66 | CNN 10 | 1,180,000 | | |
| 67 | TLDR News Global | 1,170,000 | | |
| 68 | 10 News | 1,150,000 | | |
| 69 | TLDR News EU | 1,140,000 | | |
| 70 | Hook Global | 1,120,000 | | |
| 71 | FOX Weather | 1,070,000 | | |
| 72 | WLA | 1,040,000 | | |
| 73 | DRM News | 956,000 | | |
| 74 | TLDR News | 932,000 | | |
| 75 | BBC Politics | 896,000 | | |
| 76 | NPR | 884,000 | | |
| 77 | Radio Free Europe/Radio Liberty | 871,000 | | |
| 78 | Fox News Clips | 849,000 | | |
| 79 | A Current Affair | 835,000 | | |
| 80 | Face the Nation | 819,000 | | |
| 81 | The Daily Beast | 729,000 | | |
| 82 | TMZ Clips | 697,000 | | |
| 83 | Washington Post Universe | 684,000 | | |
| 84 | SBS News | 650,000 | | |
| 85 | WSJ News | 644,000 | | |
| 86 | Storyful News & Weather | 585,000 | | |
| 87 | Palace Confidential | 571,000 | | |
| 88 | Janta Ka Reporter | 555,000 | | |
| 89 | New York Times Podcasts | 530,000 | | |
| 90 | The Financial Express | 529,000 | | |
| 91 | The Scottish Sun | 478,000 | | |
| 92 | The Free Press | 475,000 | | |
| 93 | Daily Express | 471,000 | | |
| 94 | ET Now World | 376,000 | | |
| 95 | The Mirror | 367,000 | | |
| 96 | DWS News | 342,000 | | |
| 97 | New York Times Events | 310,000 | | |
| 98 | Page Six | 301,000 | | |
| 99 | Juno News | 276,000 | | |
| 100 | The Sydney Morning Herald and The Age | 267,000 | | |
| 101 | The Globe and Mail | 263,000 | | |
| 102 | RTÉ News | 250,000 | | |
| 103 | RNZ | 249,000 | | |
| 104 | The Root | 247,000 | | |
| 105 | EU Insider | 243,000 | | |
| 106 | Royal Exclusive | 241,000 | | |
| 107 | Washington Week PBS | 241,000 | | |
| 108 | nzherald.co.nz | 220,000 | | |
| 109 | 5 News | 201,000 | | |
| 110 | The Daily Jagran | 193,000 | | |
| 111 | New York Times Opinion | 190,000 | | |
| 112 | Daily Wire News | 187,000 | | |
| 113 | Daily Mail News | 181,000 | | |
| 114 | The Canadian Press | 175,000 | | |
| 115 | Daily Record | 173,000 | | |
| 116 | Private Eye Magazine | 173,000 | | |
| 117 | Guardian Sport | 160,000 | | |
| 118 | Guardian Australia | 154,000 | | |
| 119 | Wall Street Journal Opinion | 145,000 | | |
| 120 | SBS Audio | 141,000 | | |
| 121 | True Crime Australia | 124,000 | | |
| 122 | Today in Focus | 123,000 | | |
| 123 | Toronto Star | - | | |
Channels new on Trari: their weekly change appears in a few days.
As of September 26, 2026 · of 123 channels on Trari
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.