In short
On YouTube, Yumi Music has 70,300 subscribers and 5,115,071 views in all, as of November 20, 2026. By YouTube subscribers it is No. 8,954 of the 9,997 channels on Trari, and No. 39 of 43 in category "Hip hop and rap artists".
YouTube: The numbers today
subscribers
70,300
total views
5,115,071
Videos on the channel
38
Last upload
43 days ago
October 8, 2026
Views per subscriber
72
a new short video usually gets 6,082 views
Next milestone
100,000 subscribers
29,700 subscribers to go
YouTube: What happened lately
The video drawing the most views now
I RANKED EVERY SONG ON MY ALBUM!
- Video published
- October 8, 2026
- Video views so far
- 56,713
- Video views, pace per day
- 106
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Hip hop and rap artists | |
|---|---|---|
| By subscribers | 8,954 of 9,997 | 39 of 43 |
Subscribers in the category Hip hop and rap artists
Views gained this week in the category Hip hop and rap artists
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
I RANKED EVERY SONG ON MY ALBUM! | October 8, 2026 | 42:53 | 56,713 | 106 | - | 1,901 | 177 |
YUMI - TRASH | AMV MOVIE | October 6, 2026 | 29:53 | 23,612 | 93 | - | 842 | 65 |
YUMI - TAKEOVER | OFFICIAL AMV | October 6, 2026 | 2:13 short | 15,014 | 89 | - | 418 | 21 |
YUMI - SAINT | OFFICIAL AMV | October 6, 2026 | 1:53 short | 7,578 | 52 | - | 260 | 7 |
YUMI - WEMBY | OFFICIAL AMV | October 6, 2026 | 1:51 short | 6,082 | 25 | - | 254 | 15 |
YUMI - VILLAIN | OFFICIAL AMV | October 6, 2026 | 1:44 short | 7,342 | 43 | - | 297 | 17 |
YUMI - FRAYED | OFFICIAL AMV | October 6, 2026 | 1:52 short | 7,034 | 30 | - | 213 | 5 |
YUMI - CHANGE | OFFICIAL AMV | October 5, 2026 | 1:46 short | 3,704 | 25 | - | 205 | 8 |
YUMI - SMOKIN' | OFFICIAL AMV | October 5, 2026 | 2:18 short | 3,275 | 19 | - | 176 | 8 |
YUMI - SHIFTY | OFFICIAL AMV | October 5, 2026 | 1:54 short | 2,845 | 26 | - | 139 | 7 |
YUMI - 416 | OFFICIAL AMV | October 5, 2026 | 1:35 short | 12,719 | 64 | - | 378 | 21 |
YUMI - KNOCK OUT | OFFICIAL AMV | October 5, 2026 | 1:34 short | 3,070 | 24 | - | 159 | 9 |
YUMI - HEIST | OFFICIAL AMV | October 5, 2026 | 1:57 short | 3,163 | 24 | - | 160 | 14 |
YUMI - NEW ERA | OFFICIAL AMV | October 5, 2026 | 1:35 short | 6,812 | 39 | - | 240 | 13 |
YUMI - BLOW UP | OFFICIAL AMV | October 5, 2026 | 2:27 short | 5,626 | 42 | - | 276 | 19 |
Audience engagement
- likes per 1,000 views
- 36.0 in the category: 11.8
- comments per 1,000 views
- 2.5 in the category: 0.5
- short vs long
- 13 short (up to 3 minutes), 2 long
average views per short video: 6,481
average views per long video: 40,162
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.














