Edd Straw and Jon Noble report from the paddock in a twelve-upload week spanning team decisions, cost-cap reform and Rwanda's proposed circ…
THE RACE has 1,320,000 subscribers and 935,420,830 views in all, as of October 24, 2026. In the last 7 days it gained 4,024,485 views. By subscribers it is No. 1,946 of the 5,387 channels on Trari, and No. 29 of 73 in Motorbikes, off-road and motorsport.
October 23, 2026 3.4x the channel's usual pace The whole channel ran that day at 1,591,211 views a day, 3.4 times a normal day (468,975).
Edd Straw and Jon Noble report from the paddock in a twelve-upload week spanning team decisions, cost-cap reform and Rwanda's proposed circ…
FIA's plan for HUGE F1 car weight loss ⚖️
| Among all channels on Trari | In the category Motorbikes, off-road and motorsport | |
|---|---|---|
| By subscribers | 1,946 of 5,387 | 29 of 73 |
| By views gained this week | 1,401 of 5,295 | 18 of 73 |
The ranking by views counts only channels whose weekly number is available.
October 13, 2026: 1,320,000 subscribers → October 24, 2026: 1,320,000 subscribers (no significant change in the last month)
October 13, 2026: 929,347,135 views → October 24, 2026: 935,420,830 views · average: 552,154 views a day
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Newey on 'disappointing' Honda progress 📊 | October 23, 2026 | 1:08 short | 10,160 | - | 10,160 (5 hours) | 387 | 41 |
When Gasly pretended to be a NASCAR driver 🇺🇸 | October 23, 2026 | 0:48 short | 13,969 | 25,616 | 13,969 (9 hours) | 438 | 20 |
FIA's plan for HUGE F1 car weight loss ⚖️ | October 23, 2026 | 1:18 short | 126,233 | 137,202 | 126,233 (20 hours) | 3,319 | 298 |
F1's extreme new rules to stop cost cap cheating | October 22, 2026 | 10:19 | 207,157 | 53,913 | 177,383 | 2,022 | 456 |
FIA INTERVENES in F1 wheel rim WAR 👀 | October 22, 2026 | 1:09 short | 146,176 | 19,842 | 130,891 | 3,193 | 240 |
No work in gyms or canteens: F1's WILD new rule 🤯 | October 21, 2026 | 1:21 short | 132,585 | 10,510 | 98,067 | 2,383 | 233 |
The genius behind Red Bull’s incredible F1 engine success | October 21, 2026 | 10:05 | 513,936 | 79,033 | 324,840 | 5,194 | 591 |
How F1 team bosses got RICH 🤑 | October 21, 2026 | 1:11 short | 143,551 | 10,989 | 102,905 | 2,349 | 61 |
Aston Martin should have poles in 2026 🤯 | October 20, 2026 | 1:14 short | 261,857 | 21,535 | 164,513 | 5,520 | 385 |
F1 geniuses are hard to manage 🧪 | October 20, 2026 | 1:38 short | 97,351 | 8,899 | 62,890 | 1,501 | 56 |
👀 Red Bull ALMOST signed Alonso | October 19, 2026 | 1:01 short | 108,301 | 7,188 | 74,413 | 1,588 | 39 |
Christian Horner on Ferrari rumours, nearly signing Alonso … | October 18, 2026 | 56:29 | 114,833 | 1,554 | 72,901 | 1,209 | 209 |
Why Mercedes should be worried about F1 2027 | October 17, 2026 | 8:56 | 397,193 | 4,367 | 248,720 | 3,211 | 188 |
Haas BLOWN AWAY in driver shootout 💨 | October 15, 2026 | 1:03 short | 342,329 | 6,441 | 173,765 | 6,906 | 310 |
What on earth is going on with Aston Martin now? | October 15, 2026 | 13:11 | 632,938 | 7,316 | 327,823 | 4,821 | 463 |
The days when the channel's numbers left the ordinary.
Edd Straw and Jon Noble report from the paddock in a twelve-upload week spanning team decisions, cost-cap reform and Rwanda's proposed circ…