The lyric channel's three new uploads also make room for Ashe's romantic demands and Horror Skunx's comic swagger.
On YouTube, VibesOnly has 1,400,000 subscribers and 1,030,680,853 views in all, as of November 11, 2026. In the last 7 days it gained 10,000 subscribers and 4,125,466 views. By YouTube subscribers it is No. 1,876 of the 5,393 channels on Trari, and No. 29 of 73 in category "Music labels, platforms and music media".
YouTube: On the charts now
YouTube: The numbers today
▲ 20,000 in the last 30 days
▲ 20,844,046 in the last 30 days
a new short video usually gets 7,094 views
YouTube: What happened lately
October 23, 2026 2.6x the channel's usual pace The whole channel ran that day at 1,816,373 views a day, 2.6 times a normal day (698,227).
VibesOnly posted nothing new in seven days, yet its lyric videos, from Number_i's "DIGITAL GIRL" to the Lord Verity song, kept the views co…
The video drawing the most views now
Fall Out Boy - ACES (Lyrics)
- Video published
- November 10, 2026
- Video views so far
- 3,734
- Video views, pace per day
- 5,342
- Views in its first 12 hours
- 3,734
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Music labels, platforms and music media | |
|---|---|---|
| By subscribers | 1,876 of 5,393 | 29 of 73 |
| By views gained this week | 1,258 of 5,274 | 18 of 73 |
| By views gained in the last 30 days | 1,134 of 5,043 | 10 of 66 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 1.6% of all views the category's channels gained this week
- Subscriber growth this week
- 0.7% on this channel, 0.0% on the category's middle channel
Subscribers in the category Music labels, platforms and music media
Views gained this week in the category Music labels, platforms and music media
YouTube: Subscribers, last 30 days
October 13, 2026: 1,380,000 subscribers → November 11, 2026: 1,400,000 subscribers
YouTube: Total views, last 30 days
October 13, 2026: 1,010,138,619 views → November 11, 2026: 1,030,680,853 views · average: 708,352 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Fall Out Boy - ACES (Lyrics) | November 10, 2026 | 3:32 | 3,734 | 5,342 | 3,734 (12 hours) | 95 | 5 |
James Blunt - Hey, People (Lyrics) | November 9, 2026 | 3:41 | 1,990 | 1,776 | 1,990 (33 hours) | 36 | 5 |
Jesse Welles - The Midterms (Lyrics) | November 7, 2026 | 1:56 short | 1,920 | 938 | 1,445 | 23 | 3 |
Neoni & Johnny Huynh - Sword And Shield (Lyrics) | November 7, 2026 | 2:49 short | 5,022 | 628 | 2,114 | 62 | 4 |
The Neighbourhood - Why’d You Have To Leave (Lyrics) | November 6, 2026 | 3:26 | 10,045 | 1,892 | 3,975 | 178 | 19 |
Forrest Frank - GO! GO! GO! (Lyrics) ft. KB & Lecrae | November 6, 2026 | 3:31 | 2,263 | 176 | 1,375 | 25 | 2 |
Jack Harlow - TOO SOON (Lyrics) ft. Babyface | November 6, 2026 | 2:22 short | 2,781 | 242 | 1,182 | 62 | 0 |
Amira Elfeky - I don’t want to fall in love (Lyrics) | November 5, 2026 | 3:23 | 1,371 | 98 | 875 | 21 | 3 |
Bjorn Bonebraker - Daughter of the Black Pine (Lyrics) | November 5, 2026 | 2:47 short | 24,911 | 4,693 | 4,473 | 340 | 20 |
Shae Gill, Afusic & Abdullah Kasumbi - Qasam (Lyrics) | November 4, 2026 | 3:08 | 2,254 | 107 | 1,090 | 21 | 1 |
Alfaaz - Hamza Malik, Zain Zohaib (Lyrics) | October 31, 2026 | 3:05 | 8,093 | 45 | 3,009 | 37 | 1 |
OMAH LAY - BACK TO LAGOS (Lyrics) ft. Gunna | October 30, 2026 | 2:06 short | 7,094 | 160 | 1,920 | 100 | 4 |
Forrest Frank - WHAT A LIFE (Lyrics) | October 30, 2026 | 2:38 short | 4,373 | 81 | 1,476 | 52 | 7 |
JISOO - ADDICTED (Lyrics) | October 30, 2026 | 3:00 short | 30,370 | 363 | 15,492 | 549 | 47 |
Helluva Boss - What Went Wrong (Lyrics) | October 28, 2026 | 3:19 | 87,683 | 3,461 | 10,689 | 1,189 | 36 |
Audience engagement
- likes per 1,000 views
- 14.4 in the category: 14.9
- comments per 1,000 views
- 0.8 in the category: 0.7
- a video's usual first day on this channel
- 1,588 views
- short vs long
- 7 short (up to 3 minutes), 8 long
average views per short video: 10,924
average views per long video: 14,679
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Chris Brown - With you (lyrics) | March 3, 2008 | 3:22 | 67,542,116 |
DaBaby - ROCKSTAR (Lyrics) ft. Roddy Ricch | April 17, 2020 | 3:02 | 52,972,850 |
DIGIDI DIGIDI - DJ.ILHAM (Lyrics) | May 8, 2026 | 3:35 | 46,854,971 |
Kendrick Lamar - Euphoria (Lyrics) (Drake Diss) | April 30, 2024 | 6:24 | 29,189,658 |
Big Boom - DJ.ILHAM (Lyrics) "big boom in the room i go kab… | May 8, 2026 | 3:34 | 28,590,479 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Views jumpThe whole channel ran that day at 1,816,373 views a day, 2.6 times a normal day (698,227).
Stories
The lyric channel's three new uploads also make room for Ashe's romantic demands and Horror Skunx's comic swagger.
VibesOnly posted nothing new in seven days, yet its lyric videos, from Number_i's "DIGITAL GIRL" to the Lord Verity song, kept the views co…






















