The animated sketch replaces the familiar truth-teller with a joke-teller, leaving its knight with a questionable route to safety.
On YouTube, TheOdd1sOut has 20,900,000 subscribers and 5,938,637,565 views in all, as of November 11, 2026. In the last 7 days it gained 100,000 subscribers and 7,559,063 views. Its most watched video of the last 30 days is "One Wish Willow", with 2,020,931 views. By YouTube subscribers it is No. 80 of the 5,393 channels on Trari, and No. 3 of 37 in category "Animation and animated storytelling". On Instagram, @theodd1sout has 3,429,884 followers.
YouTube: The numbers today
▲ 100,000 in the last 30 days
▲ 30,301,213 in the last 30 days
a new short video usually gets 3,015,126 views
Instagram: The numbers today
@theodd1sout · The account on Instagram
0.92% of followers
Place on Instagram
| Among all channels on Trari | In the category Animation and animated storytelling | |
|---|---|---|
| By Instagram followers | 293 of 2,448 | 1 of 11 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Animation and animated storytelling
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| What is your favorite holiday? | Carousel | November 6, 2026 | - | 23,538 | 154 |
| One Wish Willow #animation #cartoon #funny #comedy #lol | Reel | October 31, 2026 | 229,655 | 14,627 | 94 |
| homedepot wanna sponsor my holiday decor this year? | Carousel | October 30, 2026 | - | 46,994 | 145 |
| Two Guards | Reel | October 24, 2026 | 202,914 | 15,485 | 42 |
| What should I be for Halloween this year? | Carousel | October 23, 2026 | - | 31,567 | 77 |
| What is your favorite seasonal treat? | Carousel | October 16, 2026 | - | 26,923 | 48 |
| Happy Fall #animation #cartoon #funny #comedy | Reel | October 10, 2026 | 197,473 | 14,982 | 84 |
| When making new friends it’s always best to find a common interest ❤️ | Carousel | October 9, 2026 | - | 38,318 | 88 |
Of the 15 latest posts: 4 Reels and 11 carousels.
As of November 10, 2026
YouTube: What happened lately
November 11, 2026 +100,001 subscribers in a day An unusual change in the channel's numbers.
James's only new upload has passed half a million views, with leaf puns and voice acting filling the comments.
With no new uploads, a spring video is gathering views well ahead of two summer titles, 'Plinker Donkle' and 'I Choose You Rattata!'
The video drawing the most views now
I Choose You Rattata!
- Video published
- July 11, 2026
- Video views so far
- 23,550,526
- Video views, pace per day
- 185,642
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Animation and animated storytelling | |
|---|---|---|
| By subscribers | 80 of 5,393 | 3 of 37 |
| By views gained this week | 837 of 5,274 | 10 of 37 |
| By views gained in the last 30 days | 834 of 5,043 | 11 of 37 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 1.1% of all views the category's channels gained this week
- Subscriber growth this week
- 0.5% on this channel, 0.0% on the category's middle channel
Subscribers in the category Animation and animated storytelling
Views gained this week in the category Animation and animated storytelling
YouTube: Subscribers, last 30 days
October 13, 2026: 20,800,000 subscribers → November 11, 2026: 20,900,000 subscribers
YouTube: Total views, last 30 days
October 13, 2026: 5,908,336,352 views → November 11, 2026: 5,938,637,565 views · average: 1,044,869 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
One Wish Willow | October 31, 2026 | 0:17 short | 2,020,931 | 11,144 | 766,728 | 86,469 | 1,093 |
Two Guards | October 24, 2026 | 1:02 short | 1,304,714 | 7,154 | 683,108 | 78,395 | 617 |
Leaf Bros | October 10, 2026 | 0:28 short | 734,718 | 3,220 | - | 44,834 | 863 |
Cooking Website | September 12, 2026 | 1:06 short | 1,177,204 | 4,770 | - | 71,885 | 998 |
YouTube has Changed (me) | September 5, 2026 | 15:12 | 4,155,957 | 5,930 | - | 111,598 | 6,576 |
I Choose You Rattata! | July 11, 2026 | 0:51 short | 23,550,526 | 185,642 | - | 708,279 | 6,117 |
Plinker Donkle | June 27, 2026 | 1:16 short | 19,490,686 | 55,952 | - | 754,844 | 7,877 |
Why I STILL Love Comics | June 20, 2026 | 5:54 | 1,565,316 | 1,873 | - | 74,436 | 3,304 |
Movie Situation | May 30, 2026 | 0:37 short | 3,015,126 | 3,248 | - | 174,562 | 2,429 |
Brain Food 2 | May 23, 2026 | 1:28 short | 8,353,627 | 5,352 | - | 349,169 | 1,870 |
My Thoughts On Cleaning | May 9, 2026 | 9:02 | 3,342,217 | 5,451 | - | 150,990 | 9,144 |
He Won't Come Off | May 2, 2026 | 0:13 short | 3,888,210 | 2,752 | - | 117,382 | 675 |
Pika-donald's | April 18, 2026 | 0:32 short | 25,272,677 | 30,423 | - | 278,077 | 2,283 |
Ikea Meatballs | April 11, 2026 | 0:44 short | 2,262,111 | 2,004 | - | 85,397 | 1,058 |
The IKEA Experience | April 4, 2026 | 8:50 | 5,829,748 | 15,787 | - | 195,311 | 10,299 |
Audience engagement
- likes per 1,000 views
- 31.0 in the category: 21.5
- comments per 1,000 views
- 0.5 in the category: 0.8
- short vs long
- 11 short (up to 3 minutes), 4 long
average views per short video: 8,279,139
average views per long video: 3,723,309
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Life is Fun - Ft. Boyinaband (Official Music Video) | July 19, 2018 | 4:01 | 185,201,405 |
Annoying Customers | April 11, 2016 | 6:48 | 118,584,901 |
Tabletop Games | October 5, 2018 | 8:08 | 109,447,885 |
Wrong Numbers | August 24, 2018 | 8:27 | 107,783,120 |
My Thoughts on Roommates | July 30, 2016 | 6:26 | 104,954,426 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
The End of TikTok | March 4, 2023 | 0:54 | 72,102,956 |
All I Want for Christmas is my Two Front Teeth | December 9, 2023 | 0:41 | 59,604,893 |
Refrenced | February 10, 2024 | 0:37 | 53,831,035 |
Hey there Adobe | October 5, 2024 | 0:45 | 46,878,237 |
Day with Death | November 5, 2022 | 0:41 | 43,771,745 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Subscriber surgeAn unusual change in the channel's numbers.
- MilestoneOne Wish Willow The video passed 1,000,000 views.
- Video surgingI Choose You Rattata! The video ran that day at 511,903 views a day, 3.3 times its usual pace (157,434).
- Video surgingI Choose You Rattata! The video ran that day at 317,178 views a day, 2.3 times its usual pace (139,684).
- MilestoneTwo Guards The video passed 1,000,000 views.
- Video surgingI Choose You Rattata! The video ran that day at 285,157 views a day, 2.3 times its usual pace (123,520).
- Video surgingPlinker Donkle The video ran that day at 192,754 views a day, 2.4 times its usual pace (81,245).
- Video surgingI Choose You Rattata! The video ran that day at 247,937 views a day, 2.4 times its usual pace (102,453).
Stories
The animated sketch replaces the familiar truth-teller with a joke-teller, leaving its knight with a questionable route to safety.
James's only new upload has passed half a million views, with leaf puns and voice acting filling the comments.
With no new uploads, a spring video is gathering views well ahead of two summer titles, 'Plinker Donkle' and 'I Choose You Rattata!'
























