In short
On YouTube, The Action Lab has 5,170,000 subscribers and 1,284,777,094 views in all, as of November 15, 2026. Its most watched video of the last 30 days is "This Ring of Plasma Could Change the World", with 2,091,476 views. By YouTube subscribers it is No. 634 of the 6,390 channels on Trari, and No. 15 of 99 in category "Science and experiments".
YouTube: The numbers today
subscribers
5,170,000
total views
1,284,777,094
Videos on the channel
1,023
1 uploaded in the last 7 days
Last upload
yesterday
November 14, 2026
Views per subscriber
248
a new long video usually gets 705,001 views
Next milestone
10,000,000 subscribers
4,830,000 subscribers to go
YouTube: What happened lately
The video drawing the most views now
This Is What You Should Actually Do In a Falling Elevator
- Video published
- November 14, 2026
- Video views so far
- 323,721
- Video views, pace per day
- 469,394
- Views in its first 12 hours
- 323,721
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Science and experiments | |
|---|---|---|
| By subscribers | 634 of 6,390 | 15 of 99 |
Subscribers in the category Science and experiments
Views gained this week in the category Science and experiments
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
This Is What You Should Actually Do In a Falling Elevator | November 14, 2026 | 10:33 | 323,721 | 469,394 | 323,721 (12 hours) | 7,348 | 1,369 |
Most People Get This Physics Question Wrong | November 7, 2026 | 11:18 | 402,459 | - | - | 6,305 | 415 |
The Physics Problem With Tesla's Flying Car | October 31, 2026 | 8:35 | 1,046,544 | - | - | 18,138 | 2,421 |
The Sun Is the Wrong Color | October 24, 2026 | 10:28 | 245,064 | - | - | 4,894 | 501 |
This Ring of Plasma Could Change the World | October 17, 2026 | 11:01 | 2,091,476 | - | - | 20,689 | 1,679 |
Why the Universe Forbids Perfect Balance | October 10, 2026 | 9:52 | 2,182,674 | - | - | 23,813 | 1,068 |
Virtual Particles: The Particles That Aren’t Real | September 26, 2026 | 12:30 | 292,227 | - | - | 5,340 | 543 |
Can You Cook a Chicken by Shaking It? | September 20, 2026 | 12:22 | 494,374 | - | - | 10,632 | 866 |
CERN Built the Opposite of an Atomic Bomb | September 12, 2026 | 10:19 | 918,454 | - | - | 10,495 | 759 |
This Strange Wave Changed Physics Forever | September 5, 2026 | 11:40 | 6,111,643 | - | - | 28,237 | 1,367 |
The Weird Connection Between Saliva and Quantum Physics | August 29, 2026 | 7:35 | 733,235 | - | - | 6,825 | 564 |
I Charged My Phone With a Candle | August 22, 2026 | 9:43 | 282,614 | - | - | 9,526 | 838 |
The Night Sky Should Be Brighter Than the Sun | August 8, 2026 | 7:35 | 1,912,781 | - | - | 40,846 | 2,089 |
The Robot Hand That Can Grab Anything | July 25, 2026 | 7:44 | 676,768 | - | - | 14,588 | 1,113 |
I Tried the World's Strangest Fireworks | July 11, 2026 | 8:14 | 171,107 | - | - | 8,345 | 760 |
Audience engagement
- likes per 1,000 views
- 12.1 in the category: 30.3
- comments per 1,000 views
- 0.9 in the category: 1.2
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 1,192,342
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Is It Possible To Completely Fill a Klein Bottle? | December 12, 2022 | 7:01 | 28,391,981 |
Mirror-Polished Japanese Foil Ball Challenge Crushed in a H… | April 10, 2018 | 6:06 | 26,160,816 |
How I Made an Ant Think It Was Dead—The Zombie Ant Experime… | July 15, 2018 | 7:44 | 22,451,854 |
Gömböc—The Shape That Shouldn't Exist | June 12, 2020 | 5:02 | 22,354,622 |
Warning: DO NOT TRY—Seeing How Close I Can Get To a Drop of… | October 25, 2018 | 8:26 | 20,543,121 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
The Fastest Heat Conductor | July 2, 2024 | 0:59 | 12,913,297 |
I Made Dry Water | June 13, 2024 | 1:00 | 10,372,140 |
How To Make Light Stop Moving | January 30, 2024 | 0:44 | 8,039,776 |
Will the bullet drop straight down? | March 28, 2024 | 0:56 | 6,340,270 |
Giant Magnet Can Move a Mouse | April 29, 2024 | 0:48 | 6,314,969 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
























