The week's only upload turns fifty trade-ups into a search for the right Case Hardened pattern.
On YouTube, TDM_Heyzeus has 507,000 subscribers and 308,246,882 views in all, as of November 11, 2026. In the last 7 days it gained 555,561 views. Its most watched video of the last 30 days is "IT KEEPS GOING DOWN | TDM_Heyzeus", with 405,706 views. By YouTube subscribers it is No. 3,318 of the 5,393 channels on Trari, and No. 51 of 92 in category "Shooter and battle-royale gamers".
YouTube: The numbers today
no significant change in the last month
▲ 3,467,796 in the last 30 days
a new short video usually gets 227,989 views
YouTube: What happened lately
October 28, 2026 7.7x its usual comments CS2's CATASTROPHIC 'EVERYTHING' PROBLEM | TDM_Hey… The video drew 1,083 comments in its first day, 7.7 times a normal first day on this channel (140).
The CS2 skins channel paired a case opening with Old School RuneScape sound covers, and viewers noticed the crossover.
The video drawing the most views now
This Update Could SAVE CS2 | TDM_Heyzeus
- Video published
- November 10, 2026
- Video views so far
- 109,331
- Video views, pace per day
- 131,707
- Views in its first 16 hours
- 109,331
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Shooter and battle-royale gamers | |
|---|---|---|
| By subscribers | 3,318 of 5,393 | 51 of 92 |
| By views gained this week | 3,291 of 5,274 | 49 of 91 |
| By views gained in the last 30 days | 2,891 of 5,043 | 38 of 91 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.2% of all views the category's channels gained this week
Subscribers in the category Shooter and battle-royale gamers
Views gained this week in the category Shooter and battle-royale gamers
YouTube: Subscribers, last 30 days
October 13, 2026: 507,000 subscribers → November 11, 2026: 507,000 subscribers (no significant change in the last month)
YouTube: Total views, last 30 days
October 13, 2026: 304,818,623 views → November 11, 2026: 308,246,882 views · average: 118,215 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
This Update Could SAVE CS2 | TDM_Heyzeus | November 10, 2026 | 8:22 | 109,331 | 131,707 | 109,331 (16 hours) | 2,335 | 293 |
$10K for a $10 skin | TDM_Heyzeus | November 8, 2026 | 0:49 short | 23,991 | 5,525 | 15,956 | 865 | 14 |
THIS CS2 INVESTMENT IS INSANE | TDM_Heyzeus | November 6, 2026 | 8:05 | 105,928 | 3,170 | 68,244 | 1,598 | 152 |
KNIFE TRADE UPS UNTIL I GET A BLUE GEM | TDM_Heyzeus | October 30, 2026 | 10:59 | 165,196 | 874 | 109,906 | 3,481 | 82 |
THIS COULD SAVE COUNTER STRIKE | TDM_Heyzeus | October 27, 2026 | 0:45 short | 276,327 | 3,940 | 124,103 | 6,959 | 262 |
CS2's CATASTROPHIC 'EVERYTHING' PROBLEM | TDM_Heyzeus | October 26, 2026 | 10:40 | 181,675 | 240 | 132,749 | 3,080 | 1,277 |
THIS A F***ING JOKE | TDM_Heyzeus | October 24, 2026 | 0:43 short | 77,657 | 148 | 45,170 | 1,758 | 55 |
THEY FAILED SO HARD | TDM_Heyzeus | October 23, 2026 | 0:54 short | 85,420 | 226 | 42,020 | 1,786 | 98 |
I opened a BUTTERFLY SAPPHIRE | TDM_Heyzeus | October 22, 2026 | 9:43 | 179,559 | 519 | 121,504 | 4,392 | 194 |
The BIGGEST TRADE UP BATTLE EVER ($70K) | TDM_Heyzeus | October 20, 2026 | 24:19 | 170,113 | 725 | 111,284 | 3,439 | 113 |
IT KEEPS GOING DOWN | TDM_Heyzeus | October 16, 2026 | 0:40 short | 405,706 | 4,619 | 58,647 | 7,973 | 406 |
THE MOST DEGENERATE CASE BATTLE EVER | TDM_Heyzeus | October 12, 2026 | 10:22 | 151,811 | 113 | - | 4,854 | 77 |
INSANELY LUCKY CHROMA UNBOXING | TDM_Heyzeus | October 2, 2026 | 15:08 | 220,552 | 195 | - | 3,628 | 164 |
THEY RUINED CHICKENS | TDM_Heyzeus | October 1, 2026 | 0:46 short | 227,989 | 354 | - | 4,836 | 254 |
CS2 IS BEING KILLED, HERE'S WHY | TDM_Heyzeus | September 27, 2026 | 8:06 | 139,660 | 48 | - | 2,178 | 331 |
Audience engagement
- likes per 1,000 views
- 21.1 in the category: 20.5
- comments per 1,000 views
- 1.5 in the category: 0.7
- a video's usual first day on this channel
- 101,168 views
- short vs long
- 6 short (up to 3 minutes), 9 long
average views per short video: 182,848
average views per long video: 158,202
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
McSkillet: The King of Banned Skins | TDM_Heyzeus | October 29, 2020 | 25:15 | 1,932,373 |
Trolling a CS:GO Scammer | TDM_Heyzeus | February 14, 2021 | 19:33 | 1,778,779 |
Neymar's INSANE CS:GO INVENTORY | TDM_Heyzeus | December 22, 2020 | 8:18 | 1,367,377 |
The Top 10 Most Expensive CSGO Knife Unboxing Videos!! | TD… | January 17, 2021 | 10:35 | 1,343,550 |
TROLLING A SCAMMER with a $20k BLUE GEM | TDM_Heyzeus | July 12, 2022 | 15:51 | 1,255,707 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
RARE CHARM PATTERNS #4: GLASS HALF FULL | October 8, 2025 | 0:48 | 5,230,345 |
This 1 pixel makes a $10000 difference #shorts | TDM_Heyzeus | July 1, 2022 | 0:55 | 5,135,805 |
Legendary CS2 Skins #5 - The Holy Grail | July 3, 2023 | 0:58 | 4,775,904 |
The Skin That Only Exists in China | July 1, 2023 | 0:48 | 4,162,519 |
These Skins Are HATED - here's why | TDM_Heyzeus | March 14, 2022 | 0:44 | 3,746,306 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video people are talking aboutCS2's CATASTROPHIC 'EVERYTHING' PROBLEM | TDM_Hey… The video drew 1,083 comments in its first day, 7.7 times a normal first day on this channel (140).
- Views jumpThe whole channel ran that day at 295,177 views a day, 2.6 times a normal day (114,579).
- Views jumpThe whole channel ran that day at 321,065 views a day, 3.7 times a normal day (87,633).
Stories
The week's only upload turns fifty trade-ups into a search for the right Case Hardened pattern.
The CS2 skins channel paired a case opening with Old School RuneScape sound covers, and viewers noticed the crossover.
























