Trari - Under construction. Good things are taking shape.
Trari › Creators
YouTube channel

TDM_Heyzeus

@tdmheyzeus · The channel on YouTube

The numbers today

subscribers
507,000
total views
303,311,430
Videos on the channel
1,107
7 uploaded in the last 7 days
Last upload
2 days ago
September 24, 2026
Views per subscriber
598
average views per video: 273,994
Next milestone
750,000 subscribers
243,000 subscribers to go

Position on Trari and in the category

Among all 4499 channels on Trari

by subscribers
place 2697 of 4246

In the category Shooter and battle-royale gamers (92 channels)

by subscribers
place 51 of 92
subscribers
LazarBeam
23,300,000
Ali-A
19,700,000
Typical Gamer
16,100,000
Lachlan
15,200,000
TG Plays
9,370,000
Loserfruit
5,920,000
JEV
5,480,000
NoahJ456
5,190,000
jackfrags
4,270,000
PWR
3,200,000
OpTic Pamaj
3,140,000
Welyn
2,920,000
MrDalekJD
2,880,000
Scump
2,850,000

The channel's latest videos

The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.

VideoUploadedLengthViewsPer dayFirst dayLikesComments
THE CS2 SKINS GENOCIDE IS INSANE | TDM_HeyzeusSeptember 24, 20267:50154,844--2,451225
RARE CS2 SKIN PATTERNS #9: WHAT THE CLUCK? | TDM_HeyzeusSeptember 23, 20260:48 short60,095--2,267121
THEY ADDED PETS TO CS2 (NOT A JOKE) | TDM_HeyzeusSeptember 23, 20265:11263,846--4,491781
CS2 IS LOSING TO THE BOTS | TDM_HeyzeusSeptember 22, 20260:37 short90,173--2,495112
I opened 500 Chroma 3 Cases and this happened... | TDM_Heyz…September 21, 20261:14 short28,664--1,08013
THIS SKIN IS A SCAM | TDM_HeyzeusSeptember 21, 20260:40 short79,958--1,90057
THE MOST INSANE COLLECTION IN CS2 | TDM_HeyzeusSeptember 20, 20260:42 short91,642--2,40541
THEY GOT HIM | TDM_HeyzeusSeptember 19, 20260:41 short192,822--3,94765
THE MOST CURSED CS2 KNIFE EVER | TDM_HeyzeusSeptember 19, 20260:42 short279,464--6,08672
Skins DESTROYED by China #5 | TDM_HeyzeusSeptember 18, 20260:47 short41,247--1,02640
THE SKINS GENOCIDE | TDM_HeyzeusSeptember 16, 20260:51 short177,187--4,186113
CS2 CASES HAVE A HUGE PROBLEM | TDM_HeyzeusSeptember 16, 20267:4878,904--1,486173
THIS IS SO RET**DED | TDM_HeyzeusSeptember 14, 20260:41 short126,379--3,18649
Will a Knife Terminal MURDER Skin Prices? | TDM_HeyzeusSeptember 13, 20266:43129,658--1,721213
INSANE BANNED SKINS #2 | TDM_HeyzeusSeptember 11, 20260:44 short96,552--2,16425

Audience engagement

likes per 1,000 views
21.6 in the category: 21.6
comments per 1,000 views
1.1 in the category: 0.9
short vs long
11 short (up to 3 minutes), 4 long
average views per short video: 114,925
average views per long video: 156,813
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
Developed with YouTube

Similar channels