In short
On YouTube, RevScarecrow: VODS has 38,600 subscribers and 9,270,514 views in all, as of November 20, 2026. Its most watched video of the last 30 days is "Rev || Minecraft Backrooms part 3", with 952 views. By YouTube subscribers it is No. 9,833 of the 9,997 channels on Trari, and No. 255 of 260 in category "Streamers and stream highlights".
YouTube: The numbers today
subscribers
38,600
total views
9,270,514
Videos on the channel
3,797
3 uploaded in the last 7 days
Last upload
2 days ago
November 18, 2026
Views per subscriber
240
a new long video usually gets 809 views
Next milestone
50,000 subscribers
11,400 subscribers to go
YouTube: What happened lately
The video drawing the most views now
Rev || Deadlock
- Video published
- November 18, 2026
- Video views so far
- 660
- Video views, pace per day
- 548
- Views in its first 40 hours
- 660
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Streamers and stream highlights | |
|---|---|---|
| By subscribers | 9,833 of 9,997 | 255 of 260 |
Subscribers in the category Streamers and stream highlights
Views gained this week in the category Streamers and stream highlights
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Rev || Deadlock | November 18, 2026 | 2:38:26 | 660 | 548 | 660 (40 hours) | 1 | 0 |
Rev || Dressmaker | November 17, 2026 | 2:39:26 | 644 | - | - | 6 | 0 |
Rev || Binary Domain | November 14, 2026 | 5:05:38 | 739 | - | - | 3 | 0 |
Rev || Minecraft Backrooms part 5 | November 13, 2026 | 4:38:29 | 697 | - | - | 2 | 0 |
Rev || Making Music | November 8, 2026 | 6:36:44 | 735 | - | - | 2 | 0 |
Rev || Love Tropics 2026 Event | November 8, 2026 | 2:05:34 | 708 | - | - | 1 | 1 |
Rev || Minecraft Backrooms part 4 | November 3, 2026 | 6:14:43 | 806 | - | - | 5 | 1 |
Rev || Trying out my new midi controller | November 2, 2026 | 6:09:03 | 813 | - | - | 1 | 0 |
Rev || Still Wakes The Deep | October 31, 2026 | 5:52:54 | 864 | - | - | 4 | 0 |
Rev || The Evil Within finale & World Of Horror twitch.tv/r… | October 30, 2026 | 7:27:05 | 789 | - | - | 5 | 0 |
Rev || The Evil Within twitch.tv/revscarecrow | October 30, 2026 | 8:06:46 | 836 | - | - | 2 | 0 |
Rev || Minecraft Backrooms part 3 | October 26, 2026 | 6:42:45 | 952 | - | - | 5 | 1 |
Rev || Minecraft Backrooms part 2 | October 22, 2026 | 5:33:16 | 769 | - | - | 9 | 0 |
Rev || Minecraft Backrooms | October 21, 2026 | 5:11:27 | 882 | - | - | 12 | 1 |
Rev || Rimworld then Sponsored Segment #sponsored twitch.tv… | October 20, 2026 | 6:51:52 | 1,006 | - | - | 3 | 0 |
Audience engagement
- likes per 1,000 views
- 5.1 in the category: 24.5
- comments per 1,000 views
- 0.3 in the category: 0.9
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 793
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.














