In short
On YouTube, Pokémon GO has 1,340,000 subscribers and 165,869,606 views in all, as of November 16, 2026. Its most watched video of the last 30 days is "The countdown to Pokémon #GOWildArea: Global is on! 🥳", with 69,165 views. By YouTube subscribers it is No. 2,645 of the 7,389 channels on Trari, and No. 32 of 84 in category "Game publishers and esports".
YouTube: The numbers today
subscribers
1,340,000
total views
165,869,606
Videos on the channel
948
7 uploaded in the last 7 days
Last upload
yesterday
November 15, 2026
Views per subscriber
123
a new short video usually gets 25,916 views
Next milestone
1,500,000 subscribers
160,000 subscribers to go
YouTube: What happened lately
The video drawing the most views now
Steel-type Pokémon ⚙️ #GOWildArea
- Video published
- November 14, 2026
- Video views so far
- 29,773
- Video views, pace per day
- 21,932
- Views on its first day
- 25,151
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Game publishers and esports | |
|---|---|---|
| By subscribers | 2,645 of 7,389 | 32 of 84 |
Subscribers in the category Game publishers and esports
Views gained this week in the category Game publishers and esports
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Which Dragon-type Pokémon are your favorite? #GOWildArea | November 15, 2026 | 0:22 short | 5,926 | - | 5,926 (5 hours) | 474 | 73 |
Let us know in the comments which Dragon-type Pokémon are y… | November 15, 2026 | 0:13 short | 6,539 | 13,772 | 6,539 (8 hours) | 177 | 12 |
Steel-type Pokémon ⚙️ #GOWildArea | November 14, 2026 | 0:23 short | 29,773 | 21,932 | 25,151 | 830 | 51 |
Mission complete. Code unlocked. #GOWildArea | November 14, 2026 | 0:15 short | 28,562 | 13,777 | 24,445 | 1,058 | 51 |
The countdown to Pokémon #GOWildArea: Global is on! 🥳 | November 13, 2026 | 0:11 short | 69,165 | 10,028 | 59,135 (29 hours) | 1,973 | 73 |
Pokémon GO Wild Area 2026 Global Challenge | November 10, 2026 | 0:28 short | 38,735 | 1,202 | - | 715 | 45 |
Pokémon GO Wild Area 2026 Global Challenge | November 10, 2026 | 0:28 short | 23,798 | 2,650 | - | 959 | 22 |
If you could build a team of only three Steel-type Pokémon,… | November 8, 2026 | 0:23 short | 24,574 | 964 | - | 317 | 14 |
If you could build a team of only three Dragon-type Pokémon… | November 8, 2026 | 0:30 short | 12,879 | 652 | - | 326 | 25 |
Costumed Machamp debuts in Pokémon GO! | November 8, 2026 | 0:09 short | 27,258 | 865 | - | 1,087 | 29 |
Costumed Machamp debuts in Pokémon GO! | November 8, 2026 | 0:09 short | 18,518 | 348 | - | 501 | 34 |
Dynamax Dialga has been sighted in Mexico City... | November 7, 2026 | 0:15 short | 32,746 | 549 | - | 950 | 25 |
Dynamax Dialga has been sighted in Mexico City... | November 7, 2026 | 0:15 short | 18,260 | 203 | - | 391 | 16 |
Gigantamax Duraludon is lighting up the BBVA Tower for Poké… | November 7, 2026 | 0:57 short | 28,886 | 227 | - | 562 | 34 |
Dynamax Palkia, the Spatial Pokémon, has been spotted in Po… | November 6, 2026 | 0:13 short | 30,793 | 161 | - | 498 | 29 |
Audience engagement
- likes per 1,000 views
- 27.3 in the category: 21.6
- comments per 1,000 views
- 1.3 in the category: 1.3
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 26,427
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Pokémon GO - Get Up and Go! | July 6, 2016 | 1:56 | 9,929,141 |
Pokémon GO Travel - A Japan Adventure | November 30, 2017 | 2:07 | 9,064,646 |
Pokémon GO - The World of Pokémon GO has Expanded! | February 15, 2017 | 0:40 | 6,246,568 |
Pokémon GO - More Pokémon are here! | December 12, 2016 | 0:29 | 5,873,707 |
Team Up and Take On Gigantamax Grimmsnarl at Pokémon GO Wil… | October 1, 2025 | 0:30 | 3,999,555 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
File 09: SUNNE | November 22, 2022 | 0:31 | 3,261,165 |
Final File: ULTRA BEASTS | November 28, 2022 | 1:00 | 3,235,350 |
File 10: MOONE Yokohama, Japan | November 23, 2022 | 0:41 | 2,688,948 |
File 07: UB-04 BLADE | UB-05 GLUTTON | September 13, 2022 | 0:22 | 757,776 |
File 04: UB-03 LIGHTING | August 26, 2022 | 0:20 | 731,218 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
























