The numbers today
subscribers
127,000
total views
19,990,198
Videos on the channel
749
14 uploaded in the last 7 days
Last upload
yesterday
September 25, 2026
Views per subscriber
157
average views per video: 26,689
Next milestone
200,000 subscribers
73,000 subscribers to go
What happened lately
The video drawing the most views now
Why Trump's Plan to Lower Fuel Prices Makes No Sense
- Video published
- September 24, 2026
- Video views so far
- 241,998
- Video views, pace per day
- 141,346
- First-day pace, views per day
- 141,346
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 4039 of 4246
In the category Explainers, history and education (64 channels)
- by subscribers
- place 58 of 59
subscribers
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
A refresher on correlation vs. causation from an econ profe… | September 25, 2026 | 1:40 short | 6,073 | 8,485 | 8,485 | 266 | 7 |
When They Mismanage the Government, You Pay More | September 25, 2026 | 24:15 | 45,002 | 61,402 | 61,402 | 1,414 | 132 |
Our Lives Are Worth More Than You Think | September 24, 2026 | 1:55 short | 1,611 | 1,159 | 1,159 | 125 | 9 |
Why Trump's Plan to Lower Fuel Prices Makes No Sense | September 24, 2026 | 17:38 | 241,998 | 141,346 | 141,346 | 5,091 | 762 |
How Much Should They Invest in Safety? | September 23, 2026 | 0:55 short | 4,492 | - | - | 222 | 6 |
What Airbags Can Teach Us About AI | September 23, 2026 | 29:09 | 43,740 | - | - | 990 | 195 |
A Simple Case Why We Need Free Press | September 23, 2026 | 1:07 short | 4,517 | - | - | 310 | 9 |
Brazil's Random Audits Were Bad For Corrupt Mayors | September 22, 2026 | 1:45 short | 7,204 | - | - | 453 | 14 |
Trump’s Press Crackdown Is an Economic Story | September 22, 2026 | 19:00 | 63,524 | - | - | 1,951 | 158 |
Justin Wolfers: The Cost of Alienating Allies | September 22, 2026 | 7:09 | 21,438 | - | - | 521 | 65 |
What is the Equity-Efficiency Tradeoff? | September 22, 2026 | 2:00 short | 6,010 | - | - | 313 | 22 |
How Much Money Does It Take to "Get By" in America? | September 21, 2026 | 23:45 | 40,109 | - | - | 1,403 | 170 |
Bessent's Threats with No Follow Through | September 21, 2026 | 1:10 short | 42,346 | - | - | 1,363 | 39 |
The Fed Has a Dual Mandate | September 20, 2026 | 0:51 short | 4,588 | - | - | 198 | 12 |
We Analyzed Thousands of Comments From Canadians | September 19, 2026 | 1:42 short | 56,807 | - | - | 1,681 | 255 |
Audience engagement
- likes per 1,000 views
- 27.7 in the category: 23.4
- comments per 1,000 views
- 3.1 in the category: 1.5
- short vs long
- 9 short (up to 3 minutes), 6 long
average views per short video: 14,849
average views per long video: 75,968
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.















