In short
On YouTube, PBS Terra has 1,050,000 subscribers and 256,821,991 views in all, as of November 17, 2026. Its most watched video of the last 30 days is "Are We In For a Real-Life "Day After Tomorrow" Scenario?", with 3,082,547 views. By YouTube subscribers it is No. 3,161 of the 7,391 channels on Trari, and No. 70 of 120 in category "Science and experiments". On Instagram, @pbsterra has 40,984 followers.
YouTube: The numbers today
subscribers
1,050,000
total views
256,821,991
Videos on the channel
538
5 uploaded in the last 30 days
Last upload
11 days ago
November 6, 2026
Views per subscriber
244
a new long video usually gets 766,283 views
a new short video usually gets 137,978 views
a new short video usually gets 137,978 views
Next milestone
1,500,000 subscribers
450,000 subscribers to go
Instagram: The numbers today
@pbsterra · The account on Instagram
Followers
40,984
Posts
384
Views per Reel
20,776
usually, by 14 recent Reels
Likes per post
629
usually, by 15 recent posts
1.5% of followers
1.5% of followers
Place on Instagram
| Among all channels on Trari | In the category Science and experiments | |
|---|---|---|
| By Instagram followers | 2,968 of 3,528 | 43 of 57 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Science and experiments
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Buffalo play a significant role in the lives of Indigenous people and their… | Carousel | November 9, 2026 | - | 262 | 0 |
| This country ranks the highest for hurricanes, volcanoes and earthquakes to… | Reel | November 6, 2026 | 101,682 | 4,681 | 272 |
| This is the story of the night 7 tornadoes hit the town of Grand Island,… | Reel | November 1, 2026 | 13,651 | 587 | 6 |
| Pitcher plants are ruthless death traps. So why do some insects thrive inside… | Reel | October 22, 2026 | 10,095 | 181 | 2 |
| Mount Rainier is probably the most dangerous volcano in America. And the… | Reel | October 21, 2026 | 21,837 | 1,553 | 18 |
| Beachfront homes have collapsed into the ocean along North Carolina’s Outer… | Reel | October 21, 2026 | 110,597 | 427 | 11 |
| The devastating flood in Nepal was largely reported as a glacier collapse, but… | Reel | October 16, 2026 | 49,434 | 3,505 | 55 |
| The Western Pacific forms not only the world’s most hurricanes, but also its… | Reel | October 8, 2026 | 6,709 | 225 | 0 |
Of the 15 latest posts: 14 Reels and 1 carousel.
As of November 17, 2026
Follower, post, like, comment and view counts in this part are Instagram's. The changes and the "usually" figures are Trari's own calculations.
YouTube: What happened lately
The video drawing the most views now
Are We In For a Real-Life "Day After Tomorrow" Scenario?
- Video published
- November 3, 2026
- Video views so far
- 3,082,547
- Video views, pace per day
- 225,279
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Science and experiments | |
|---|---|---|
| By subscribers | 3,161 of 7,391 | 70 of 120 |
Subscribers in the category Science and experiments
Views gained this week in the category Science and experiments
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Why THIS is the Riskiest Country on Earth | November 6, 2026 | 2:12 short | 1,038,879 | 16,955 | - | 37,045 | 2,842 |
Are We In For a Real-Life "Day After Tomorrow" Scenario? | November 3, 2026 | 13:19 | 3,082,547 | 225,279 | - | 21,575 | 2,039 |
The Night SEVEN Tornadoes Hit One Town | October 29, 2026 | 1:36 short | 180,377 | 697 | - | 7,187 | 136 |
Why are these death traps the perfect home? | October 23, 2026 | 1:25 short | 17,380 | 126 | - | 1,138 | 7 |
Outer Banks houses keep falling into the sea | October 20, 2026 | 1:44 short | 60,133 | 239 | - | 3,038 | 195 |
How bad would a Mt. Rainier eruption be? | October 15, 2026 | 2:15 short | 496,988 | 3,024 | - | 18,058 | 646 |
Why Everyone Was WRONG About the Nepal Floods | October 13, 2026 | 2:27 short | 1,634,697 | 39,005 | - | 50,130 | 2,828 |
This Hurricane Should NEVER Have Happened… So How Did It? | October 6, 2026 | 13:35 | 1,684,949 | 371 | - | 15,312 | 664 |
This Island Has Been A Science Experiment for 100 Years | October 1, 2026 | 16:58 | 693,751 | 1,373 | - | 6,950 | 248 |
why are SPACE scientists interested in this cave? | September 22, 2026 | 1:07 short | 23,044 | 63 | - | 1,290 | 29 |
Mountains can breathe | September 10, 2026 | 2:13 short | 95,579 | 62 | - | 5,949 | 183 |
How This Dying Rainforest Is a Sign of Things to Come | August 20, 2026 | 18:43 | 766,283 | 417 | - | 12,006 | 795 |
You’re not paying enough attention to moss | August 17, 2026 | 1:16 short | 26,374 | 56 | - | 2,298 | 52 |
EXTREME HEAT Is Getting Worse, and It Will Reshape Earth FO… | August 10, 2026 | 1:19:55 | 421,486 | 75 | - | 10,517 | 2,464 |
These places seem out of place | August 4, 2026 | 1:37 short | 542,588 | 338 | - | 34,763 | 561 |
Audience engagement
- likes per 1,000 views
- 21.1 in the category: 29.0
- comments per 1,000 views
- 1.3 in the category: 1.3
- short vs long
- 10 short (up to 3 minutes), 5 long
average views per short video: 411,603
average views per long video: 1,329,803
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
What Do You Eat in Antarctica? | Antarctic Extremes | April 22, 2020 | 12:51 | 8,481,750 |
Why Crocodiles Are Thriving in the Shadow of A Nuclear Plant | January 23, 2025 | 12:14 | 6,471,447 |
It Looks Like a Desert. But It Has Thousands of Lakes | October 28, 2025 | 9:15 | 5,986,313 |
Why The World’s Rarest Fish Is Trapped In The Hottest Deser… | October 14, 2025 | 7:47 | 4,858,395 |
Why Will THIS City Be the Deadliest Place in America By 205… | January 25, 2023 | 13:30 | 4,760,580 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Did we just witness a ONCE IN A LIFETIME event? | October 3, 2025 | 0:47 | 5,684,947 |
Tornado Alley Is Moving…But Where? | May 26, 2023 | 0:58 | 5,609,537 |
What are these 10,000 mirrors in the desert? | October 3, 2024 | 0:50 | 5,154,178 |
Wait, it’s all Canadian shield? | January 16, 2025 | 1:00 | 4,758,434 |
This island is a giant Petri dish | March 26, 2026 | 2:01 | 4,588,561 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube, Meta Instagram
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
























