The numbers today
Videos on the channel
156
1 uploaded in the last 7 days
Last upload
5 days ago
September 25, 2026
Views per subscriber
151
average views per video: 315,875
Next milestone
500,000 subscribers
175,000 subscribers to go
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 3750 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
places that make me feel lucky to live in Scotland 🏴… | September 25, 2026 | 0:55 short | 23,936 | - | - | 2,049 | 63 |
why I love September in Scotland 🏴🍓 | September 21, 2026 | 0:54 short | 6,108 | - | - | 633 | 22 |
here are the coolest homes I found for sale in Scotland, th… | September 9, 2026 | 2:10 short | 23,666 | - | - | 1,775 | 81 |
My Subscriber Bought a Tiny House for $12,000 and Asked for… | September 3, 2026 | 15:38 | 266,059 | - | - | 7,007 | 534 |
the coolest houses for sale in Scotland... abandoned editio… | August 12, 2026 | 2:23 short | 98,373 | - | - | 6,588 | 306 |
I Turned My Cluttered Home Office Into My Dream Workspace | July 30, 2026 | 9:55 | 34,777 | - | - | 3,893 | 204 |
the thing I love most about being a YouTuber #ad @YouTube | July 27, 2026 | 1:16 short | 62,493 | - | - | 1,358 | 42 |
how much my tiny house Airbnb made in its second year 🏡💵 … | July 20, 2026 | 2:14 short | 9,397 | - | - | 861 | 15 |
the five coolest houses I found for sale in Scotland this m… | July 12, 2026 | 1:56 short | 43,751 | - | - | 3,276 | 173 |
exposing my failures... #business #sidehustle | July 8, 2026 | 2:12 short | 12,699 | - | - | 1,303 | 43 |
I built a tiny house for my cats 🐱🏠 #cat #cats #diy | July 7, 2026 | 1:36 short | 23,765 | - | - | 2,433 | 97 |
how much Instagram, YouTube, and TikTok paid me for going v… | July 6, 2026 | 1:47 short | 10,414 | - | - | 1,155 | 31 |
How I Gained 100,000 Followers in 14 Days | July 3, 2026 | 16:08 | 21,531 | - | - | 1,875 | 117 |
inside a tiny mirrored house that you can own for free... k… | June 30, 2026 | 1:05 short | 15,749 | - | - | 1,134 | 31 |
4 smart home products that were worth it (and 1 that wasn't… | June 29, 2026 | 1:13 short | 18,749 | - | - | 1,498 | 35 |
Audience engagement
- likes per 1,000 views
- 54.9
- comments per 1,000 views
- 2.7
- short vs long
- 12 short (up to 3 minutes), 3 long
average views per short video: 29,091
average views per long video: 107,455
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.