With no new uploads, the channel's catalog collected nearly ten million views over seven days.
On YouTube, Ninja Kidz TV has 24,800,000 subscribers and 14,929,575,466 views in all, as of November 14, 2026. In the last 7 days it gained 12,552,779 views. By YouTube subscribers it is No. 53 of the 5,392 channels on Trari, and No. 1 of 18 in category "Children's entertainment and learning". On Instagram, @ninjakidztv has 241,353 followers. The account lost 118 followers in the last 7 days.
YouTube: The numbers today
no significant change in the last month
▲ 47,441,420 in the last 30 days
a new short video usually gets 959,770 views
Instagram: The numbers today
@ninjakidztv · The account on Instagram
▼ 118 in the last 7 days
1.7% of followers
Place on Instagram
| Among all channels on Trari | In the category Children's entertainment and learning | |
|---|---|---|
| By Instagram followers | 1,658 of 2,839 | 1 of 9 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Children's entertainment and learning
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Beyond GRATEFUL to be nominated again this YEAR! What an incredible journey… | Photo | November 6, 2026 | - | 2,563 | 38 |
| So excited to announce 2 NEW Ninja Kidz Action Parks!! We'd love ❤️ to see you… | Carousel | November 3, 2026 | - | 4,197 | 38 |
| Happy Halloween 🎃! Plus a peek at a project coming soon to Ninja Kidz Tv!😉 | Photo | October 31, 2026 | - | 21,455 | 137 |
| POV: 5 minutes before we walk out with ringling 🥳🎪 #ninjakidz #ringlingbros… | Reel | September 8, 2026 | 143,289 | 3,292 | 31 |
| So this happened today. See it on YouTube. Next part releases on Tuesday.… | Photo | August 15, 2026 | - | 3,666 | 94 |
| Guess what? We're joining the circus! 🤹 First step: juggling mystery items! | Reel | August 13, 2026 | 139,586 | 3,064 | 27 |
| No one expected him to launch so high. Airbag test gone wrong. #ninjakidz… | Reel | July 25, 2026 | 1,576,664 | 28,878 | 125 |
| Answer Wrong = You're Getting DROPPED 😳 | Reel | July 14, 2026 | 145,984 | 4,155 | 37 |
Of the 15 latest posts: 7 Reels, 2 carousels and 6 photos.
As of November 13, 2026
YouTube: What happened lately
October 28, 2026 passed 1M views Ringling Circus Had Us Like... 🎪🤯 The video passed 1,000,000 views.
No new uploads, but the archive added roughly 13 million views and a Paxton-and-Payton team-up stands at 800 million.
Nothing new went up, and the busiest videos on the 24.8-million-subscriber channel are shorts from July and August.
The video drawing the most views now
When Your Brothers Steal Your Whole Vibe😤
- Video published
- August 19, 2026
- Video views so far
- 1,922,549
- Video views, pace per day
- 18,912
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Children's entertainment and learning | |
|---|---|---|
| By subscribers | 53 of 5,392 | 1 of 18 |
| By views gained this week | 561 of 5,236 | 7 of 18 |
| By views gained in the last 30 days | 619 of 5,183 | 7 of 18 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 1.7% of all views the category's channels gained this week
- Subscriber growth this week
- 0.0% on this channel, 0.1% on the category's middle channel
Subscribers in the category Children's entertainment and learning
Views gained this week in the category Children's entertainment and learning
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 3, 2026, so both lines start from the same point
- YouTube · 24,800,000 subscribers 0% (0)
- Instagram · 241,353 followers -0.05% (-128)
From November 3, 2026 to November 14, 2026: on YouTube from 24,800,000 to 24,800,000 subscribers (0%), on Instagram from 241,481 to 241,353 followers (-0.05%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 14, 2026 | 24,800,000 | - |
| November 13, 2026 | 24,800,000 | 241,353 |
| November 12, 2026 | 24,800,000 | - |
| November 11, 2026 | 24,800,000 | 241,479 |
| November 10, 2026 | 24,800,000 | 241,448 |
| November 9, 2026 | 24,800,000 | 241,488 |
| November 8, 2026 | 24,800,000 | 241,445 |
| November 7, 2026 | 24,800,000 | 241,465 |
| November 6, 2026 | 24,800,000 | 241,471 |
| November 5, 2026 | 24,800,000 | 241,417 |
| November 4, 2026 | 24,800,000 | 241,322 |
| November 3, 2026 | 24,800,000 | 241,481 |
YouTube: Total views, last 30 days
October 16, 2026: 14,882,475,131 views → November 14, 2026: 14,929,575,466 views · average: 1,624,149 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
4 Kids vs 1 Giant | October 10, 2026 | 12:32 | 142,217 | 917 | - | 662 | 81 |
Hot Wheels Monster Truck Stunts Levels 1-3 | October 8, 2026 | 1:01 short | 80,622 | 538 | - | 624 | 30 |
We Tried EVERY Hot Wheels Stunt In Real Life | October 3, 2026 | 8:10 | 1,175,550 | 488 | - | 500 | 0 |
POWER RANGERS BATTLE GOLDAR! | Ninja Z | September 5, 2026 | 7:07 | 882,807 | 3,466 | - | 6,868 | 725 |
POWER RANGERS Save the Playground! | Ninja Z | August 27, 2026 | 8:56 | 1,278,584 | 2,477 | - | 10,725 | 691 |
GREEN POWER RANGER Returns! | Ninja Z | August 22, 2026 | 8:34 | 573,369 | 1,278 | - | 7,009 | 456 |
TOUR MODE: ACTIVATED 🔥 | August 21, 2026 | 0:07 short | 1,518,952 | 11,710 | - | 6,452 | 326 |
5 Things Actually Worth Your Money | August 20, 2026 | 0:15 short | 733,953 | 5,340 | - | 3,589 | 115 |
When Your Brothers Steal Your Whole Vibe😤 | August 19, 2026 | 0:09 short | 1,922,549 | 18,912 | - | 10,162 | 214 |
POWER RANGERS Save the Village! | Ninja Z | August 18, 2026 | 9:21 | 587,630 | 1,271 | - | 7,866 | 602 |
I'm kinda busy... | August 18, 2026 | 0:08 short | 847,109 | 5,477 | - | 4,184 | 135 |
MIGHTY MORPHIN POWER RANGERS RETURN | Ninja Kidz | August 15, 2026 | 9:10 | 1,155,622 | 1,527 | - | 20,181 | 0 |
We Juggled an EMU EGG... and a Cactus 😳 | August 13, 2026 | 1:24 short | 593,975 | 2,626 | - | 6,914 | 155 |
Answer Wrong = You're Getting DROPPED 😳 | July 14, 2026 | 0:30 short | 1,958,815 | 11,011 | - | 10,343 | 239 |
Ringling Circus Had Us Like... 🎪🤯 | July 1, 2026 | 0:41 short | 1,072,432 | 3,981 | - | 4,413 | 198 |
Audience engagement
- likes per 1,000 views
- 6.9 in the category: 4.6
- comments per 1,000 views
- 0.3 in the category: 0.1
- short vs long
- 8 short (up to 3 minutes), 7 long
average views per short video: 1,091,050
average views per long video: 827,968
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
BOYS vs GIRLS! Super Birthday Bash! Twin Ninja Kidz! | September 22, 2017 | 8:37 | 817,789,232 |
Paxton and Payton Twin Smash!! Super Team Up! | October 5, 2019 | 10:13 | 802,610,092 |
Being Awesome! Ninja Kidz Music Video | November 27, 2019 | 5:57 | 547,818,875 |
Who is the best at gymnastics? Brothers and Sister Challeng… | December 5, 2020 | 26:33 | 352,778,404 |
Power Rangers Ninja Kidz Battle with Healthbars! | August 25, 2018 | 8:43 | 334,148,170 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
WE WON! Time To Get SLIMED! | March 8, 2023 | 0:49 | 23,921,290 |
Multi-Layer Balloon Challenge! #ninjakidztour #ninjakidztv … | April 4, 2025 | 0:41 | 9,097,780 |
Twin Ice Bath Challenge! #ninjakidztour #trending #shorts #… | December 13, 2024 | 1:27 | 8,885,278 |
Who Can Flip The Highest? Sis VS Bro! | January 18, 2023 | 0:57 | 8,493,805 |
Oreo Roll Roulette! #ninjakidztour #trending #shorts #ninja… | January 17, 2025 | 1:35 | 7,865,623 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- MilestoneRingling Circus Had Us Like... 🎪🤯 The video passed 1,000,000 views.
Stories
With no new uploads, the channel's catalog collected nearly ten million views over seven days.
No new uploads, but the archive added roughly 13 million views and a Paxton-and-Payton team-up stands at 800 million.
Nothing new went up, and the busiest videos on the 24.8-million-subscriber channel are shorts from July and August.
























