An autograph and a front-row conversation give the week's most watched new upload a personal turn.
On YouTube, Matt Rife has 4,420,000 subscribers and 1,465,412,265 views in all, as of November 11, 2026. In the last 7 days it gained 20,000 subscribers and 11,123,428 views. Its most watched video of the last 30 days is "NO PHONES ALLOWED!!! | Matt Rife Crowd work", with 5,281,671 views. By YouTube subscribers it is No. 681 of the 5,393 channels on Trari, and No. 5 of 44 in category "Stand-up comedians". On Instagram, @mattrife has 11,558,511 followers. The account gained 35,562 followers in the last 7 days.
YouTube: The numbers today
▲ 50,000 in the last 30 days
▲ 37,020,425 in the last 30 days
a new short video usually gets 1,005,498 views
Instagram: The numbers today
@mattrife · The account on Instagram
▲ 35,562 in the last 7 days
0.67% of followers
Place on Instagram
| Among all channels on Trari | In the category Stand-up comedians | |
|---|---|---|
| By Instagram followers | 92 of 2,448 | 1 of 22 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Stand-up comedians
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| You never know what you mean to somebody 🥹🥰💉😅 | Reel | November 11, 2026 | 743,109 | 31,376 | 493 |
| INDIANAPOLIS y’all were on “point” 😜 We broke the record for biggest comedy… | Carousel | November 10, 2026 | - | - | 480 |
| MILWAUKEE!!! We broke the record, not only for biggest comedy show in the arena,… | Carousel | November 9, 2026 | - | - | 695 |
| NEW ORLEANS 🤝 New Year!! Dec. 30th I’m playing smoothiekingcenter and i want… | Reel | November 3, 2026 | 750,206 | 21,020 | 1,855 |
| Rules are Rules 🤷♂️😂😅🧑🦼➡️ | Reel | November 3, 2026 | 17,827,621 | 1,049,262 | 3,700 |
| Halloween 2026 🎃 | Carousel | November 1, 2026 | - | 208,225 | 1,316 |
| There’s too much going on, i was overstimulated 😂😮💨😅 | Reel | October 30, 2026 | 4,811,431 | 210,313 | 1,583 |
| Thank you MISSISSIPPI!! Y’all really are a hidden gem of the south 🫶🏻 I love… | Carousel | October 29, 2026 | - | - | 473 |
Of the 15 latest posts: 9 Reels and 6 carousels.
As of November 11, 2026
YouTube: What happened lately
November 6, 2026 passed 1M views NO PHONES ALLOWED!!! | Matt Rife Crowd work The video passed 1,000,000 views.
Two new uploads pair an audience author's book with a compilation of onstage presents.
Twelve days old, the first part of the crowd-work video is drawing views about twice as fast as either of the two older crowd-work clips be…
The video drawing the most views now
NO PHONES ALLOWED!!! | Matt Rife Crowd work
- Video published
- November 4, 2026
- Video views so far
- 5,281,671
- Video views, pace per day
- 443,272
- Views on its first day
- 845,014
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Stand-up comedians | |
|---|---|---|
| By subscribers | 681 of 5,393 | 5 of 44 |
| By views gained this week | 615 of 5,274 | 11 of 44 |
| By views gained in the last 30 days | 729 of 5,043 | 13 of 43 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 3.1% of all views the category's channels gained this week
- Subscriber growth this week
- 0.5% on this channel, 0.4% on the category's middle channel
Subscribers in the category Stand-up comedians
Views gained this week in the category Stand-up comedians
YouTube and Instagram: Subscribers and followers, last 30 days
Growth in percent since November 4, 2026, so both lines start from the same point
- YouTube · 4,420,000 subscribers +0.45% (+20,000)
- Instagram · 11,558,511 followers +0.31% (+35,562)
From November 4, 2026 to November 11, 2026: on YouTube from 4,400,000 to 4,420,000 subscribers (+0.45%), on Instagram from 11,522,949 to 11,558,511 followers (+0.31%).
YouTube rounds a large channel's subscriber count, so its line moves in steps.
The numbers by day
| Day | Subscribers (YouTube) | Followers (Instagram) |
|---|---|---|
| November 11, 2026 | 4,420,000 | 11,558,511 |
| November 10, 2026 | 4,410,000 | 11,554,474 |
| November 9, 2026 | 4,410,000 | 11,549,145 |
| November 8, 2026 | 4,410,000 | 11,544,203 |
| November 7, 2026 | 4,400,000 | 11,539,437 |
| November 6, 2026 | 4,400,000 | 11,534,797 |
| November 5, 2026 | 4,400,000 | 11,529,596 |
| November 4, 2026 | 4,400,000 | 11,522,949 |
YouTube: Total views, last 30 days
October 13, 2026: 1,428,636,892 views → November 11, 2026: 1,465,412,265 views · average: 1,268,116 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
MUSIC FOR THE SOUL | Matt Rife vlog | November 5, 2026 | 36:11 | 82,113 | 7,094 | 39,198 | 1,524 | 467 |
NO PHONES ALLOWED!!! | Matt Rife Crowd work | November 4, 2026 | 2:42 short | 5,281,671 | 443,272 | 845,014 | 234,714 | 1,710 |
BABY MOMMA DRAMA | Matt Rife Crowd work | October 29, 2026 | 2:07 short | 263,117 | 7,541 | 93,462 | 14,965 | 411 |
IS SHE ALIVE???! | Matt Rife Crowd Work | October 26, 2026 | 5:19 | 180,874 | 2,414 | 59,217 | 2,998 | 505 |
IS SHE ALIVE?! | Matt Rife Crowd Work part 1 | October 20, 2026 | 3:00 short | 4,211,046 | 43,995 | 321,696 | 164,827 | 6,345 |
IS SHE ALIVE?! | Matt Rife Crowd Work part 2 | October 20, 2026 | 2:19 short | 539,288 | 14,402 | 104,629 | 27,269 | 627 |
A Big Gift COMPILATION | Matt Rife Crowd work | October 16, 2026 | 47:15 | 191,966 | 1,421 | 68,971 | 2,775 | 425 |
Worst book!!!! | Matt Rife crowd work | October 11, 2026 | 1:59 short | 518,175 | 7,877 | - | 20,498 | 508 |
BLACK CARD MEMBER | Matt rife crowd work | October 4, 2026 | 1:29 short | 1,464,626 | 21,156 | - | 53,131 | 1,005 |
GREAT OUT DOORS | Matt Rife Compilation | September 29, 2026 | 21:52 | 637,316 | 3,053 | - | 6,751 | 645 |
The Gift that keeps on giving!!! | Matt Rife crowdwork | September 28, 2026 | 2:52 short | 387,964 | 4,869 | - | 20,383 | 849 |
LEARNING GANG SIGNS | Matt Rife Crowd Work part 1 | September 16, 2026 | 2:59 short | 6,680,315 | 60,689 | - | 193,104 | 1,406 |
LEARNING GANG SIGNS | Matt Rife Crowd Work part 2 | September 16, 2026 | 1:02 short | 546,370 | 6,093 | - | 21,089 | 314 |
LEARNING GANG SIGNS | Matt Rife Crowd Work | September 13, 2026 | 4:00 | 388,226 | 759 | - | 4,195 | 381 |
DAISY PUKES!!! | Matt Rife Crowd work | September 9, 2026 | 1:30 short | 1,732,968 | 10,620 | - | 57,730 | 2,463 |
Audience engagement
- likes per 1,000 views
- 35.7 in the category: 39.5
- comments per 1,000 views
- 0.8 in the category: 0.6
- a video's usual first day on this channel
- 72,143 views
- short vs long
- 10 short (up to 3 minutes), 5 long
average views per short video: 2,162,554
average views per long video: 296,099
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Matt Rife: Matthew Steven Rife (FULL SPECIAL) | April 3, 2023 | 1:13:04 | 27,886,454 |
Matt Rife: Walking Red Flag (FULL SPECIAL) | June 23, 2023 | 50:16 | 21,181,844 |
Matt Rife: Only Fans (FULL SPECIAL) | December 18, 2021 | 1:08:34 | 16,454,610 |
MILF & COOKIES | July 2, 2023 | 9:52 | 14,864,758 |
Matt Rife “BEST OF 2023” Crowd Work Compilation | December 30, 2023 | 1:11:17 | 11,266,433 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
2 chairs 1 show | part 1 | March 18, 2024 | 0:59 | 57,742,299 |
Matt Rife performs a miracle! | Crowd work part 1 | September 9, 2025 | 2:51 | 54,273,775 |
Chairing is caring | Part 1 | April 7, 2024 | 1:00 | 45,206,145 |
Once you black you don't go back!! - Crowd work Part 6 | July 28, 2024 | 1:00 | 30,843,473 |
Battle of The British part 2 | August 26, 2024 | 1:00 | 28,228,741 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- MilestoneNO PHONES ALLOWED!!! | Matt Rife Crowd work The video passed 1,000,000 views.
- MilestoneBLACK CARD MEMBER | Matt rife crowd work The video passed 1,000,000 views.
- Video surgingBRANDON RETURNS | Matt Rife Crowd work part 1 The video ran that day at 155,417 views a day, 2.6 times its usual pace (58,727).
- Views jumpThe whole channel ran that day at 2,739,014 views a day, 3.1 times a normal day (876,645).
- Video surgingBRANDON RETURNS | Matt Rife Crowd work part 1 The video ran that day at 147,340 views a day, 3 times its usual pace (48,881).
- Video surgingBRANDON RETURNS | Matt Rife Crowd work part 1 The video ran that day at 115,688 views a day, 2.8 times its usual pace (41,458).
- Video surgingDAISY PUKES!!! | Matt Rife Crowd work The video ran that day at 32,698 views a day, 3.2 times its usual pace (10,241).
- Video surgingLEARNING GANG SIGNS | Matt Rife Crowd Work part 1 The video ran that day at 146,561 views a day, 2.2 times its usual pace (66,576).
- Video surgingBRANDON RETURNS | Matt Rife Crowd work part 1 The video ran that day at 95,940 views a day, 2.7 times its usual pace (35,404).
- MilestoneIS SHE ALIVE?! | Matt Rife Crowd Work part 1 The video passed 1,000,000 views.
- Views jumpThe whole channel ran that day at 2,604,118 views a day, 5.5 times a normal day (476,124).
Stories
An autograph and a front-row conversation give the week's most watched new upload a personal turn.
Two new uploads pair an audience author's book with a compilation of onstage presents.
Twelve days old, the first part of the crowd-work video is drawing views about twice as fast as either of the two older crowd-work clips be…
























