Trari - Under construction. Good things are taking shape.
Trari › Creators
YouTube channel

Matt Rife

@mattrifecomedy · The channel on YouTube

The numbers today

subscribers
4,360,000
total views
1,418,310,970
Videos on the channel
509
8 uploaded in the last 30 days
Last upload
10 days ago
September 16, 2026
Views per subscriber
325
average views per video: 2,786,465
Next milestone
5,000,000 subscribers
640,000 subscribers to go

Position on Trari and in the category

Among all 4499 channels on Trari

by subscribers
place 543 of 4246

In the category Stand-up comedians (36 channels)

by subscribers
place 5 of 32
subscribers
Trevor Noah
4,830,000
Max Amini
4,740,000
Matt Rife
4,360,000
Josh Johnson
2,640,000
Drew Lynch
2,590,000
Jimmy Carr
2,150,000

The channel's latest videos

The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.

VideoUploadedLengthViewsPer dayFirst dayLikesComments
LEARNING GANG SIGNS | Matt Rife Crowd Work part 1September 16, 20262:59 short3,307,495--110,757961
LEARNING GANG SIGNS | Matt Rife Crowd Work part 2September 16, 20261:02 short278,427--12,291228
LEARNING GANG SIGNS | Matt Rife Crowd WorkSeptember 13, 20264:00315,497--3,436323
DAISY PUKES!!! | Matt Rife Crowd workSeptember 9, 20261:30 short1,054,434--40,7671,949
BRANDON RETURNS | Matt Rife Crowd work part 1September 5, 20263:00 short2,602,961--147,7632,599
BRANDON RETURNS | Matt Rife Crowd work part 2September 5, 20263:00 short451,738--25,991434
BRANDON RETURNS | Matt Rife Crowd work part 3September 5, 20261:44 short148,933--9,358170
The Return of Brandon!!!! | Matt Rife Crowd WorkSeptember 1, 202612:411,031,509--11,294794
Memorial W33D | Matt Rife CrowdworkAugust 25, 20262:51 short3,494,316--144,0762,184
Handicap Compliation 2 | Matt Rife CrowdworkAugust 23, 20261:54:04390,155--5,945561
Matt rife Kisses FAN! | Matt rife Crowd Work part 1August 16, 20262:50 short3,140,215--118,1731,235
Matt rife Kisses FAN! | Matt rife Crowd Work part 2August 16, 20261:22 short263,140--15,536262
Motorcycles and Black dudes! | Matt Rife Crowd Work part 2August 11, 20262:43 short701,111--28,239399
Motorcycles and Black dudes! | Matt Rife Crowd Work part 3August 11, 20260:56 short259,404--9,110162
Motorcycles and Black dudes! | Matt Rife Crowd Work part 1August 11, 20263:00 short1,538,726--55,543347

Audience engagement

likes per 1,000 views
38.9 in the category: 37.1
comments per 1,000 views
0.7 in the category: 0.7
short vs long
12 short (up to 3 minutes), 3 long
average views per short video: 1,436,741
average views per long video: 579,053
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
Developed with YouTube

Similar channels