The numbers today
Videos on the channel
189
2 uploaded in the last 7 days
Last upload
3 days ago
September 27, 2026
Views per subscriber
761
average views per video: 930,963
Next milestone
250,000 subscribers
19,000 subscribers to go
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 4208 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
How Much Can You Make Pressure Washing On Weekends?! #short… | September 27, 2026 | 1:02 short | 9,912 | - | - | 326 | 11 |
Would You Clean This For $350?!🤮🤢 #shorts #reels #satisfy… | September 25, 2026 | 1:03 short | 134,606 | - | - | 1,649 | 45 |
How I Make $4,500 A Week Pressure Washing!! #shorts #reels … | September 20, 2026 | 1:04 short | 69,362 | - | - | 925 | 61 |
Customer Claimed I Damaged His Garage Door…😡#shorts #reels… | September 19, 2026 | 1:01 short | 16,599 | - | - | 661 | 31 |
Typical Day Owning A Pressure Business at 25 Years Old | September 11, 2026 | 11:31 | 2,733 | - | - | 42 | 7 |
This HOA FINED My Customer.. 😡 #shorts #hoa #satisfying #p… | September 7, 2026 | 1:01 short | 26,501 | - | - | 955 | 66 |
This Is The LAST Blower You'll Need... #ad #greenworks #gre… | September 2, 2026 | 0:39 short | 2,763 | - | - | 52 | 8 |
Customer Said They Weren’t Paying Since I Used Their Water.… | August 29, 2026 | 1:01 short | 37,491 | - | - | 985 | 95 |
Customer Wanted A “Free Test Spot” And Scammed Me… 😡#short… | August 22, 2026 | 1:01 short | 32,151 | - | - | 1,065 | 99 |
Why I Pressure Wash At Night... | August 18, 2026 | 7:23 | 1,037 | - | - | 50 | 5 |
I left because the customer was sketchy… #shorts #pressurew… | August 17, 2026 | 1:03 short | 24,890 | - | - | 574 | 66 |
I Lost A Lot Of Money On This Job… #shorts #reels #satisfyi… | August 11, 2026 | 1:01 short | 29,338 | - | - | 1,457 | 61 |
HOA President Demanded A Discount For Using Their Water!!😡… | August 9, 2026 | 1:01 short | 43,537 | - | - | 617 | 81 |
Customer Wanted A Discount For Working TOO Fast!! 😡 #short… | July 26, 2026 | 0:53 short | 8,328 | - | - | 310 | 33 |
How To Pressure Wash A Driveway For Beginners ( 2026 ) | July 21, 2026 | 11:50 | 2,833 | - | - | 91 | 2 |
Audience engagement
- likes per 1,000 views
- 22.1
- comments per 1,000 views
- 1.5
- short vs long
- 12 short (up to 3 minutes), 3 long
average views per short video: 36,289
average views per long video: 2,201
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.