In short
On YouTube, Kendall Gray Vlogs has 986,000 subscribers and 181,104,193 views in all, as of November 15, 2026. Its most watched video of the last 30 days is "I Injected My Fish with Growth Serum. (3 Month Update)", with 766,332 views. By YouTube subscribers it is No. 2,725 of the 6,390 channels on Trari, and No. 56 of 191 in category "Outdoors, fishing and homesteading".
YouTube: The numbers today
subscribers
986,000
total views
181,104,193
Videos on the channel
403
1 uploaded in the last 7 days
Last upload
2 days ago
November 13, 2026
Views per subscriber
183
a new long video usually gets 590,835 views
Next milestone
1,000,000 subscribers
14,000 subscribers to go
YouTube: What happened lately
The video drawing the most views now
I Caught the Beaver Destroying My Corn Field
- Video published
- November 13, 2026
- Video views so far
- 70,816
- Video views, pace per day
- 66,259
- Views in its first 29 hours
- 70,816
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Outdoors, fishing and homesteading | |
|---|---|---|
| By subscribers | 2,725 of 6,390 | 56 of 191 |
Subscribers in the category Outdoors, fishing and homesteading
Views gained this week in the category Outdoors, fishing and homesteading
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
I Caught the Beaver Destroying My Corn Field | November 13, 2026 | 34:54 | 70,816 | 66,259 | 70,816 (29 hours) | 2,568 | 179 |
Saving Fish from My Abandoned Pond | November 2, 2026 | 1:21:30 | 403,168 | - | - | 4,883 | 469 |
I Took Him on His First Deer Hunt! | October 31, 2026 | 1:22:58 | 585,179 | - | - | 6,476 | 621 |
24 Hours Fishing the Ohio River for 100lb Catfish! | October 28, 2026 | 1:35:20 | 495,911 | - | - | 5,257 | 574 |
Pawn Shopping for a New Shotgun! | October 23, 2026 | 1:44:21 | 409,207 | - | - | 5,352 | 732 |
I Injected My Fish with Growth Serum. (3 Month Update) | October 19, 2026 | 2:00:59 | 766,332 | - | - | 5,730 | 615 |
Did Someone Really Poach My Deer? | October 13, 2026 | 1:17:55 | 489,763 | - | - | 5,710 | 713 |
I Accidentally Trapped a Bobcat | October 10, 2026 | 1:01:20 | 596,491 | - | - | 7,054 | 373 |
Come Look at My New Gun! | October 7, 2026 | 2:04:06 | 624,737 | - | - | 6,675 | 579 |
Fishing a Hidden River for 100lb Catfish! | September 28, 2026 | 1:42:28 | 850,669 | - | - | 7,048 | 545 |
First ever Catch and Cook at My Pond! | September 24, 2026 | 1:13:08 | 611,076 | - | - | 6,507 | 728 |
I Spent 3 Months Searching for This Buck... | September 18, 2026 | 1:51:57 | 891,910 | - | - | 7,622 | 539 |
Barbie Fishing Pole Tournament at My Pond! | September 9, 2026 | 54:58 | 395,574 | - | - | 4,630 | 351 |
I Caught a 6lb Bass to Stock in My Pond! | September 3, 2026 | 57:52 | 636,483 | - | - | 6,596 | 584 |
Can I Catch a 10lb Fish on a Barbie Fishing Pole? | August 28, 2026 | 29:00 | 582,628 | - | - | 5,376 | 403 |
Audience engagement
- likes per 1,000 views
- 10.4 in the category: 16.9
- comments per 1,000 views
- 1.0 in the category: 0.5
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 560,662
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Catching Catfish to Stock My Pond! | September 9, 2024 | 1:39:20 | 4,091,882 |
Stocking 3,500 Fish into My Pond! | June 18, 2024 | 19:34 | 3,418,299 |
Catching the First Fish out of My Pond! | July 22, 2024 | 58:56 | 3,141,528 |
Let’s Go Minnow Trapping to Stock My Pond! | August 5, 2024 | 1:22:06 | 2,552,693 |
Ultimate Squirrel Hunting Setup? (Scope Cam) | March 13, 2023 | 18:53 | 2,442,700 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Why Are My Dogs Locked Up? #Jesus #GrayGang | August 20, 2025 | 1:42 | 3,494,353 |
Setting Dog Proof Raccoon Trap! #Jesus #GrayGang | February 6, 2024 | 1:00 | 2,750,439 |
Tresspasser Trap! #Jesus #GrayGang | October 30, 2025 | 3:00 | 1,909,612 |
Weird Arrow Point! #Jesus #GrayGang | January 24, 2026 | 1:11 | 1,814,600 |
There Is a Trespasser on my Property!! #Jesus #GrayGang | October 8, 2025 | 2:16 | 1,687,938 |
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
























