Phones, tablets and a well-timed objection feature in the biggest new upload of his eight-video week.
On YouTube, Jonathan Joly has 3,030,000 subscribers and 3,844,028,108 views in all, as of November 11, 2026. In the last 7 days it gained 6,377,008 views. By YouTube subscribers it is No. 978 of the 5,393 channels on Trari, and No. 32 of 91 in category "Couples and family channels".
YouTube: The numbers today
▲ 10,000 in the last 30 days
▲ 45,500,613 in the last 30 days
YouTube: What happened lately
November 9, 2026 4.7x its usual first day This is a lot harder than you think #jonathanjoly… The video opened at a pace of 364,133 views a day, 4.7 times a normal first day on this channel (76,694).
Alessia's friends join an elimination-style shopping trip, while a Sephora upload passes a million views.
Ten uploads, most of them circling one long sleepover, with 'Another sleepover' past 800,000 views in three days.
The video drawing the most views now
This is a lot harder than you think #jonathanjoly 
- Video published
- November 8, 2026
- Video views so far
- 806,230
- Video views, pace per day
- 174,221
- Views on its first day
- 485,007
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Couples and family channels | |
|---|---|---|
| By subscribers | 978 of 5,393 | 32 of 91 |
| By views gained this week | 947 of 5,274 | 33 of 88 |
| By views gained in the last 30 days | 614 of 5,043 | 28 of 83 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 0.3% of all views the category's channels gained this week
Subscribers in the category Couples and family channels
Views gained this week in the category Couples and family channels
YouTube: Subscribers, last 30 days
October 13, 2026: 3,020,000 subscribers → November 11, 2026: 3,030,000 subscribers
YouTube: Total views, last 30 days
October 13, 2026: 3,799,752,745 views → November 11, 2026: 3,844,028,108 views · average: 1,526,736 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Both of my daughters are dancers, but who can do the best s… | November 10, 2026 | 1:28 short | 38,629 | 84,839 | 38,629 (7 hours) | 2,176 | 49 |
Who can catch the balloon? #jonathanjoly  | November 9, 2026 | 1:11 short | 63,162 | 35,394 | 53,452 | 1,489 | 28 |
This is a lot harder than you think #jonathanjoly  | November 8, 2026 | 1:19 short | 806,230 | 174,221 | 485,007 | 15,090 | 102 |
Finding out which one of my daughters is the nosiest? #jona… | November 7, 2026 | 0:46 short | 175,154 | 18,357 | 104,601 | 3,897 | 47 |
My Daughters SWAP EVERYTHING in Their Shopping Baskets! | November 7, 2026 | 37:04 | 40,357 | 4,061 | 23,362 | 536 | 78 |
Choosing our weekend food #jonathanjoly  | November 6, 2026 | 1:50 short | 59,411 | 4,816 | 32,402 | 1,978 | 70 |
Get the balloon to win #jonathanjoly | November 5, 2026 | 0:51 short | 89,474 | 5,682 | 47,237 | 1,873 | 29 |
My Daughters’ MYSTERY Birthday Shopping Challenge! | November 4, 2026 | 35:18 | 40,766 | 1,109 | 27,340 | 643 | 79 |
A very special birthday dinner #jonathanjoly  | November 3, 2026 | 1:43 short | 264,243 | 7,506 | 90,118 | 8,383 | 255 |
How to deal with anything #jonathanjoly  | November 2, 2026 | 0:13 short | 177,225 | 5,029 | 85,027 | 3,000 | 97 |
Our first Halloween in Spain #jonathanjoly  | November 1, 2026 | 2:33 short | 196,540 | 3,802 | 86,172 | 5,852 | 131 |
We went trick-or-treating in a store #jonathanjoly | October 31, 2026 | 1:54 short | 184,713 | 3,172 | 92,987 | 4,904 | 104 |
I Let My Daughter Buy ANYTHING She Could Carry! | October 31, 2026 | 35:31 | 52,002 | 1,291 | 19,168 | 673 | 103 |
Buying items with cartwheels #jonathanjoly  | October 30, 2026 | 2:07 short | 242,250 | 2,792 | 137,533 | 5,757 | 124 |
Asking my daughter what she’s dressing up as for Halloween … | October 29, 2026 | 0:25 short | 380,573 | 3,245 | 177,618 | 7,880 | 166 |
Audience engagement
- likes per 1,000 views
- 22.8 in the category: 15.7
- comments per 1,000 views
- 0.5 in the category: 0.5
- a video's usual first day on this channel
- 61,737 views
- short vs long
- 12 short (up to 3 minutes), 3 long
average views per short video: 223,133
average views per long video: 44,375
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
My Daughter got a NEW Ear Piercing and THIS HAPPENED! *tw | November 6, 2024 | 26:08 | 5,637,671 |
My Daughters SWAP EVERYTHING from their bedrooms .. GONE WR… | November 9, 2024 | 32:24 | 1,621,350 |
LETTING MY DAUGHTER TURN WHATEVER AGE SHE WANT! *bad idea | April 30, 2025 | 33:19 | 1,348,431 |
My Daughter Breaks Her Wrist at Cheerleader When Stunt Goes… | December 7, 2024 | 30:16 | 1,243,358 |
Sneaking Into A Trampoline Park Overnight! | April 5, 2025 | 29:04 | 1,058,503 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Part 2 of building the biggest pool ever #shorts #sacconejo… | June 5, 2023 | 0:57 | 70,903,038 |
She lost her earring in the sea #sacconejolys #shorts #vaca… | July 24, 2023 | 0:12 | 42,403,552 |
You Cant put Edie in a box #shorts | December 30, 2022 | 0:13 | 39,433,947 |
Is it over yet? #sacconejolys #shorts | July 11, 2023 | 0:21 | 37,644,233 |
Don’t tell mom we did this! 🤫 #jonathanjoly #shorts #daugh… | March 14, 2025 | 0:43 | 33,297,414 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video taking offThis is a lot harder than you think #jonathanjoly… The video opened at a pace of 364,133 views a day, 4.7 times a normal first day on this channel (76,694).
- Video taking offSelling Girl Scout cookies on Halloween  #jonath… The video opened at a pace of 290,936 views a day, 3.9 times a normal first day on this channel (75,041).
- Video surgingDon’t play this game 🤢#jonathanjoly The video ran that day at 106,684 views a day, 2 times its usual pace (52,091).
- MilestoneGetting my first rhode at Sephora #jonathanjoly  The video passed 1,000,000 views.
- MilestoneBuying every letter of your name #jonathanjoly  The video passed 1,000,000 views.
Stories
Phones, tablets and a well-timed objection feature in the biggest new upload of his eight-video week.
Alessia's friends join an elimination-style shopping trip, while a Sephora upload passes a million views.
Ten uploads, most of them circling one long sleepover, with 'Another sleepover' past 800,000 views in three days.



























