The numbers today
Last upload
91 days ago
July 1, 2026
Views per subscriber
156
average views per video: 259,843
Next milestone
2,000,000 subscribers
360,000 subscribers to go
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 1578 of 5213
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
Relaxing Highway Sounds | Goodful | July 1, 2026 | 15:02 | 2,250 | - | - | 22 | 9 |
POV Your Reading A Book On A Rainy Evening at the Cafe | Go… | June 24, 2026 | 30:15 | 1,507 | - | - | 31 | 7 |
Relaxing Sounds of the Ocean | Goodful | May 20, 2026 | 15:18 | 1,420 | - | - | 16 | 1 |
Space Ambiance: Relaxing Sounds of the Solar System | Goodf… | May 13, 2026 | 15:34 | 1,354 | - | - | 29 | 4 |
Shopping Mall Ambiance | Goodful | May 6, 2026 | 11:27 | 1,125 | - | - | 15 | 6 |
Peaceful Birdwatching Vibes | Goodful | April 29, 2026 | 11:56 | 1,373 | - | - | 42 | 1 |
Flowers Blooming in Timelapse | Goodful | April 22, 2026 | 8:02 | 2,196 | - | - | 34 | 1 |
Cherry Blossom Trees Ambiance | Goodful | April 6, 2026 | 45:02 | 1,438 | - | - | 60 | 2 |
Park Ambience On A Sunny Spring Day | Goodful | March 30, 2026 | 1:00:10 | 1,234 | - | - | 51 | 3 |
60 Minutes of Relaxing Sounds - Downtown | Goodful | March 16, 2026 | 1:00:39 | 1,199 | - | - | 22 | 0 |
10 Healthy Berry Drinks To Stay Hydrated This Spring | Good… | March 2, 2026 | 4:33 | 6,573 | - | - | 66 | 6 |
Our Recipes For Repurposing Vegetables Into Healthy Dishes … | February 23, 2026 | 9:31 | 1,660 | - | - | 36 | 9 |
5 Sweet & Healthy Strawberry Recipes | Goodful | February 17, 2026 | 10:30 | 2,411 | - | - | 47 | 2 |
Guilt-Free Chocolate Dessert Recipes | Goodful | February 10, 2026 | 11:31 | 2,623 | - | - | 66 | 2 |
DIY Organic Hair Mask Recipes | Goodful | January 25, 2026 | 7:40 | 2,107 | - | - | 30 | 0 |
Audience engagement
- likes per 1,000 views
- 18.6
- comments per 1,000 views
- 1.7
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 2,031
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.