On YouTube, Gilroy Vlogs has 700,000 subscribers and 112,839,768 views in all, as of November 22, 2026. By YouTube subscribers it is No. 4,044 of the 9,995 channels on Trari, and No. 109 of 185 in category "Couples and family channels". On Instagram, @chasegilroy has 150,020 followers.
YouTube: The numbers today
a new short video usually gets 6,646 views
Instagram: The numbers
@chasegilroy · The account on Instagram
0.06% of followers
Place on Instagram
| Among all channels on Trari | In the category Couples and family channels | |
|---|---|---|
| By Instagram followers | 2,902 of 4,779 | 74 of 98 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: Couples and family channels
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| Got her finger feeding the tarpon at #robbiesislamorada left with a crooked… | Reel | November 19, 2026 | 4,774 | 52 | 5 |
| Granny sounds like she wants a piece of Banksy boy | Reel | November 18, 2026 | 3,230 | 34 | 5 |
| Caught some creep sneaking around during my shoot today with aleigha_c13… | Reel | November 14, 2026 | 2,555 | 25 | 3 |
| Costal vibez 🌴 #florida | Reel | November 12, 2026 | 2,258 | 26 | 0 |
| I hate to tell ya #summerisnotdeadyet #ohiothings | Reel | November 11, 2026 | 5,813 | 60 | 1 |
| Shoot girl let me finish fighting some crime real quick. 💥 Happy Halloween 🤟🏼… | Reel | October 31, 2026 | 21,793 | 355 | 9 |
| He’s not ready 🤣 however lap 2 showed some improvement 🤷🏻♂️ | Reel | October 30, 2026 | 7,193 | 144 | 6 |
| The GOAT kyle_chaney191 flips teams to become a factory polarisrzr driver 😱 say… | Photo | October 27, 2026 | - | 144 | 12 |
Of the 15 latest posts: 13 Reels, 1 carousel and 1 photo.
As of November 20, 2026
YouTube: What happened lately
The video drawing the most views now
Hunting for Squishy Toys!
- Video published
- September 14, 2026
- Video views so far
- 9,899
- Video views, pace per day
- 23
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Couples and family channels | |
|---|---|---|
| By subscribers | 4,044 of 9,995 | 109 of 185 |
Subscribers in the category Couples and family channels
Views gained this week in the category Couples and family channels
YouTube: Subscribers, last 30 days
November 16, 2026: 700,000 subscribers → November 22, 2026: 700,000 subscribers (no significant change in the last month)
YouTube: Total views, last 30 days
November 16, 2026: 112,837,078 views → November 22, 2026: 112,839,768 views · average: 448 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
Audience engagement
- likes per 1,000 views
- 31.6 in the category: 13.9
- comments per 1,000 views
- 3.9 in the category: 0.4
- short vs long
- 6 short (up to 3 minutes), 9 long
average views per short video: 8,880
average views per long video: 9,330
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
DESTROYING KIDS XBOX PRANK | July 14, 2016 | 9:11 | 32,310,524 |
MOST EPIC PREGNANCY PRANK FAIL BACKFIRE EVER!!! | September 18, 2015 | 8:28 | 2,322,143 |
Killswitch Engaged! | July 2, 2015 | 19:56 | 2,249,244 |
ELF ON THE SHELF CHRISTMAS FIRE PRANK | December 21, 2015 | 6:00 | 2,028,583 |
Building Inspector Gets Owned | July 13, 2014 | 19:30 | 1,172,232 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
It’s a vicious cycle out here 🥶 #snowsucks | January 28, 2026 | 0:17 | 24,418 |
The curse is broken! We miss y’all 🫶🏼 | April 3, 2024 | 0:14 | 22,363 |
Turn Off The Lights, A Family Game lol #dadlife | December 4, 2025 | 2:17 | 21,921 |
I miss you too 🥺 #gratefulheart | September 18, 2025 | 0:56 | 19,139 |
I’m down if you’re down. Comment is on @ReadyEddie2025 cha… | November 24, 2025 | 0:13 | 10,971 |























