A compilation of borrowed jobs has passed half a million views, from Ross's museum to Joey's soap-opera set.
On YouTube, Friends has 1,510,000 subscribers and 897,789,970 views in all, as of November 11, 2026. In the last 7 days it gained 6,736,816 views. By YouTube subscribers it is No. 1,771 of the 5,393 channels on Trari, and No. 44 of 131 in category "TV networks and streaming services". On Instagram, @friends has 12,592,582 followers.
YouTube: The numbers today
▲ 20,000 in the last 30 days
▲ 29,813,759 in the last 30 days
a new short video usually gets 126,192 views
Instagram: The numbers today
@friends · The account on Instagram
0.70% of followers
Place on Instagram
| Among all channels on Trari | In the category TV networks and streaming services | |
|---|---|---|
| By Instagram followers | 86 of 2,442 | 4 of 80 |
Ranked among the channels whose Instagram account is on Trari.
Instagram followers: TV networks and streaming services
Latest posts
Tap a post to see it here
| Post | Type | Posted | Views | Likes | Comments |
|---|---|---|---|---|---|
| The library has a number of different purposes… #FRIENDS | Photo | November 6, 2026 | - | 62,365 | 66 |
| Wishing the one and only David Schwimmer a happy birthday! #FRIENDS | Reel | November 2, 2026 | 5,864,328 | 273,691 | 833 |
| Who knows *what* Rachel will end up marrying… #FRIENDS | Reel | November 1, 2026 | 2,695,122 | 128,307 | 150 |
| We love #FRIENDS like that. Happy #Halloween! 🎃 | Reel | October 31, 2026 | 5,339,457 | 244,666 | 221 |
| Strict rules at Chandler and Joey’s place. #FRIENDS | Reel | October 22, 2026 | 1,766,437 | 73,305 | 176 |
| Word. #FRIENDS | Reel | October 19, 2026 | 3,469,566 | 202,835 | 217 |
| Breaking news. #FRIENDS | Reel | October 13, 2026 | 2,595,621 | 125,914 | 123 |
| Exactly what a vicar might wear. #FRIENDS | Photo | October 11, 2026 | - | 184,675 | 176 |
Of the 15 latest posts: 12 Reels, 1 carousel and 2 photos.
As of November 10, 2026
YouTube: What happened lately
October 29, 2026 passed 1M views The Ones Where They Work at Each Other’s Jobs | F… The video passed 1,000,000 views.
Five uploads went up, from a Ross hockey-puck mishap to a fourth laugh compilation that passed half a million views.
The video drawing the most views now
The Ones Where They Accidentally Fall Asleep | Friends
- Video published
- November 9, 2026
- Video views so far
- 181,849
- Video views, pace per day
- 92,982
- Views on its first day
- 130,541
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category TV networks and streaming services | |
|---|---|---|
| By subscribers | 1,771 of 5,393 | 44 of 131 |
| By views gained this week | 911 of 5,274 | 19 of 129 |
| By views gained in the last 30 days | 853 of 5,043 | 18 of 122 |
The ranking by views counts only channels whose weekly number is available.
- The channel's share of the category
- 1.4% of all views the category's channels gained this week
Subscribers in the category TV networks and streaming services
Views gained this week in the category TV networks and streaming services
YouTube: Subscribers, last 30 days
October 13, 2026: 1,490,000 subscribers → November 11, 2026: 1,510,000 subscribers
YouTube: Total views, last 30 days
October 13, 2026: 868,781,704 views → November 11, 2026: 897,789,970 views · average: 1,000,285 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
If anyone knows about payback, it’s Joey. #FRIENDS | November 10, 2026 | 0:43 short | 28,495 | 43,619 | 28,495 (11 hours) | 1,358 | 19 |
The Ones Where They Accidentally Fall Asleep | Friends | November 9, 2026 | 15:21 | 181,849 | 92,982 | 130,541 | 847 | 36 |
Joey and Phoebe Are Going to Hook Up | Friends | November 8, 2026 | 1:07 short | 38,577 | 4,670 | 26,867 | 437 | 27 |
The Cozy Ones for Fall: Part 2 | Friends | November 6, 2026 | 59:48 | 432,525 | 46,478 | 194,050 | 2,621 | 50 |
A Cozy Night In with Twister and Friends | Friends | November 5, 2026 | 1:23 short | 56,914 | 1,410 | 26,656 | 491 | 32 |
The Ones Where Ross Is Having a Worse Day Than You | Friends | November 2, 2026 | 51:12 | 352,461 | 10,525 | 133,803 | 2,307 | 105 |
Who knows *what* Rachel will end up marrying… #FRIENDS | November 1, 2026 | 0:50 short | 116,109 | 1,109 | 59,534 | 3,177 | 36 |
Rachel’s Dad Has Major Beef with Ross | Friends | November 1, 2026 | 3:03 | 149,367 | 5,231 | 54,044 | 884 | 63 |
We love #FRIENDS like that. Happy #Halloween! 🎃 | October 31, 2026 | 0:20 short | 189,771 | 754 | 87,207 | 4,711 | 29 |
The Ones with the Candy | Friends | October 30, 2026 | 13:17 | 298,210 | 3,440 | 86,299 | 1,402 | 45 |
Monica’s Halloween Party: Everyone’s Grand Entrance | Frien… | October 29, 2026 | 4:13 | 99,241 | 267 | 41,325 | 686 | 52 |
The Ones with the Jump Scares | Friends | October 26, 2026 | 30:25 | 339,594 | 2,800 | 147,241 | 2,212 | 77 |
Chandler’s Crazy Roommate Watches Him While He Sleeps | Fri… | October 25, 2026 | 2:54 short | 76,150 | 552 | 34,086 | 721 | 58 |
The Ones Outside: Cold Edition | Friends | October 23, 2026 | 39:33 | 250,650 | 1,184 | 108,950 | 1,520 | 36 |
Strict rules at Chandler and Joey’s place. #FRIENDS | October 22, 2026 | 0:36 short | 136,276 | 785 | 72,893 | 3,154 | 55 |
Audience engagement
- likes per 1,000 views
- 9.7 in the category: 18.7
- comments per 1,000 views
- 0.3 in the category: 0.7
- a video's usual first day on this channel
- 68,217 views
- short vs long
- 7 short (up to 3 minutes), 8 long
average views per short video: 91,756
average views per long video: 262,987
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
The Ones That Make You Laugh | Friends | May 10, 2024 | 50:20 | 12,654,941 |
The Ones Where Chandler & Monica Sneak Around | Friends | March 28, 2024 | 17:50 | 6,947,956 |
'I'll Be There For You' (Friends Theme Song) | April 26, 2022 | 0:55 | 6,240,093 |
The Cozy Ones for Fall | Friends | September 20, 2024 | 54:18 | 6,143,907 |
Spin the Bottle | Friends | April 26, 2022 | 2:48 | 5,718,069 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Chandler! #FRIENDS | May 7, 2022 | 0:38 | 5,330,158 |
Is this Monica's most iconic hairstyle? #FRIENDS | December 24, 2023 | 0:17 | 5,009,948 |
Who broke Joey's fridge? #FRIENDS | November 13, 2023 | 0:57 | 3,738,578 |
What is this? Some sort of snake? #FRIENDS | November 12, 2023 | 0:41 | 3,440,286 |
Rachel's got one short leg! #FRIENDS | December 27, 2023 | 0:58 | 3,402,809 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- MilestoneThe Ones Where They Work at Each Other’s Jobs | F… The video passed 1,000,000 views.
- MilestoneThe Ones That Make You Laugh: Part 4 | Friends The video passed 1,000,000 views.
- Views jumpThe whole channel ran that day at 2,596,784 views a day, 2.8 times a normal day (922,445).
Stories
A compilation of borrowed jobs has passed half a million views, from Ross's museum to Joey's soap-opera set.
Five uploads went up, from a Ross hockey-puck mishap to a fourth laugh compilation that passed half a million views.


























