The numbers today
Videos on the channel
236
1 uploaded in the last 30 days
Last upload
29 days ago
August 28, 2026
Views per subscriber
109
average views per video: 79,514
Next milestone
200,000 subscribers
29,000 subscribers to go
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 3797 of 4246
In the category Couples and family channels (73 channels)
- by subscribers
- place 65 of 71
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
BEXLEYS FIRST DAY OF SCHOOL!! | BACK TO SCHOOL HAUL! | August 28, 2026 | 18:58 | 103,354 | - | - | 2,857 | 252 |
I'M BACK!!! | WHAT YOU'VE MISSED... | July 16, 2026 | 15:13 | 51,492 | - | - | 2,639 | 265 |
BEXLEYS 4th BIRTHDAY!!! | GETTING HER EARS PIERCED! | January 30, 2026 | 14:03 | 86,873 | - | - | 3,769 | 375 |
VISITING OUR BIOLOGICAL DAD IN PRISON... | THIS WAS HARD :( | September 30, 2025 | 13:16 | 73,492 | - | - | 3,272 | 233 |
Q&A WITH LIZZY!!! | September 29, 2025 | 19:27 | 35,927 | - | - | 1,936 | 140 |
SPECIAL VISITOR!!! | I NEED ADVICE! | September 25, 2025 | 10:32 | 32,192 | - | - | 1,784 | 103 |
NEVER HAVE I EVER W/ MY SISTERS!! *tea was SPILT* | September 23, 2025 | 29:40 | 30,622 | - | - | 1,250 | 37 |
FIRST VLOG IN OUR NEW HOME! | August 28, 2025 | 12:49 | 27,635 | - | - | 1,712 | 100 |
WE MOVED!! NEW APARTMENT TOUR!! | August 27, 2025 | 10:06 | 68,147 | - | - | 3,935 | 428 |
DAY IN THE LIFE!! | TARGET SHOPPING, GROCERIES, & HAUL! | July 31, 2025 | 21:41 | 20,807 | - | - | 1,364 | 98 |
LIFE UPDATE! | BIG NEWS! | July 29, 2025 | 13:36 | 81,088 | - | - | 3,840 | 312 |
VISITING OUR BIOLOGICAL SISTER! | 7 HOUR ROAD TRIP! | July 28, 2025 | 12:49 | 90,088 | - | - | 3,922 | 229 |
spend the night ALONE with me!! | this NEVER happens! | June 30, 2025 | 16:06 | 17,701 | - | - | 1,220 | 128 |
WHO KNOWS ME BEST??? SISTER VS SISTER... | June 29, 2025 | 20:28 | 21,391 | - | - | 1,200 | 69 |
TIME FOR A CHANGE! | EXCITING NEWS! | June 24, 2025 | 12:31 | 31,179 | - | - | 1,988 | 68 |
Audience engagement
- likes per 1,000 views
- 47.5 in the category: 19.8
- comments per 1,000 views
- 3.7 in the category: 0.4
- short vs long
- 0 short (up to 3 minutes), 15 long
average views per long video: 51,465
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.