In short
On YouTube, Coming Home has 492,000 subscribers and 65,465,495 views in all, as of November 17, 2026. Its most watched video of the last 30 days is "Doctor Dies and Discovers Life After Death", with 420,898 views. By YouTube subscribers it is No. 4,817 of the 7,391 channels on Trari, and No. 39 of 47 in category "Religion and faith".
YouTube: The numbers today
subscribers
492,000
total views
65,465,495
Videos on the channel
291
1 uploaded in the last 7 days
Last upload
5 days ago
November 12, 2026
Views per subscriber
133
a new short video usually gets 10,407 views
Next milestone
500,000 subscribers
8,000 subscribers to go
YouTube: What happened lately
The video drawing the most views now
Doctor Dies and Discovers Life After Death
- Video published
- November 5, 2026
- Video views so far
- 420,898
- Video views, pace per day
- 26,976
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Religion and faith | |
|---|---|---|
| By subscribers | 4,817 of 7,391 | 39 of 47 |
Subscribers in the category Religion and faith
Views gained this week in the category Religion and faith
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
More People Are Having Near-Death Experiences | November 12, 2026 | 1:10 short | 4,647 | 218 | - | 261 | 20 |
Doctor Dies and Discovers Life After Death | November 5, 2026 | 29:26 | 420,898 | 26,976 | - | 6,902 | 799 |
"I Popped Out Of My Body" | November 5, 2026 | 2:57 short | 5,509 | 38 | - | 228 | 13 |
We Interviewed A Man Who Died And Came Back | November 5, 2026 | 2:44 short | 9,871 | 160 | - | 415 | 13 |
What It Was Like To Die #neardeathexperience | November 5, 2026 | 2:33 short | 7,578 | 247 | - | 434 | 14 |
"Everything went black..." | November 5, 2026 | 3:00 short | 10,944 | 185 | - | 356 | 3 |
He Left His Body #neardeathexperience | November 5, 2026 | 2:48 short | 5,859 | 222 | - | 177 | 1 |
It's A Different Kind Of Love | October 29, 2026 | 2:31 short | 18,246 | 88 | - | 1,067 | 39 |
He Saw The Other Side | October 23, 2026 | 3:00 short | 13,864 | 86 | - | 811 | 41 |
We Laughed So Hard It Hurt #bloopers | October 16, 2026 | 1:48 short | 5,416 | 15 | - | 299 | 50 |
What Dr Joe Dispenza Discovered | October 15, 2026 | 3:01 | 8,010 | 5 | - | 392 | 5 |
How Dr Joe Dispenza Found His Purpose | October 15, 2026 | 2:51 short | 32,014 | 9 | - | 1,629 | 26 |
Dr Joe Dispenza Shares His Healing Journey | October 15, 2026 | 2:49 short | 34,023 | 179 | - | 1,563 | 35 |
How Dr Joe Dispenza Decided To Heal | October 15, 2026 | 2:58 short | 44,040 | 33 | - | 1,842 | 37 |
The Story Of Dr Joe Dispenza's Accident | October 15, 2026 | 2:59 short | 6,577 | 6 | - | 229 | 5 |
Audience engagement
- likes per 1,000 views
- 26.5 in the category: 30.6
- comments per 1,000 views
- 1.8 in the category: 1.5
- short vs long
- 13 short (up to 3 minutes), 2 long
average views per short video: 15,276
average views per long video: 214,454
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.














