BBC London meets residents who still don't know when they can go home, a month after engineers warned of a risk of sudden collapse.
On YouTube, BBC London has 253,000 subscribers and 98,912,948 views in all, as of November 20, 2026. By YouTube subscribers it is No. 6,331 of the 9,997 channels on Trari, and No. 47 of 76 in category "Local news stations".
YouTube: The numbers today
YouTube: What happened lately
November 20, 2026 25x its usual first day Why are these new London flats at risk of collaps… The video opened at a pace of 101,775 views a day, 25 times a normal first day on this channel (4,088). Read the story
The video drawing the most views now
Why are these new London flats at risk of collapse?
- Video published
- November 19, 2026
- Video views so far
- 70,354
- Video views, pace per day
- 101,775
- Views in its first 12 hours
- 70,354
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Local news stations | |
|---|---|---|
| By subscribers | 6,331 of 9,997 | 47 of 76 |
Subscribers in the category Local news stations
Views gained this week in the category Local news stations
YouTube: Subscribers, last 30 days
November 18, 2026: 252,000 subscribers → November 20, 2026: 253,000 subscribers
YouTube: Total views, last 30 days
November 18, 2026: 98,843,917 views → November 20, 2026: 98,912,948 views · average: 34,515 views a day
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
A Tooting junction tops London's most dangerous cycling hot… | November 19, 2026 | 0:59 short | 381 | 874 | 381 (7 hours) | 4 | 0 |
Why are these new London flats at risk of collapse? | November 19, 2026 | 11:13 | 70,354 | 101,775 | 70,354 (12 hours) | 455 | 138 |
Why are Canning Town residents still in limbo one month on? | November 19, 2026 | 0:32 short | 3,501 | 5,063 | 3,501 (12 hours) | 51 | 1 |
'London is full of lonely men' | November 19, 2026 | 1:10 short | 3,108 | 3,897 | 3,108 (15 hours) | 84 | 11 |
LATEST: TfL photocard breach exposes 265,000 customers | November 19, 2026 | 7:18 | 887 | 1,016 | 887 (18 hours) | 8 | 1 |
Hollywood movie neon up for auction in Fulham | November 19, 2026 | 0:52 short | 429 | 463 | 429 (20 hours) | 7 | 0 |
GTA 6 excitment is building in the capital | November 18, 2026 | 0:49 short | 12,078 | 1,617 | 11,776 | 66 | 30 |
A group of scammers target TfL ticket machines | November 18, 2026 | 0:46 short | 7,986 | 4,742 | 5,698 | 208 | 24 |
Mo Gilligan talks about his viral 'Julie' skits: 'It was ne… | November 18, 2026 | 0:54 short | 1,759 | 708 | 1,350 | 45 | 0 |
From Barnes youth theatre to James Bond, Robert Pattinson's… | November 18, 2026 | 1:00 short | 3,960 | 733 | 3,379 | 30 | 1 |
A British Airways plane became stuck in the grass after its… | November 17, 2026 | 0:22 short | 13,875 | 544 | 11,046 | 118 | 12 |
Milburn Review calls for more support to tackle youth unemp… | November 17, 2026 | 0:51 short | 5,360 | 588 | 4,533 | 59 | 30 |
Let's go and discover Clapham South's secret tunnels | November 17, 2026 | 0:52 short | 3,772 | 808 | 2,138 | 134 | 9 |
Drone footage shows police tracking a phone thief on an e-b… | November 16, 2026 | 0:42 short | 31,813 | 741 | 27,803 (31 hours) | 1,014 | 110 |
Fox rescued after wandering on to Tube tracks | November 16, 2026 | 0:10 short | 37,987 | 1,367 | 33,593 (34 hours) | 503 | 29 |
Audience engagement
- likes per 1,000 views
- 14.1 in the category: 13.0
- comments per 1,000 views
- 2.0 in the category: 2.9
- a video's usual first day on this channel
- 4,088 views
- short vs long
- 13 short (up to 3 minutes), 2 long
average views per short video: 9,693
average views per long video: 35,620
YouTube: Most watched videos (not Shorts)
| Video | Uploaded | Length | Views |
|---|---|---|---|
Naked pint: London's nude pub - BBC London | June 12, 2019 | 2:15 | 6,346,471 |
Dangerous overcrowding in London homes – BBC London News | July 26, 2016 | 3:31 | 5,170,504 |
Can London stop the phone snatchers? | September 10, 2026 | 27:51 | 3,814,009 |
360° Video: Buckingham Palace Tour - BBC London | July 20, 2018 | 2:16 | 3,637,241 |
London's food couriers under attack - BBC London | October 3, 2018 | 8:49 | 2,464,066 |
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
Caught on Camera: London's Locksmith Scam Exposed | May 7, 2026 | 1:32 | 744,472 |
Arsenal squad spotted outside Emirates at 5am | May 20, 2026 | 0:26 | 679,492 |
Last marathon runner crosses the finish line on The Mall | April 26, 2026 | 0:16 | 663,217 |
Hundreds watch Lime bike jousting in London Fields | October 19, 2026 | 0:13 | 406,842 |
British Airways plane appears to strike its tail on runway … | November 13, 2026 | 0:22 | 243,009 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Video taking offWhy are these new London flats at risk of collaps… The video opened at a pace of 101,775 views a day, 25 times a normal first day on this channel (4,088).Read the story
Stories
BBC London meets residents who still don't know when they can go home, a month after engineers warned of a risk of sudden collapse.
























