The numbers today
Videos on the channel
2,150
3 uploaded in the last 30 days
Last upload
10 days ago
September 16, 2026
Views per subscriber
559
average views per video: 29,425
Next milestone
200,000 subscribers
87,000 subscribers to go
Position on Trari and in the category
Among all 4499 channels on Trari
- by subscribers
- place 4132 of 4246
In the category Couples and family channels (73 channels)
- by subscribers
- place 70 of 71
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
My greatest calling. ❤️#Fatherhood #BreakingCycles #Present… | September 16, 2026 | 0:07 short | 65,381 | - | - | - | 20 |
Family Faith & Fitness💪🏾 #fitdadfitness #fitness #fitness… | September 15, 2026 | 0:12 short | 5,188 | - | - | - | 7 |
Being Intentional🥹 #marriage #love #blacklove #marriagegoa… | September 15, 2026 | 0:22 short | 13,445 | - | - | - | 18 |
TEMU Finds delivered‼️ #temu #temufinds #temuhaul #temucode | August 25, 2026 | 0:42 short | 16,815 | - | - | - | 18 |
August 17, 2026 | August 17, 2026 | 0:33 short | 89,518 | - | - | - | 24 |
Moments Become Memories 🤎#Fatherhood #DadLife #Family #Bab… | August 11, 2026 | 0:26 short | 7,129 | - | - | - | 15 |
This is MARRIAGE💯 #marriedlife #marriage #married #couple … | August 8, 2026 | 0:39 short | 8,053 | - | - | - | 27 |
Being Intentional🥹 #marriage #love #blacklove #marriagegoa… | August 8, 2026 | 0:50 short | 4,000 | - | - | - | 13 |
Growth Takes Consistency💪🏾StayConsistent #Discipline #Con… | August 8, 2026 | 0:11 short | 61,261 | - | - | - | 30 |
Legacy Starts Here.💪🏾 Fatherhood #PresentFather #GodFirst… | August 1, 2026 | 1:29 short | 18,391 | - | - | - | 58 |
She's a great MOTHER🤎 #momlife #mommyvlog #motherhood #mot… | August 1, 2026 | 2:29 short | 22,709 | - | - | - | 42 |
Serving my wife💪🏾 #husbandwife #marriagegoals #marriedlif… | July 31, 2026 | 0:20 short | 4,332 | - | - | - | 6 |
Saying in Love🥺 #marriage #marriedlife #relationshipgoals … | July 31, 2026 | 0:10 short | 8,474 | - | - | - | 7 |
Growth Takes Consistency💪🏾StayConsistent #Discipline #Con… | July 28, 2026 | 0:40 short | 12,788 | - | - | - | 16 |
Loving on purpose #couplegoals #couples #postpartum #blackl… | July 28, 2026 | 0:30 short | 6,499 | - | - | - | 10 |
Audience engagement
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 22,932
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.