The numbers today
Last upload
30 days ago
August 31, 2026
Views per subscriber
1,560
average views per video: 256,087
Next milestone
200,000 subscribers
95,000 subscribers to go
Position on Trari and in the category
Among all 5213 channels on Trari
- by subscribers
- place 5156 of 5213
In the category Aviation and machines (36 channels)
- by subscribers
- place 36 of 36
The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
Turning on flight mode… literally. | August 31, 2026 | 0:15 short | 2,036 | - | - | 92 | 16 |
Tag the traveller you immediately thought of 👀 | August 31, 2026 | 0:16 short | 1,654 | - | - | 18 | 3 |
Current forecast: holiday mode 🌴☀️ | August 31, 2026 | 0:07 short | 2,005 | - | - | 41 | 4 |
Another aircraft, another round of guesses 👀✈️ #guesstheai… | August 31, 2026 | 0:43 short | 5,051 | - | - | 140 | 14 |
We put people on the spot with one simple question... 👀 #g… | August 31, 2026 | 0:40 short | 5,194 | - | - | 85 | 13 |
We took another aircraft to the streets... and the guesses … | August 31, 2026 | 0:41 short | 3,921 | - | - | 94 | 14 |
Our Regional Events Sponsorship Programme is in full swing ✨ | July 8, 2026 | 0:36 short | 912 | - | - | 40 | 3 |
Turning on flight mode… literally. | June 24, 2026 | 0:15 short | 2,641 | - | - | 79 | 6 |
You asked. Koru answered ✨ Shanti, our flight attendant tac… | June 17, 2026 | 2:00 short | 5,049 | - | - | 60 | 7 |
Koru ✨ Representing care, connection and renewal, bringing … | June 17, 2026 | 0:17 short | 1,391 | - | - | 38 | 1 |
Your paid Koru Membership is now Koru Club 💜 Same benefits… | June 15, 2026 | 0:25 short | 3,122 | - | - | 29 | 1 |
Introducing internationally acclaimed chef Josh Emett as Ai… | June 5, 2026 | 0:55 short | 244,164 | - | - | 34 | 7 |
Seat located 💺 Holiday-mode activated 😎🛫 | June 4, 2026 | 0:11 short | 2,764 | - | - | 55 | 14 |
Safe to say, he’s got great taste even blindfolded. #Culina… | June 1, 2026 | 1:14 short | 898 | - | - | 38 | 0 |
New destinations are ready for take-off ✈️ | May 19, 2026 | 0:14 short | 3,870 | - | - | 62 | 14 |
Audience engagement
- likes per 1,000 views
- 3.2 in the category: 28.3
- comments per 1,000 views
- 0.4 in the category: 1.8
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 18,978
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.