The week's most-watched upload passes 2.4 million views, alongside five videos titled "#sheru".
In short
On YouTube, LeCR has 192,000 subscribers and 639,665,365 views in all, as of November 16, 2026. Its most watched video of the last 30 days is "#sheru", with 3,658,176 views. By YouTube subscribers it is No. 6,493 of the 7,389 channels on Trari, and No. 195 of 223 in category "Let's-play and variety gamers".
YouTube: The numbers today
subscribers
192,000
total views
639,665,365
Videos on the channel
552
6 uploaded in the last 7 days
Last upload
yesterday
November 15, 2026
Views per subscriber
3,331
a new short video usually gets 84,056 views
Next milestone
200,000 subscribers
8,000 subscribers to go
YouTube: What happened lately
November 16, 2026 passed 1M views #sheru The video passed 1,000,000 views.
This week on the channel 6 videos this week
LeCR's drive-thru giveaway parody keeps the cash in the car
The video drawing the most views now
#happydiwali
- Video published
- November 5, 2026
- Video views so far
- 3,475,528
- Video views, pace per day
- 814,756
Similar channels
YouTube: Position on Trari and in the category
| Among all channels on Trari | In the category Let's-play and variety gamers | |
|---|---|---|
| By subscribers | 6,493 of 7,389 | 195 of 223 |
Subscribers in the category Let's-play and variety gamers
Views gained this week in the category Let's-play and variety gamers
YouTube: The channel's latest videos
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
#sheru | November 15, 2026 | 0:16 short | 94,615 | 95,897 | 94,615 (23 hours) | 2,724 | 31 |
#sheru | November 14, 2026 | 0:15 short | 1,336,164 | 617,273 | 743,795 | 19,429 | 94 |
#sheru | November 13, 2026 | 0:15 short | 349,269 | 92,303 | 256,953 (47 hours) | 6,087 | 32 |
#sheru | November 12, 2026 | 0:13 short | 100,970 | 8,455 | - | - | 15 |
#musicgames | November 11, 2026 | 0:17 short | 2,464,821 | 653,430 | - | 35,769 | 205 |
#sheru | November 10, 2026 | 0:13 short | 45,826 | 1,916 | - | - | 12 |
#sheru | November 8, 2026 | 0:15 short | 3,658,176 | 218,152 | - | 65,821 | 342 |
#sheru | November 7, 2026 | 0:15 short | 716,057 | 71,799 | - | 17,508 | 500 |
#sheru | November 6, 2026 | 0:15 short | 29,729 | 1,087 | - | - | 16 |
#happydiwali | November 5, 2026 | 0:16 short | 3,475,528 | 814,756 | - | 100,708 | 444 |
#sheru | November 4, 2026 | 0:09 short | 46,554 | 1,189 | - | - | 11 |
#noads | November 3, 2026 | 0:09 short | 84,056 | 1,187 | - | 1,726 | 31 |
#rhythmgame | November 2, 2026 | 0:09 short | 41,259 | 1,204 | - | - | 19 |
#animatedcartoon | November 1, 2026 | 0:13 short | 53,796 | 995 | - | - | 19 |
#sheru | October 31, 2026 | 0:14 short | 2,430,043 | 170,711 | - | 78,874 | 1,111 |
Audience engagement
- likes per 1,000 views
- 22.5 in the category: 27.2
- comments per 1,000 views
- 0.2 in the category: 1.1
- short vs long
- 15 short (up to 3 minutes), 0 long
average views per short video: 995,124
YouTube: Most watched Shorts
| Video | Uploaded | Length | Views |
|---|---|---|---|
#animatedcartoon | August 2, 2026 | 0:16 | 92,136,126 |
#animatedcartoon | August 3, 2026 | 0:22 | 61,067,645 |
#fananimation | September 27, 2026 | 0:25 | 59,309,085 |
#hoyocreators | July 6, 2026 | 0:12 | 22,988,471 |
#hoyocreators | August 25, 2026 | 0:22 | 22,855,810 |
YouTube: What happened on the channel in the last 30 days
The days when the channel's numbers left the ordinary.
- Milestone#sheru The video passed 1,000,000 views.
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Google YouTube
Subscriber, view, like and comment counts are YouTube's. Rates, usual days, rankings, comparisons and categories are Trari's own calculations.
Stories
This week on the channel 6 videos this week
LeCR's drive-thru giveaway parody keeps the cash in the car
The week's most-watched upload passes 2.4 million views, alongside five videos titled "#sheru".



















