Russell Brand: On Trial
Sky News
Topics: News · Documentary · True Crime
Russell Brand: On Trial is the latest podcast series from Sky News - bringing you in-depth stories from across the UK. Martin Brunt and Katie Spencer are award-winning journalists who have reported on some of the most high profile criminal cases here and abroad. Our episodes from the trial of Russell Brand will focus on key developments in the trial and prioritise expert insight. Our previous series: SEASON 1: The Hunt for the Brinks-Mat Gold The inside story of Britain's £26m gold heist, the crime that transformed the criminal underworld. Highly Commended – AIB Awards | Finalist – New York Festivals Radio Awards SEASON 2: What Happened to Annie? A Swedish woman is found dead on a...
Latest episodes
- ‘Women were disposable to him’ - Brand trial enters closing stages | Episode 13
- ‘He’s an amazingly attentive husband’ - Brand’s wife gives evidence | Episode 12
- ‘I'm innocent’ - Russell Brand takes the stand | Episode 11
- ‘I have never engaged in non-consensual sexual activity’ - what Russell Brand told police | Episode 10
- Brand's ex PA gives evidence against him | Episode 9
- ‘Humiliated, scared, violated’ - family and friends of Brand accuser give evidence | Episode 8
- ‘I was treated like a piece of meat' - woman accuses Russell Brand | Episode 7
- 'I felt like I couldn’t speak or breathe', says woman who accuses Russell Brand of rape | Episode 6
- ‘What are you doing? I've literally just met you’- jury hears about alleged Soho bar rape | Episode 5
- 'Are you mad? Let me go' - Russell Brand’s second accuser gives evidence | Episode 4
Russell Brand: On Trial is No. 122 in the UK and No. 89 in Ireland on Apple Podcasts today. On Apple Podcasts' topic charts: No. 21 in News. Its best place on the chart since October 31, 2026 (Ireland): No. 63. The latest episode came out on October 30, 2026. A new episode comes out almost every day.
Its place on the chart, day by day
All the numbers, day by day
Its place on the chart, day by day
| Day | UK | Ireland |
|---|---|---|
| November 2, 2026 | 122 | 89 |
| November 1, 2026 | 89 | 67 |
| October 31, 2026 | 88 | 63 |
Today's places
| Chart | Place | Since yesterday |
|---|---|---|
| UK: All podcasts | 122 | ▼33 |
| UK: News | 21 | ▼2 |
| Australia: News | 107 | ▼8 |
| New Zealand: News | 117 | ▼24 |
| Ireland: All podcasts | 89 | ▼22 |
| Ireland: News | 21 | = |
Also on: Apple Podcasts · Podcast website