Live Free with Josh Howerton
Lakepointe Church
Topics: Christianity
Welcome to Live Free with Pastor Josh Howerton. Lakepointe Church is a movement for all people to know Christ, live free, and change the world for God‘s glory. If this podcast is hitting home for you, leave a rating, drop a review, or share it. Your support helps us keep spreading the truth and reaching more people for Jesus. For more digital content, visit https://lakepointe.church/digital/
Latest episodes
- What is the UNFORGIVABLE Sin? (EXPLAINED) | Live Free with Josh Howerton
- Pastor DISMANTLES Viral Feminist LIE That’s Destroying Marriages | Live Free with Josh Howerton
- 2 Pastors DEBATE If Christians Should Watch Movies About WITCHCRAFT & MAGIC?! | Live Free with Josh Howerton
- Is it TRUE that Noah’s Ark Has Been DISCOVERED “100% Confirmed”? (ft. Jeremiah Johnston) | Live Free with Josh Howerton
- Pastors CONFRONT Top 5 Megachurch Myths (ft. Joby Martin) | Live Free with Josh Howerton
- Should Christians OPPOSE the Death Penalty?! (What Bible Says…) ft. David Nasser | Live Free with Josh Howerton
- Pastor RESPONDS to Talarico and the “Identity Theft” of Jesus | Live Free with Josh Howerton
- 8 Ways Christians Open the Door to the DEMONIC (ft. Jonathan Pokluda) | Live Free with Josh Howerton
- How to Find a GOOD Church (and When to Leave) ft. Ed Newton & Matt Chewning | Live Free with Josh Howerton
- James Talarico’s HERETIC Pastor Exposed in Undercover Video (Pastors RESPOND) | Live Free with Josh Howerton
Live Free with Josh Howerton is No. 65 in the US on Apple Podcasts today. On Apple Podcasts' topic charts: No. 2 in Religion & Spirituality. Its best place on the chart since October 31, 2026 (US): No. 54. The latest episode came out on October 28, 2026. A new episode comes out about every two days.
Its place on the chart, day by day
All the numbers, day by day
Its place on the chart, day by day
| Day | US |
|---|---|
| November 2, 2026 | 65 |
| November 1, 2026 | 56 |
| October 31, 2026 | 54 |
Today's places
| Chart | Place | Since yesterday |
|---|---|---|
| US: All podcasts | 65 | ▼9 |
| US: Religion & Spirituality | 2 | ▼1 |
| UK: Religion & Spirituality | 11 | ▲1 |
| Canada: Religion & Spirituality | 3 | = |
| Australia: Religion & Spirituality | 5 | ▼2 |
| New Zealand: Religion & Spirituality | 2 | ▲2 |
Also on: Apple Podcasts · Podcast website