Latest episodeHigh School Dropout to Multi-Billionaire: The Relentless Drive of Rafael VivasNovember 1, 2026 · 67 min
0:001:06:56
Latest episodes
- High School Dropout to Multi-Billionaire: The Relentless Drive of Rafael Vivas
- From a $27,500 Charter Company to a $4 Billion Private Jet Giant | Kenn Ricci, Flexjet
- Competition, Intensity & Building a $115 Billion Global Bank | Nik Storonsky, Revolut
- Managing $525 Billion by Rethinking Wealth Management | Kurt MacAlpine, Corient
- Lessons from Napoleon, Steve Jobs, Joan of Arc & Other Leaders | Ben Wilson
- Creating Muse: The Fastest-Growing AI Product Since ChatGPT | Alexandr Wang, Meta
- Channeling Rage, Rolling Calls & Building an Entertainment Empire | Ari Emanuel, WME & TKO
- How Mark Zuckerberg, Palmer Luckey, Josh Kushner & Scott Wu Think | Jeremy Stern
- Bringing AI to the Real Economy | Alexander Taubman
- Building the Streetwear Empire Kith | Ronnie Fieg
In short
David Senra is No. 114 in Business on Apple Podcasts in the US today. The latest episode came out on November 1, 2026. A new episode comes out about every 4 days.
Today's places
| Chart | Place | Since yesterday |
|---|---|---|
| US: Business | 114 | ▲16 |
| UK: Business | 34 | ▲2 |
| Canada: Business | 52 | ▲17 |
| Australia: Business | 58 | ▼2 |
| New Zealand: Business | 53 | ▲58 |
| Ireland: Business | 48 | ▼4 |
Also on: Apple Podcasts · Podcast website
Data source: Trari Social News, Trari Traffic Trends and Ranking Platform, Apple Podcasts